Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
*Billed Annually, Cancel any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
58 Davies Street,
London,
W1K 5JF
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
KENMORE QUAYSIDE LIMITED
Private limited with Share Capital
Company is dissolved
11 September 2001
41100 Development of building projects - Property trading.
Available to 30 Jun 2008. Next accounts due by 30 Mar 2010
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed | Resigned |
---|---|---|---|---|
MR ROBERT WILLIAM MIDDLETON BROOK | Director | - | ||
MR BARRY PORTER | Director | - | ||
Mr Ronald Rozmus Lawrie | Director | |||
Mr Nicholas Mark Lalor Hill | Director | |||
Mr William James Killick | Director | |||
Mr Andrew Edward White | Director | |||
Mr John Anthony Bingham Kennedy | Director | |||
BRIAN REID LTD. | Company Secretary | |||
STEPHEN MABBOTT LTD. | Director | |||
Ms Pauline Anne Bradley | Director | |||
Mr Keith James Notman | Director | |||
Mr John Kenneth Brown | Director | |||
Mr John Kenneth Brown | Company Secretary | |||
Mr Peter Michael McCall | Company Secretary | |||
Mr Andrew John Pettit | Director |
6
0
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
A Debenture With Floating Charge | Mable Commercial Funding Limited | OUTSTANDING | ||
Debenture | The Governor And Company Of The Bank Of Scotland | OUTSTANDING | ||
Debenture | The Governor And Company Of The Bank Of Scotland | OUTSTANDING | ||
Legal Charge | The Governor And Company Of The Bank Of Scotland | OUTSTANDING | ||
Legal Charge | The Governor And Company Of The Bank Of Scotland | OUTSTANDING | ||
Supplemental Debenture | Mable Commercial Funding Limited | OUTSTANDING |
Sign Up Today to unlock this company's full accounts
Accounts |
---|
Cash |
Net Worth |
Total Current Liabilities |
Total Current Assets |