Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
*Billed Annually, Cancel any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
Capital Tower,
91 Waterloo Road,
London,
SE1 8RT
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
TILBURY DOUGLAS PROJECTS LTD.
Private limited with Share Capital
Non trading
12 January 1950
68209 Other letting and operating of own or leased real estate - The company did not trade during y/e 31.12.19.
Available to 31 Dec 2018. Next accounts due by 30 Sep 2020
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed | Resigned |
---|---|---|---|---|
MR ANDREW JOHN MCDONALD | Director | - | ||
MR ANDREW JOHN MCDONALD | Director | - | ||
MR ANDREW JOHN MCDONALD | Company Secretary | - | ||
MR CHRISTOPHER JAMES EDWARDS | Director | - | ||
MR JEREMY MARK WHITE | Director | - | ||
Mr Alan Charles Hill | Director | |||
Mr Roger Bassett Morgan | Director | |||
Mr David Maurice Clitheroe | Company Secretary | |||
Mr David Maurice Clitheroe | Director | |||
Mr Malcolm Stuart Lee | Director | |||
Mr Timothy Charles Jones | Director | |||
Mr Benjamin Edward Badcock | Director | |||
Mr Trevor Slater | Director | |||
Ms Valerie Ann Lynch | Director | |||
Mr William Nicholas Mason-Jones | Director | |||
Mr David Malcolm Nicoll | Director | |||
Mr Graham John Wentzell | Director | |||
Mr Trevor Bradbury | Company Secretary | |||
Mr Trevor Bradbury | Director | |||
Mr Adrian Giles Silber | Company Secretary | |||
Mr Adrian Giles Silber | Director | |||
Mr Daniel Bush | Company Secretary | |||
Mr Daniel Bush | Director | |||
Mr James Thomas Fell | Director | |||
Mr Anthony Kenneth Smythe | Director |
0
11
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
Confirmatory Conveyance | The British Railways Board. | SATISFIED | ||
Legal Charge | Midland Bank PLC | SATISFIED | ||
Legal Charge | Midland Bank PLC | SATISFIED | ||
Legal Charge | Midland Bank PLC | SATISFIED | ||
Legal Charge | Midland Bank PLC | SATISFIED | ||
Legal Charge | Midland Bank PLC | SATISFIED | ||
Legal Charge | Midland Bank PLC | SATISFIED | ||
Legal Charge | Midland Bank PLC | SATISFIED | ||
Legal Charge | Midland Bank PLC | SATISFIED | ||
Memo. Of Deposit | Westminster Bank Limited | SATISFIED | ||
Memo Of Deposit | Westminster Bank Limited | SATISFIED |
Sign Up Today to unlock this company's full accounts
Accounts | |||||
---|---|---|---|---|---|
Cash | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Net Worth | £0.00 | £0.00 | £0.00 | £0.00 | -£14,165,000.00 |
Total Current Liabilities | £0.00 | £0.00 | £0.00 | £0.00 | £14,165,000.00 |
Total Current Assets | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |