Log In
Sign Up
Forgotten Password
Upgrade to a paid membership and never see an advert again!
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Watch this company for free updates
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
Thank you, you are now watching this company.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Unlock BP P.L.C.'s Credit Report?
Buy This Report - £20
Upgrade to Lite
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
1 ST JAMES'S SQUARE, LONDON, SW1Y 4PD
| Score Date Credit Score Date | Score | Advice |
|---|---|---|
| 86 | Very Low Risk | |
| 87 | Very Low Risk | |
| 92 | Very Low Risk | |
| 87 | Very Low Risk | |
| 86 | Very Low Risk |
| Limit date | Limit(£) |
|---|---|
| 100,000,000 | |
| 100,000,000 | |
| 100,000,000 | |
| 100,000,000 | |
| 100,000,000 |
2
£3.2K
0
£0
| Date | Court | Amount | Case Number | Date Paid | Status |
|---|---|---|---|---|---|
| Civil National Business Centre | £1,915 | L11ZA826 | - | Unpaid | |
| Civil National Business Centre | £1,242 | M1QZ4P3Q | - | Unpaid |
0
£0
1
£1.9K
| Date | Court | Amount | Case Number | Date Paid | Status |
|---|---|---|---|---|---|
| County Court Business Centre | £1,921 | H7QZ3M8Z | Paid |
For a full in-depth analysis on each of these directors, click any of the links below
| Name | Role | Date Of Birth | Appointed |
|---|---|---|---|
| Mrs Carol-Lee Howle | Director | ||
| Mr Albert Jude Manifold | Director | ||
| Mr Simon Peter Henry | Director | ||
| Mr David Alan Hager | Director | ||
| Mr Ian Paul Tyler | Director | ||
| Mrs Katherine Anne Thomson | Director | ||
| Mr Satish Pai | Director | ||
| Mrs Hina Nagarajan | Director | ||
| Mrs Amanda Jayne Blanc | Director | ||
| Mr Julian Thurston | Company Secretary | ||
| Ms Alia Fazal | Company Secretary | ||
| Mr Johannes Antonius Teyssen | Director | ||
| Ms Karen Ann Richardson | Director | ||
| Mr Tushar Morzaria | Director | ||
| Mr Benedict John Spurway Mathews | Company Secretary | ||
| Ms Melody Boone Meyer | Director |
| Invoices | |
|---|---|
| Paid (Before 30 days) | 39 |
| Paid (After 30 days) | 2 |
| Outstanding (Before 30 days) | 3 |
| Outstanding (After 30 days) | 0 |
| Subsidiary Companies | Company Number |
|---|---|
| ARCO DUBAI INC CO | 300377 |
| NO. 1 RIVERSIDE QUAY PROPRIETARY LIMITED | 006639087 |
| ADVANCE PETROLEUM HOLDINGS PTY LTD | 102514652 |
| ADVANCE PETROLEUM PTY LTD | 007030757 |
| BP FINANCE AUSTRALIA PTY LTD | 008422071 |
| BP OIL AUSTRALIA PTY LTD | 008428911 |
| BP REFINERY (KWINANA) PROPRIETARY LIMITED | 008689763 |
| ELITE CUSTOMER SOLUTIONS PTY LTD | 086917133 |
| BP SOLAR PTY LTD | 094827531 |
| B P AUSTRALIA PTY LTD | 004085616 |
| TARADADIS PTY. LTD. | 006675592 |
| BP BULWER ISLAND PTY LTD | 008422115 |
| ANDRASH SEAFORD 1 PTY LTD | 628714769 |
| ANDRASH SOUTH PTY LTD | 631718182 |
| ANDRASH NORTH PTY LTD | 631784408 |
| ANDRASH WHOLESALE FUEL PTY LTD | 616132293 |
| ANDRASH ELIZABETH SOUTH PTY LTD | 629873758 |
| ANDRASH WOMMA RD PTY LTD | 625997604 |
| ANDRASH GAWLER EAST PTY LTD | 633458036 |
| ANDRASH GEPPS CROSS PTY LTD | 634582273 |
| ANDRASH TRADEMARKS PTY LTD | 633471977 |
| ANDRASH MURRAY BRIDGE 2 PTY LTD | 636931925 |
| ANDRASH ANGLE VALE PTY LTD | 637118355 |
| ANDRASH LONSDALE PTY LTD | 637121601 |
| BASS MANAGEMENT PTY LTD | 637635262 |
| ANDRASH GREENFIELDS PTY LTD | 638859015 |
| ANDRASH NURIOOTPA PTY LTD | 639524655 |
| ANDRASH NORTH BRIGHTON PTY LTD | 639605119 |
| ANDRASH PROSPECT PTY LTD | 640226777 |
| ANDRASH PORT ADELAIDE PTY LTD | 640225378 |
| ANDRASH PARADISE PTY LTD | 640502192 |
| ANDRASH NEWTON PTY LTD | 641124825 |
| ANDRASH SALISBURY DOWNS PTY LTD | 645841283 |
| ANDRASH UNLEY PTY LTD | 645964692 |
| ANDRASH SALISBURY PTY LTD | 646366752 |
| ANDRASH PANORAMA PTY LTD | 647288542 |
| ANDRASH HINDMARSH PTY LTD | 648204308 |
| ANDRASH BURTON PTY LTD | 650648187 |
| ANDRASH HAYBOROUGH PTY LTD | 651728942 |
| ANDRASH CHRISTIES BEACH PTY LTD | 652161281 |
| ANDRASH VICTOR HARBOR PTY LTD | 652996186 |
| ANDRASH DAVOREN PARK 1 PTY LTD | 660910903 |
| ANDRASH NEWCO 1 PTY LTD | 676367801 |
| ANDRASH NEWCO 2 PTY LTD | 676368504 |
| ANDRASH NEWCO 3 PTY LTD | 676369047 |
| BP PAPUA NEW GUINEA PROPRIETARY LIMITED | |
| TARADADIS PTY. LTD. | |
| BP AUSTRALIA NOMINEES PROPRIETARY LIMITED | |
| CASTROL AUSTRALIA PTY. LIMITED | 008459407 |
| INTERNATIONAL BUNKER SUPPLIES PTY LTD | 100321855 |
| BP AUSTRALIA SHIPPING PTY LTD | 008675278 |
| ALLGREEN PTY LTD | 094312768 |
| CLARISSE HOLDINGS PTY LTD | 082607609 |
| ARCO RESOURCES LIMITED | 010565554 |
| BURMAH CASTROL AUSTRALIA PTY LTD | 003663474 |
| BP AUSTRALIA EMPLOYEE SHARE PLAN PROPRIETARY LIMITED | 007321468 |
| CENTREL PTY LTD | 091614667 |
| BRIAN JASPER NOMINEES PTY LTD | 008917100 |
| DERMODY PETROLEUM PTY. LTD. | 008017329 |
| DERMODY DEVELOPMENTS PTY LTD | |
| DERMODY HOLDINGS PTY LTD | |
| DERMODY INVESTMENTS PTY LTD | |
| MINZA PTY. LTD. | |
| AIR REFUEL PTY LTD | 091776804 |
| WEST KIMBERLEY FUELS PTY LTD | 009263254 |
| BP EUROPA SE | 457173569 |
| BP IRAQ | 818837376 |
| PHOENIX PETROLEUM SERVICES LLC | |
| BP LNG SHIPPING LIMITED | |
| BP (BERMUDA) LIMITED | |
| BP BRASIL LTDA | 02420391000129 |
| CASTROL BRASIL LTDA | 33194978000190 |
| CASTROL SERVICOS LTDA | 02268333000121 |
| TERRE DE GRACE PARTNERSHIP | |
| BP CANADA ENERGY COMPANY ULC | |
| BP CANADA ENERGY GROUP ULC | |
| GEWI GMBH | HRB 2846 |
| NORD-WEST OELLEITUNG GESELLSCHAFT MIT BESCHR?NKTER HAFTUNG | HRB 130002 |
| BP DANMARK A/S | 67753011 |
| BP EGYPT | |
| FOSROC COMPANY | 60658 |
| BP ENERGIA ESPA?A | A28135846 |
| BP GAS & POWER IBERIA | A82422031 |
| POZUELO 4 | B78686102 |
| KINGBOOK INVERSIONES | A87006862 |
| PETROCORNER RETAIL | B87006847 |
| HOSTELERIA NORIEGA | B34213306 |
| MARKOIL | A79209854 |
| CASTELLANA POWER | B88188263 |
| ALEJANDRIA POWER | B88225784 |
| SINFONIA SOLAR ENERGY POWER | B88251731 |
| LIGHTSOURCE RENEWABLE ENERGY GARNACHA | B88431689 |
| LIGHTSOURCE EUROPE ASSET MANAGEMENT | B88501275 |
| BP ENERGY SOLUTIONS SOCIEDAD DE VALORES | A06846935 |
| GLOBAL VALDENOCHES | B09920455 |
| GLOBAL TREVISO | B09920463 |
| GLOBAL TARQUINIA | B09920547 |
| GLOBAL COTOLENGO | B09920919 |
| GLOBAL BATERNO | B09922808 |
| GLOBAL ATARAZANA | B09921826 |
| GLOBAL AROCHE | B09940925 |
| GLOBAL BAZA | B09941030 |
| GLOBAL BRENES | B09941048 |
| GLOBAL ALJARAFE | B09940685 |
| BP REFINED PRODUCTS TRADING IBERIA | B44620607 |
| CASTELLON GREEN HYDROGEN PHASE 2 | B56578602 |
| CASTIINVERSIONES RENOVABLES | B56918261 |
| GLOBAL ZALMUNA | B70940200 |
| JERA NEX BP SPAIN | B75709477 |
| GLOBAL DAIMON | B21687710 |
| GLOBAL MEGURO | B21688130 |
| B2MOBILITY GMBH | 33208086 |
| AIR BP FINLAND OY | 08996367 |
| AIR BP NORWAY AS | 24141801 |
| BP MARINE LIMITED | 24620028 |
| BP OIL INTERNATIONAL LIMITED | 31079858 |
| ENTREPOT PETROLIER DE PUGET SUR ARGENS | 411258213 |
| BP HIGH DENSITY POLYETHYLENE FRANCE | 409605169 |
| BPFRANCE | 929668960 |
| BP HELLENIC OIL SA | 226401000 |
| CASTROL HELLAS MONOPROSOPI ANONYMI ETAIREIA | 160102401000 |
| LIGHTSOURCE RENEWABLE ENERGY GREECE DEVELOPMENT MONOPROSOPI AE | 156515601000 |
| CLEAN ENERGY 4 MONOPROSOPI ANONYMI ETAIREIA | 161248318000 |
| GREEN ENERGY PLUS 7 MONOPROSOPI ANONYMI ETAIREIA | 161250818000 |
| PT CASTROL MANUFACTURING INDONESIA | |
| PT JASATAMA PETROINDO | |
| LIGHTSOURCE IRELAND DEVELOPMENT HOLDINGS LIMITED | IE668311 |
| LIGHTSOURCE IRELAND SPV 6 LIMITED | IE668339 |
| TATA BP LUBRICANTS INDIA LIMITED | 102561 |
| JAMAICA AIRCRAFT REFUELLING SERVICES LIMITED | |
| BP EXPLORATION OPERATING COMPANY LIMITED | 828 |
| BP JAPAN CO., LTD. | 010401052593 |
| BP KOREA LIMITED | 1101111425960 |
| LEBANESE AVIATION TECHNICAL SERVICES CO SAL | |
| BP LUXEMBOURG S..A. | B45782 |
| ARAL LUXEMBOURG S.A. | B5722 |
| ARAL TANKSTELLEN SERVICES S. ? R.L. | B73238 |
| BP MAURITIUS LIMITED | |
| ASPAC LUBRICANTS (MALAYSIA) SDN. BHD. | 16586-H |
| BP CASTROL LUBRICANTS (MALAYSIA) SDN. BHD. | 165875-W |
| BP MALAYSIA HOLDINGS SDN. BHD. | 642652-A |
| BP VENEZUELA INVESTMENTS B.V. | 272431780000 |
| BP EXPLORATION OPERATING COMP LTD | 895052272 |
| BP OIL INT LTD | 974689316 |
| BP OIL INT LTD | 979289413 |
| BP NORGE AS | |
| BP MARINE LIMITED | 986963197 |
| AIR BP SWEDEN AB | 912795985 |
| TRAFINEO GMBH & CO.KG | 815754972 |
| B2MOBILITY GMBH | 921300085 |
| CORO TRADING NZ LIMITED | 1677 |
| BP OIL NEW ZEALAND LIMITED | 5068 |
| BP NEW ZEALAND SHARE SCHEME LIMITED | 303464 |
| RURAL FUEL LIMITED | |
| BP PACIFIC INVESTMENTS LIMITED | 27291 |
| BP NEW ZEALAND HOLDINGS LIMITED | 443073 |
| EUROPA OIL NZ LIMITED | 2399 |
| BP PACIFIC INVESTMENTS LIMITED | |
| BP EXPLORATION EPSILON LIMITED | 1016468 |
| BP PAKISTAN EXPLORATION AND PRODUCTION INC. | |
| BP PAKISTAN EXPLORATION & PRODUCTION INC | |
| CASTROL PAKISTAN (PRIVATE) LIMITED | |
| CASTROL CEE SP. Z O.O. | 825071 |
| RD PV PRODUKCJA 5 SP. Z O.O. | 863026 |
| LS 5 SP. Z O.O. | 868390 |
| LIGHTSOURCE DEVELOPMENT POLSKA SP. Z O.O. | 895487 |
| BP POLSKA SERVICES SP. Z O.O. | 332835 |
| CASTROL SINGAPORE PTE LIMITED | |
| BP SINGAPORE PTE. LIMITED | |
| AIR BP | |
| BP ASIA PACIFIC PTE LTD | |
| BP ENERGY ASIA PTE. LIMITED | |
| BP MARITIME SERVICES (SINGAPORE) PTE. LIMITED | |
| BP OIL (THAILAND) LTD | 0105531021452 |
| SOFAST LTD | 0105534075863 |
| BP PENSION TRUSTEES LIMITED | 00230748 |
| BP INVESTMENT MANAGEMENT LIMITED | 00321630 |
| ROPEMAKER PROPERTIES LIMITED | 00759094 |
| ROPEMAKER DEANSGATE LIMITED | 04342803 |
| MANORMAKER GP LIMITED | 07144972 |
| MANORMAKER (NOMINEE NO. 1) LIMITED | 09904356 |
| MANORMAKER (NOMINEE NO. 2) LIMITED | 09906240 |
| READING INVESTMENT (NOMINEE) LIMITED | 07454570 |
| HORIZON 38 MANAGEMENT COMPANY LIMITED | 10953957 |
| BP GLOBAL INVESTMENTS LIMITED | 00263889 |
| BP MIDDLE EAST L.L.C | 1129893 |
| BP EUROPA SE | FN 343335F |
| AIR BP BRASIL LTDA | |
| BP CHEMICALS GMBH | HRB 26305 |
| VEBA OEL VEG GESELLSCHAFT MIT BESCHR?NKTER HAFTUNG | HRB 3423 |
| BP EUROPA SE | HRB 113611 |
| R?HL GESELLSCHAFT M.B.H. & CO KG. | FN 7740H |
| STYRENIX KUNSTSTOFFE VERWALTUNGS-GMBH | HRB 3418 |
| BP HANDEL GMBH, STUTTGART | HRB 3338 |
| ARAL MINERAL?LVERTRIEB GMBH | HRB 5415 |
| ARAL DIREKT GMBH | HRB 66818 |
| ARAL TANKSTELLENF?HRUNGSGESELLSCHAFT MBH | HRB 4439 |
| GASOLIN GMBH | HRB 6739 |
| CASTROL MARINE OIL GMBH | HRB 43897 |
| BP TRADE AND SUPPLY (GERMANY) GMBH | HRB 14227 |
| BP INTEROIL AG | HRB 39967 |
| BP GELSENKIRCHEN GMBH | HRB 3216 |
| BP LINGEN GMBH | HRB 100853 |
| BP LUBES MARKETING GMBH | HRB 36845 |
| FOSROC GMBH | HRB 61304 |
| MQG MITARBEITER- QUALIFIZIERUNGSGESELLSCHAFT MBH | HRB 3089 |
| BIL GRUNDST?CKSVERWALTUNGS-GMBH & CO LUNAR KG | HRA 70300 |
| ARAL SERVICE GMBH | HRB 7394 |
| OELWERKE JULIUS SCHINDLER GMBH | HRB 42201 |
| CASTROL LUBRICANTS INTERNATIONAL GMBH | HRB 41141 |
| ABS AUTO BUSINESS SERVICES GMBH | HRB 80419 |
| BP OIL MARKETING GMBH | HRB 9638 |
| BP OLEX FANAL MINERAL?L GMBH | HRB 62533 |
| BP FUELS DEUTSCHLAND GMBH | HRB 81693 |
| 'G?VEN' -IMPORT-EXPORT GMBH | HRB 1094 |
| RGV-VERWALTUNGS GMBH | HRB 3073 |
| RGV ROH?L-GEWINNUNGS- UND VERARBEITUNGS-GMBH & CO. KG | HRA 1843 |
| MEGABITE GESELLSCHAFT F?R EDV-ORGANISATION -BERATUNG UND SYSTEMENTWICKLUNG MIT BESCHR?NKTER HAFTUNG | HRB 5372 |
| ERD?LCHEMIE UNTERST?TZUNGSKASSE GESELLSCHAFT MIT BESCHR?NKTER HAFTUNG | HRB 3518 |
| BP REFINING & PETROCHEMICALS GMBH | HRB 3207 |
| RUHR OEL GMBH | HRB 7527 |
| DHC SOLVENT CHEMIE GESELLSCHAFT MIT BESCHR?NKTER HAFTUNG | HRB 14264 |
| DEUTSCHE CASTROL VERTRIEBSGESELLSCHAFT MBH | HRB 17529 |
| ARAL AKTIENGESELLSCHAFT | HRB 7472 |
| TRAFINEO GMBH & CO. KG | HRA 6945 |
| TRAFINEO SERVICE GMBH | HRB 16696 |
| TRAFINEO VERWALTUNGS-GMBH | HRB 14645 |
| BP MOJAVE GERMANY GMBH | HRB 116219 |
| TRANSTANK GMBH | HRB 11160 |
| ARAL VERTRIEB GMBH | HRB 139576 |
| BP BUSINESS SERVICES GERMANY GMBH | HRB 18776 |
| BP FUELS GERMANY SE & CO. KG | HRA 132396 |
| BP SERVICES GERMANY SE & CO. KG | HRA 132397 |
| ARAL DEUTSCHLAND SE & CO. KG | HRA 132476 |
| B2MOBILITY GMBH | HRB 16999 |
| GELSENKIRCHEN RAFFINERIE NETZ GMBH | HRB 14673 |
| BP LINGEN GREEN HYDROGEN VERWALTUNG GMBH | HRB 229167 B |
| LINGEN GREEN HYDROGEN MANAGEMENT GMBH | HRB 219060 |
| LINGEN GREEN HYDROGEN GMBH & CO. KG | HRA 207649 |
| BP OFW MANAGEMENT 2 GMBH | HRB 185999 |
| BP AUSTRIA GMBH | HRB 187969 |
| BP RETAIL AUSTRIA GMBH | HRB 187968 |
| BP RETAIL REAL ESTATE GMBH | FN 646390Z |
| BP NETHERLANDS GMBH | HRB 188022 |
| BP RETAIL NETHERLANDS GMBH | HRB 188058 |
| BP EUROPA SE SP?LKA EUROPEJSKA ODDZIAL W POLSCE | 345546 |
| CASTROL HUNGARIA KERESKEDELMI KORLATOLT FELELOSSEGU TARSASAG | |
| BP EUROPA SE MAGYARORSZAGI FIOKTELEPE | |
| BP HOLDINGS CENTRAL EUROPE B.V. | HRB 172256 |
| BP AVIATION A/S | 10467594 |
| NORDIC LUBRICANTS OY | |
| BP FRANCE | 542034327 |
| EG SERVICES (FRANCE) | 340018852 |
| BP CHEMICALS FRANCE HOLDING | 451176994 |
| S R H P | 542006606 |
| SOCIETE DE GESTION DE DEPOTS D'HYDROCARBURES | 383742970 |
| PRODUITS METALLURGIE DOITTAU | 954200473 |
| CASTROL FRANCE SAS | 905371795 |
| PT JASATAMA PETROINDO | |
| BP ITALIA HOLDINGS S.P.A. | 11708540965 |
| BP ESTACIONES Y SERVICIOS ENERGETICOS SA DE CV | BES160503J91 |
| BP SERVICIOS TERRITORIALES SA DE CV | BST170210E75 |
| BP SERVICIOS DE COMBUSTIBLES SA DE CV | BSC170210DU8 |
| BP HOLDINGS CENTRAL EUROPE B.V. | 808184470000 |
| BP PORTUGAL-COMERCIO DE COMBUSTIVEIS E LUBRIFICANTES SA | 500194670 |
| FUELPLANE-SOCIEDADE ABASTECEDORA DE AERONAVES UNIPESSOAL LDA | 502233397 |
| SOCIEDADE DE PROMOCAO IMOBILIARIA QUINTA DO LOUREIRO SA | 503840971 |
| FUELPLANE - SOCIEDADE ABASTECEDORA DE AERONAVES, UNIPESSOAL, LDA | |
| CASTROL PORTUGAL SA | 516460269 |
| ZAO "BALTIK PETROLEUM" | 1027802765616 |
| AIR BP SWEDEN AKTIEBOLAG | 5560816604 |
| TOVARISTVO Z OBMEZHENOYU V?DPOV?DALN?STYU "KASTROL UKRAINA" | 33193057 |
| BP GREECE LIMITED | 00176671 |
| CADMAN DBP LIMITED | 00178353 |
| BP CONTINENTAL HOLDINGS LIMITED | 00517403 |
| BP ASIA PACIFIC HOLDINGS LIMITED | 01094398 |
| BP OIL VIETNAM LIMITED | 00567280 |
| BP BIOFUELS BRAZIL INVESTMENTS LIMITED | 07540266 |
| BP NEW VENTURES MIDDLE EAST LIMITED | 10202089 |
| BP PETROLEUM (SHANGHAI) TRADE CO.,LTD. | |
| BP BUSINESS SERVICE CENTRE ASIA SDN. BHD. | |
| BP EASTERN MEDITERRANEAN LIMITED | 02239062 |
| BP CHEMICALS EAST CHINA INVESTMENTS LIMITED | 04152953 |
| PEARL RIVER DELTA INVESTMENTS LIMITED | 04622959 |
| GUANGDONG INVESTMENTS LIMITED | 04622996 |
| BTC PIPELINE HOLDING COMPANY LIMITED | 04951416 |
| BP EXPLORATION PERSONNEL COMPANY LIMITED | 05319369 |
| BP INVESTMENTS ASIA LIMITED | 05639411 |
| EXPLORATION SERVICES UK LIMITED | 05717267 |
| BP ENERGY EUROPE LIMITED | SC107896 |
| BP PETROCHEMICALS INDIA INVESTMENTS LIMITED | 08584339 |
| BP ADVANCED MOBILITY LIMITED | 11352422 |
| CHARGEMASTER LIMITED | 06720009 |
| ELEKTROMOTIVE LIMITED | 04676138 |
| CHARGE YOUR CAR LIMITED | 08030233 |
| ASHFORD TRUCKSTOP FREEHOLD LIMITED | 15138805 |
| BP UK RETAINED HOLDINGS LIMITED | 12349056 |
| FOSECO HOLDING INTERNATIONAL B.V. | 271513670000 |
| FOSROC EXPANDITE LIMITED | 00590743 |
| BP UK FATIMA LIMITED | 12536263 |
| BP INTEGRATED SOLUTIONS LIMITED | 13448827 |
| BP GLOBAL SOLUTIONS LIMITED | 13464292 |
| BP BIOFUELS INVESTMENTS LIMITED | 15860354 |
| BP MOTION HOLDINGS LIMITED | 16910312 |
| BP (BARBADOS) HOLDING SRL | |
| MACH MONUMENT AVIATION FUELLING CO. LTD | |
| AIR BP ICELAND | |
| CASTRO! (TIANJIN) LUBRICANTS CO., LTD | |
| CNAF CONSOLIDADA DE ENERGIA Y LUBRICANTES, (CENERLUB) C.A | |
| BP (GUANGZHOU) LIQUIFIED PETROLEUM CO., LTD. | |
| BP (JIANGMEN) LPG CO. LTD. | |
| BP FOSHAN LPG COMPANY LIMITED | |
| KASTROL UKRAINA, TOV | |
| BP (CHINA) HOLDINGS LIMITED | |
| BP (ZHONGSHAN) LPG CO., LTD. | |
| BP (CHINA) INDUSTRIAL LUBRICANTS LIMITED | |
| BP ASIA LIMITED | |
| JASATAMA PETROINDO, PT | |
| BP ZHUHAI CHEMICAL COMPANY LIMITED | |
| BP ESPANA, S.A. UNIPERSONAL | |
| CASTROL (SHENZHEN) CO., LTD. | |
| BP HONG KONG LIMITED | |
| BP (HUNAN) PETROLEUM COMPANY LIMITED | |
| BP INDIA PRIVATE LIMITED | |
| BP BUSINESS SOLUTIONS INDIA PRIVATE LIMITED | |
| BP SOUTHERN AFRICA | |
| KENILWORTH OIL COMPANY LIMITED | 00273831 |
| BP OIL INTERNATIONAL LIMITED | 00322365 |
| BP CHINA LIMITED | 00343608 |
| BP BENEVOLENT FUND TRUSTEES LIMITED | 00455852 |
| BP INTERNATIONAL LIMITED | 00542515 |
| BP CAPLUX S.A. | B72864 |
| BP CAPITAL MARKETS B.V. | 800033540000 |
| BP SHIPPING LIMITED | 00140132 |
| BP OIL YEMEN LIMITED | 00190435 |
| BP CHEMICALS LIMITED | 00194971 |
| BXL PLASTICS LIMITED | 00325744 |
| THE BRITISH XYLONITE CO LTD | |
| BP OIL UK LIMITED | 00446915 |
| BP OIL LLANDARCY REFINERY LIMITED | 00146560 |
| BP EXPRESS SHOPPING LIMITED | 00211858 |
| BRITISH PIPELINE AGENCY LIMITED | 01228157 |
| BP OIL LOGISTICS UK LIMITED | 04942439 |
| EXMOOR PROPERTIES GP LIMITED | 12733601 |
| EXMOOR NOMINEE LIMITED | 12887457 |
| BP RETAIL PROPERTIES LIMITED | 12735096 |
| INTERNATIONAL CARD CENTRE LIMITED | 00462273 |
| BP (ABU DHABI) LIMITED | 00735658 |
| BRITANNIC TRADING LIMITED | 00871912 |
| BP GAS MARKETING LIMITED | 00908982 |
| BP CAPITAL MARKETS P.L.C. | 01290444 |
| BURMAH CASTROL OVERSEAS HOLDINGS LIMITED | 01914868 |
| AZULE ENERGY HOLDINGS LIMITED | 13947643 |
| AZULE ENERGY ANGOLA S.P.A. | 05782480965 |
| AZULE ENERGY ANGOLA (BLOCK 18) B.V. | 271952510000 |
| AZULE ENERGY ANGOLA B.V. | 332806640000 |
| AZULE ENERGY ANGOLA PRODUCTION B.V. | 332829210000 |
| SOLENOVA LIMITED | 12272525 |
| AZULE ENERGY LIMITED | 13923476 |
| AZULE ENERGY EXPLORATION (ANGOLA) LIMITED | 00615393 |
| AZULE ENERGY EXPLORATION ANGOLA (KB) LIMITED | 07521628 |
| AZULE ENERGY FINANCE PLC | 16145171 |
| BP NORTH AMERICA | |
| BP CORPORATION NORTH AMERICA I | |
| BP CAPITAL MARKETS AMERICA INC | |
| BP TRINIDAD AND TOBAGO LLC | |
| BRITANNIC ENERGY TRADING LIMITED | 01378710 |
| BP TECHNOLOGY VENTURES LIMITED | 01553681 |
| HYDROGEN ENERGY INTERNATIONAL LIMITED | 05972602 |
| HELIEX POWER LIMITED | SC387672 |
| BP SCALE UP FACTORY LIMITED | 11700098 |
| OPEN ENERGI LIMITED | 03838585 |
| OPEN ENERGI AUSTRALIA PTY LTD | 632760500 |
| LYTT LIMITED | 11722079 |
| BP OIL VENEZUELA LIMITED | 01858781 |
| BP ALTERNATIVE ENERGY HOLDINGS LIMITED | 02515099 |
| BP SOLAR DEUTSCHLAND GMBH | HRB 68324 |
| BP RUSSIAN INVESTMENTS LIMITED | 02565511 |
| GRAMPIAN AVIATION FUELLING SERVICES LIMITED | 03716230 |
| BP CORPORATE HOLDINGS LIMITED | 04116177 |
| BP FINANCE P.L.C | 04145621 |
| BP ALTERNATIVE ENERGY INVESTMENTS LIMITED | 05998019 |
| BP ALTERNATIVE ENERGY AUSTRALIA PTY LTD | 631302264 |
| JERA NEX BP NORTH EAST LIMITED | 14789320 |
| LIGHTSOURCE BP RENEWABLE ENERGY INVESTMENTS HOLDINGS LIMITED | 15604635 |
| LIGHTSOURCE BP RENEWABLE ENERGY INVESTMENTS LIMITED | 09494479 |
| LIGHTSOURCE SPV 60 LIMITED | 07957073 |
| LIGHTSOURCE SPV 47 LIMITED | 07957081 |
| LIGHTSOURCE EGYPT HOLDINGS LIMITED | 08009598 |
| LIGHTSOURCE HOLDINGS 1 LIMITED | 10849739 |
| SIGMA INDIA HOLDINGS LIMITED | 07957020 |
| SIGMA INDIA INVESTMENTS LIMITED | 07985177 |
| LIGHTSOURCE XENIUM 1 LIMITED | 09722255 |
| LIGHTSOURCE TITAN LIMITED | 09722724 |
| LIGHTSOURCE TITAN BORROWER GBP LIMITED | 09722366 |
| LIGHTSOURCE TITAN BORROWER EUR LIMITED | 09722844 |
| LIGHTSOURCE TITAN BORROWER AUD LIMITED | 09722980 |
| LIGHTSOURCE HOLDINGS 2 LIMITED | 10849859 |
| LIGHTSOURCE HOLDINGS 3 LIMITED | 10849889 |
| LIGHTSOURCE DEVELOPMENT DEUTSCHLAND GMBH | HRB 256873 B |
| LIGHTSOURCE GP GMBH | HRB 252722 B |
| LIGHTSOURCE LP 1 GMBH | HRB 253057 B |
| LIGHTSOURCE RENEWABLE ENERGY IRELAND LIMITED | IE570839 |
| POWERVERSE CONNECT LIMITED | IE581075 |
| UBIWORX SYSTEMS DESIGNATED ACTIVITY COMPANY | IE617975 |
| LIGHTSOURCE SPV 19 LIMITED | 07743632 |
| LIGHTSOURCE SPV 18 LIMITED | 07743729 |
| LIGHTSOURCE SPV 25 LIMITED | 07743736 |
| LIGHTSOURCE SPV 29 LIMITED | 07743780 |
| LIGHTSOURCE SPV 35 LIMITED | 07744054 |
| LIGHTSOURCE RESIDENTIAL ROOFTOPS LIMITED | 07744337 |
| LIGHTSOURCE SPV 56 LIMITED | 07956977 |
| LIGHTSOURCE SPV 41 LIMITED | 07957072 |
| LIGHTSOURCE CONSTRUCTION MANAGEMENT LIMITED | 07957109 |
| LIGHTSOURCE SPV 73 LIMITED | 07985101 |
| LIGHTSOURCE SPV 88 LIMITED | 08660462 |
| LIGHTSOURCE SPV 91 LIMITED | 08660955 |
| LIGHTSOURCE SPV 98 LIMITED | 08750049 |
| LIGHTSOURCE SPV 101 LIMITED | 08751505 |
| LIGHTSOURCE RENEWABLE ENERGY ITALY HOLDINGS LIMITED | 08751689 |
| LIGHTSOURCE RENEWABLE ENERGY ITALY HOLDINGS S.R.L. | 14977871004 |
| LIGHTSOURCE RENEWABLE ENERGY ITALY DEVELOPMENT S.R.L. | 15018441004 |
| LIGHTSOURCE RENEWABLE ENERGY ITALY SPV 4 S.R.L. | 11015570960 |
