- Buy report
-
- Client
- Supplier
- Competitor
- Other
SEAGULL INTERIM LTD
Active 80 Sidney Street, Folkestone, Kent, CT19 6HQ
Unlock This Report?
Unlock The Full Report
- Credit score, financials and risk data
- Directors, shareholders and ownership
- CCJs, payment behaviour and filing history
- 5 official Companies House documents
- Instant download and online viewing
- Email alerts for key changes
- Personal monitoring dashboard
Upgrade to Lite
- 5 credit reports
- 100 accounts downloads
- 100 accounts exports
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to LiteSEAGULL INTERIM LTD
Active 80 Sidney Street, Folkestone, Kent, CT19 6HQ
- Summary
- Companies
- Financials
- Credit Risk
- Related Directors
Related Directors & Secretaries
| Director Name | Relationship | Appointments |
|---|---|---|
| 906282436 | SPIDER ENTERPRISES LTD. | - |
| 906049708 | BOSTON PRODUCTIONS LTD | - |
| 905822336 | PULLMAN ENTERPRISES LTD. | - |
| 905798973 | SUNRISE PRODUCTIONS LTD. | - |
| 906200594 | EAGLE FINANCIAL MANAGEMENT LTD. | - |
| 908552524 | MEDRIM LTD. | - |
| 907764255 | HAWKEYE TRADING COMPANY LTD. | - |
| 906988974 | CHEETAH EUROPE LTD. | - |
| 907020590 | CHEETAH EUROPE LTD. | - |
| 905010344 | GREENBACK FINANCE LTD. | - |
| 906662134 | AGORA EUROPE LTD. | - |
| 906789613 | JELLICO LTD. | - |
| 907190875 | ISALA SERVICES LTD. | - |
| 906982066 | GILA ENTERPRISES LTD. | - |
| 906770918 | GILA ENTERPRISES LTD. | - |
| 906709371 | FRESCO EUROPE LTD. | - |
| 906657263 | COLISEUM ENTERPRISES LTD. | - |
| 907980039 | ANTEROSA LTD. | - |
| 906398535 | BULL'S EYE ENTERPRISES LTD. | - |
| 906130326 | EURO FINANCIAL CONSULTANTS LTD. | - |
| 906228860 | BONITA EUROPE LTD. | - |
| 906207897 | EASTBOURNE LTD. | - |
| 906801684 | DIXON ENTERPRISES LTD. | - |
| 906657046 | BRISBANE ENTERPRISES LTD. | - |
| 906162575 | BRISBANE ENTERPRISES LTD. | - |
| 906896202 | IGLO PRODUCTIONS LTD. | - |
| 906134481 | EPSILON LTD. | - |
| 906138523 | XERXES MANAGEMENT LTD. | - |
| 906046235 | YANGTZE MANAGEMENT LTD. | - |
| 906092854 | LAMBDA CONSULTANCY LTD. | - |
| 906207897 | LAGUNA HILL TRADING COMPANY LTD. | - |
| 908289015 | SUPER SERVICES LTD. | - |
| 906402807 | SUPER SERVICES LTD. | - |
| 906197879 | GRAND INVESTMENTS LTD. | - |
| 906574611 | COLOR CONSULTANCY LTD. | - |
| 906071127 | EURO BUSINESS PROMOTIONS LTD. | - |
| 906636505 | TRAVIS ENTERPRISES LTD. | - |
| 906657179 | SUNSET TRADING COMPANY LTD. | - |
| 906703849 | HALIFAX ENTERPRISES LTD. | - |
| 906703841 | HALIFAX ENTERPRISES LTD. | - |
| 906607333 | OLYMPUS LTD. | - |
| 906843425 | REMINGTON ENTERPRISES LTD. | - |
| 906519522 | VULCANO COMPUTERS LTD. | - |
| 906019298 | SHADOW WORLDWIDE LTD. | - |
| 906263850 | ELEPHANT MANAGEMENT LTD. | - |
| 905991381 | GOLD PRODUCTIONS LTD. | - |
| 909095598 | LION MANAGEMENT LTD. | - |
| 906018216 | LION MANAGEMENT LTD. | - |
| 906703849 | HOMEWOOD LTD. | - |
| 906703841 | HOMEWOOD LTD. | - |
| 906792945 | DRAGON EUROPE LTD. | - |
| 906183824 | KINGSMILL FINANCE LTD. | - |
| 906649375 | LONGWOOD MANAGEMENT LTD. | - |
| 906480346 | EURO CITY TRADING COMPANY LTD. | - |
| 906430493 | WESTPOINT EUROPE LTD. | - |
| 906508439 | ACE EUROPE LTD. | - |
| 906542641 | ACE EUROPE LTD. | - |
| 906571344 | FREESTONE EUROPE LTD. | - |
| 906649430 | ROCKWOOD EUROPE LTD. | - |
| 906559349 | BUTTERFIELD EUROPE LTD | - |
| 906621784 | CARMEL SERVICES LTD | - |
| 906498209 | CARMEN EUROPE LTD | - |
| 906769332 | DEERFIELD EUROPE LTD | - |
| 906379168 | SHELBY LTD | - |
| 906475878 | THOMSON LTD | - |
| 906388777 | VISION WORLDWIDE LTD | - |
| 906902167 | DIGITECH EUROPE LTD. | - |
| 906868216 | CASTLE WORLDWIDE LTD. | - |
| 906878409 | DATAPOINT EUROPE LTD. | - |
| 906824860 | COMPASS EUROPE LTD. | - |
| 906791812 | CIRCUIT TRADING COMPANY LTD. | - |
| 906791810 | CIRCUIT TRADING COMPANY LTD. | - |
| 906875965 | CHERITON FINANCIAL SERVICES LTD. | - |
| 906792945 | TOP DOLLAR TRADING COMPANY LTD. | - |
| 906867810 | GOLDCREST EUROPE LTD. | - |
| 906867800 | GOLDCREST EUROPE LTD. | - |
| 906321478 | FOUR SEASONS FINANCIAL SERVICES LTD. | - |
| 906842958 | BROOKLAND ENTERPRISES LTD. | - |
| 906739804 | BEAUFORT EUROPE LTD. | - |
| 906886811 | ABACUS ENTERPRISES LTD. | - |
| 906770281 | GOLD MOUNTAIN LTD. | - |
| 907191900 | PRIMEWOOD LTD. | - |
| 906824558 | PRIMEWOOD LTD. | - |
| 906824812 | MERLIN FINANCIAL MANAGEMENT LTD. | - |
| 906701025 | MERLIN FINANCIAL MANAGEMENT LTD. | - |
| 906993194 | GRIZZLY LTD. | - |
| 906993069 | MERIADOC LTD. | - |
| 906852156 | DE SOTO LTD. | - |
| 907011074 | VIRGINIA ENTERPRISES LTD. | - |
| 906402696 | FAIRFAX FINANCIAL SERVICES LTD. | - |
| 906461337 | NASSAU LTD. | - |
| 906472720 | NASSAU LTD. | - |
| 906884319 | IDEAL INVESTMENTS EUROPE LTD. | - |
| 905771079 | CACTUS ENTERPRISES LTD. | - |
| 905796928 | ATLANTIS CONSULTANCY LTD. | - |
| 905787717 | CASTLE PRODUCTIONS LTD. | - |
| 905748070 | CENTENNIAL ENTERPRISES LTD. | - |
| 905794024 | STOCK ENTERPRISES LTD. | - |
| 905875601 | GREAT PROMOTIONS LTD. | - |
| 905785820 | GOLD MANAGEMENT LTD. | - |
| 905794330 | CASH FLOW INVESTMENTS LTD. | - |
| 906014208 | CAESAR ENTERPRISES LTD. | - |
| 906014212 | CAESAR ENTERPRISES LTD. | - |
| 905776902 | SPINNING WHEEL LTD. | - |
| 906651483 | CATFIELD LTD. | - |
| 905824968 | TERRA ENTERPRISES LTD. | - |
| 905916010 | TRIUMPH MANAGEMENT LTD | - |
| 906049708 | TRIUMPH MANAGEMENT LTD | - |
| 905785820 | CODY LTD. | - |
| 905810971 | DAYTONA ENTERPRISES LTD. | - |
| 905865251 | DALE EUROPE LTD. | - |
| 906030081 | FRISCO LTD. | - |
| 905906148 | LOTUS EUROPE LTD. | - |
| 906582580 | LOTUS EUROPE LTD. | - |
| 905906189 | LOTUS EUROPE LTD. | - |
| 906366762 | DENVER ENTERPRISES LTD. | - |
| 906282456 | DENVER ENTERPRISES LTD. | - |
| 905913053 | BRIDGEPORT TRADING COMPANY LTD. | - |
| 905845783 | ALPINE MANAGEMENT LTD. | - |
| 908673672 | BOXFORD ENTERPRISES LTD | - |
| 911313022 | BOXFORD ENTERPRISES LTD | - |
| 908359523 | BOXFORD ENTERPRISES LTD | - |
| 905810365 | PORTLAND TRADING COMPANY LTD | - |
| 905785966 | LION FINANCIAL MANAGEMENT LTD. | - |
| 905713073 | LEOPARD TRADING COMPANY LTD. | - |
| 905740588 | PHOENIX FINANCIAL SERVICES LTD. | - |
| 906123870 | MAGNET ENTERPRISES LTD. | - |
| 905728861 | MAGNET ENTERPRISES LTD. | - |
| 905630323 | EUROPE INDUSTRIES LTD. | - |
| 905649734 | EXCELSIOR ENTERPRISES LTD. | - |
| 905648194 | FIRST PRODUCTIONS LTD. | - |
| 905735007 | BLUEBERRY FINANCE LTD. | - |
| 905743749 | BACHELOR LTD. | - |
| 906157548 | EUROSTAR MANAGEMENT LIMITED | - |
| 906157528 | EUROSTAR MANAGEMENT LIMITED | - |
| 906506907 | SHERIDAN ENTERPRISES LTD. | - |
| 902951256 | RIALTO LTD. | - |
| 901155830 | RIALTO LTD. | - |
| 900478577 | RIALTO LTD. | - |
| 901994466 | RIALTO LTD. | - |
| 906263850 | MAMMOTH MANAGEMENT LTD. | - |
| 906642227 | INDEPENDENCE PRODUCTS LTD. | - |
| 906220048 | GLOBAL TRANSIT LTD. | - |
| 906336585 | GLOBAL COMPUTER TECHNOLOGY LTD. | - |
| 906224044 | EURO TRADING & PROMOTIONS LTD. | - |
| 906398535 | EURO TRADING & FINANCE LTD. | - |
| 906366762 | ROCKY MOUNTAIN LTD. | - |
| 906282456 | ROCKY MOUNTAIN LTD. | - |
| 908246057 | MAY ENTERPRISES LTD. | - |
| 906352157 | MAY ENTERPRISES LTD. | - |
| 906982066 | MAY ENTERPRISES LTD. | - |
| 906348275 | TREASURE TRADING COMPANY LTD. | - |
| 906430493 | BROOKFIELD ENTERPRISES LTD. | - |
| 906263549 | MESA MANAGEMENT LTD. | - |
| 906539353 | BAYFIELD FINANCE LTD. | - |
| 907081862 | MARWICK FINANCE LTD. | - |
| 907013773 | DINGWALL LTD. | - |
| 907041607 | HADDINGTON CONSULTANTS LTD. | - |
| 907041619 | HADDINGTON CONSULTANTS LTD. | - |
| 907442039 | PENTLAND MANAGEMENT LTD. | - |
| 907029671 | PENTLAND MANAGEMENT LTD. | - |
| 905956912 | RANDITE LTD. | - |
| 905993100 | RANDITE LTD. | - |
| 907112972 | RIVIERA FINANCIAL SERVICES LTD. | - |
| 906027063 | AEROSTAR EUROPE LTD. | - |
| 906026157 | CROWN EUROPE FINANCE LTD. | - |
| 906018668 | FLEETWOOD ENTERPRISES LTD. | - |
| 906018216 | FLEETWOOD ENTERPRISES LTD. | - |
| 906662135 | VIDOR LTD. | - |
| 906662137 | VIDOR LTD. | - |
| 906739804 | HAMILTON EUROPE LTD. | - |
| 906716487 | HAMILTON EUROPE LTD. | - |
| 906875952 | INTERNET DREAM LTD. | - |
| 906875950 | INTERNET DREAM LTD. | - |
| 906774982 | INTERNET ENTRANCE LTD. | - |
| 906628292 | OLYMPIA COMMUNICATIONS LTD. | - |
| 906682592 | BARROW ENTERPRISES LTD. | - |
| 906862187 | RICHDALE ENTERPRISES LTD. | - |
| 906842999 | RICHDALE ENTERPRISES LTD. | - |
| 906842833 | RICHDALE ENTERPRISES LTD. | - |
| 906682592 | TRIPLE ENTERPRISES LTD. | - |
| 906770835 | INTERNEEDS LTD. | - |
| 906894699 | ROSE HILL EUROPE LTD. | - |
| 906607387 | SARATOGA ENTERPRISES LTD. | - |
| 906628292 | CENTERFIELD ENTERPRISES LTD. | - |
| 906574611 | GUILIN DESIGN LTD. | - |
| 905159275 | COMO TRADING COMPANY LTD. | - |
| 906750542 | CAMELBACK EUROPE LTD. | - |
| 907071804 | LEXINGTON ENTERPRISES LTD. | - |
| 906617010 | HARP ENTERPRISES LTD. | - |
| 906928699 | FLEMING ENTERPRISES LTD. | - |
| 906531528 | WOODFORD EUROPE LTD. | - |
| 906533536 | WESTMORELAND LTD. | - |
| 906464751 | GOODLAND LTD. | - |
| 906469628 | GOODLAND LTD. | - |
| 906982053 | CRYSTAL EUROPE LTD. | - |
| 906813308 | INTER SERVER LTD. | - |
| 906795614 | AIRBORNE LTD. | - |
| 906867861 | GRAND FINANCIAL SERVICES LTD. | - |
| 906931037 | GRAND FINANCIAL SERVICES LTD. | - |
| 906813300 | BEAVER WORLDWIDE LTD. | - |
| 906845279 | DYNAMIC WORLDWIDE LTD. | - |
| 906854957 | CORTEC EUROPE LTD. | - |
| 906847825 | BROOKDALE EUROPE LTD. | - |
| 907067955 | ACACIA SERVICES LTD. | - |
| 906795625 | ACACIA SERVICES LTD. | - |
| 906901052 | WESTINGHOUSE EUROPE LTD. | - |
| 906813330 | BRIGHTPOINT LTD. | - |
| 906101504 | WINTERSET LTD | - |
| 907442039 | KINROSS MANAGEMENT LTD. | - |
| 907029661 | KINROSS MANAGEMENT LTD. | - |
| 907442047 | KINROSS MANAGEMENT LTD. | - |
| 906931401 | EARLSTON CONSULTANCY LTD. | - |
| 907027626 | BONAVISTA EUROPE LTD. | - |
| 907064252 | THUNDER TRADE LTD. | - |
| 907024686 | WHITE LAKE LTD. | - |
| 907013009 | ALLEGRO EUROPE LTD. | - |
| 907071804 | FLAME FINANCE LTD. | - |
| 907010547 | FOUR STARS ENTERPRISES LTD. | - |
| 907020445 | FOUR STARS ENTERPRISES LTD. | - |
| 906958629 | FREEDOM WORLDWIDE LTD. | - |
| 907124978 | PRESTO ENTERPRISES LTD. | - |
| 906968669 | PRESTO ENTERPRISES LTD. | - |
| 906974179 | SAMANIC LTD. | - |
| 906133935 | EURO INVESTMENT SERVICES LTD. | - |
| 905650894 | EURO INVESTMENT SERVICES LTD. | - |
| 906275641 | BLUE AIR LTD. | - |
| 905728861 | BLUE AIR LTD. | - |
| 906229116 | BRILLIANT INVESTMENTS LTD. | - |
| 905906189 | ARROW FINANCIAL MANAGEMENT LTD. | - |
| 905642446 | ARROW FINANCIAL MANAGEMENT LTD. | - |
| 905642450 | ARROW FINANCIAL MANAGEMENT LTD. | - |
| 905671184 | 03484114 LTD | - |
| 907443330 | VENUS TRADING COMPANY LTD. | - |
| 905750957 | VENUS TRADING COMPANY LTD. | - |
| 906152946 | MONROE ENTERPRISES LTD. | - |
| 906152921 | MONROE ENTERPRISES LTD. | - |
| 907573722 | AMSTERDAM LTD. | - |
| 905953036 | AMSTERDAM LTD. | - |
| 905810544 | STERLING FINANCIAL MANAGEMENT LTD. | - |
| 906388777 | BUFFALO MAN LTD | - |
| 905794330 | MIRROR ENTERPRISES LTD. | - |
| 905781647 | MAINPORT ENTERPRISES LTD. | - |
| 905594804 | APOLLO FINANCIAL SERVICES LTD. | - |
| 905810544 | BRENTWOOD ENTERPRISES LTD. | - |
| 905831827 | CHALLENGER TRADING COMPANY LTD. | - |
| 905748091 | DARK BLUE LTD. | - |
| 905743749 | NEPTUNUS LTD. | - |
| 905771132 | WAVE ENTERPRISES LTD. | - |
| 905807622 | VICTOR ENTERPRISES LTD. | - |
| 905750962 | VICTOR ENTERPRISES LTD. | - |
| 905900245 | ORION PRODUCTIONS LTD | - |
| 905781640 | HERCULES PRODUCTIONS LTD. | - |
| 905831862 | GENERAL INVESTMENT & PARTICIPATION LTD. | - |
| 905684597 | TOP SELECTION LTD. | - |
| 905708620 | GOLDEN AGE ENTERPRISES LTD. | - |
| 905827925 | DELPHI ENTERPRISES LTD. | - |
| 906000321 | QUICK CONSULTANCY LTD. | - |
| 904772394 | MILLIONAIRE DATABASE NETHERLANDS LTD. | - |
| 905830193 | MILLIONAIRE DATABASE NETHERLANDS LTD. | - |
| 906228915 | BAY VIEW FINANCIAL SERVICES LTD. | - |
| 906241835 | UNA INDUSTRIES LTD. | - |
| 906525705 | UNA INDUSTRIES LTD. | - |
| 906531888 | TACO ELECTRONICS LTD. | - |
| 906195968 | ROTTERDAM TRADING COMPANY LTD. | - |
| 906801642 | PARADISE PROMOTIONS LTD. | - |
| 906074185 | GREENHILL EUROPE LTD. | - |
| 906273297 | ALAMO ENTERPRISES LTD. | - |
| 906690792 | AMAZING TECHNOLOGY LTD. | - |
| 906415759 | DAKOTA INDUSTRIES LTD. | - |
| 906273236 | GARDENA LTD. | - |
| 906398535 | FORTURA FINANCIAL MANAGEMENT LTD. | - |
| 906128628 | FLORENCE LTD. | - |
| 906181408 | EUREKA EUROPE LTD. | - |
| 906072560 | BELMONT EUROPE LTD. | - |
| 907992823 | BELLINO LTD. | - |
| 906255997 | BELLINO LTD. | - |
| 905624001 | COLLINWOOD LTD. | - |
| 906519660 | BELLA VISTA INVESTMENTS LTD. | - |
| 906440348 | EURO COMPUTER TRADING LTD. | - |
| 906157514 | EURO MARKETING MANAGEMENT LTD. | - |
| 906190918 | EURO PRODUCTIONS & PROMOTIONS LTD. | - |
| 906183824 | EURO SERVICES & TRADING LTD. | - |
| 906247253 | CHEROKEE TRADING COMPANY LTD. | - |
| 905984249 | CHEROKEE TRADING COMPANY LTD. | - |
| 905830200 | GOLDWATER WORLDWIDE LTD. | - |
| 905875631 | HILLVIEW EUROPE LTD. | - |
| 909095598 | DALTON EUROPE LTD. | - |
| 906018216 | DALTON EUROPE LTD. | - |
| 906388260 | HOLDING LEO DE VRIES EUROPE LTD. | - |
| 905842877 | HOLDING LEO DE VRIES EUROPE LTD. | - |
| 905921954 | SILVERSTONE LTD. | - |
| 905970639 | SANTANA TRADING COMPANY LTD. | - |
| 905831951 | SANTANA TRADING COMPANY LTD. | - |
| 906181548 | IMPERATOR EUROPE LTD. | - |
| 905851630 | WINFIELD WORLDWIDE LTD. | - |
| 906183824 | DAVENPORT ENTERPRISES LTD. | - |
| 906263549 | MORENO MANAGEMENT LTD. | - |
| 906241858 | INDEPENDENT CONSULTANTS EUROPE LTD. | - |
| 906446919 | EURO TRADING & TECHNOLOGY LTD. | - |
| 906264687 | EURO TRADING & TECHNOLOGY LTD. | - |
| 910089406 | EASTWOOD MANAGEMENT LTD. | - |
| 927112722 | EASTWOOD MANAGEMENT LTD. | - |
| 927883571 | EASTWOOD MANAGEMENT LTD. | - |
| 906607333 | PIERSON LTD. | - |
| 906739804 | MACINTOSH EUROPE LTD. | - |
| 906716487 | MACINTOSH EUROPE LTD. | - |
| 906367870 | HOOVER EUROPE LTD. | - |
| 906442095 | ASTORIA EUROPE LTD | - |
| 906400708 | GREENFIELD EUROPE LTD | - |
| 906400734 | GREENFIELD EUROPE LTD | - |
| 906802513 | CHESTERFIELD EUROPE LTD | - |
| 906594499 | METROPOLIS EUROPE LTD | - |
| 906559349 | VIOLA EUROPE LTD | - |
| 906649458 | BROADWAY WORLDWIDE LTD. | - |
| 906263549 | JUNE LTD. | - |
| 906866325 | MONTICELLO ENTERPRISES LTD. | - |
| 906458447 | DIXIELAND ENTERPRISES LTD. | - |
| 906480324 | BAYWOOD WORLDWIDE LTD. | - |
| 906082919 | LOOKOUT ENTERPRISES LTD. | - |
| 990001712 | LOOKOUT ENTERPRISES LTD. | - |
| 920707034 | VODAPHONE LIMITED | - |
| 928462572 | VODAPHONE LIMITED | - |
| 920032429 | VODAPHONE LIMITED | - |
| 914067668 | VODAPHONE LIMITED | - |
| 924328422 | VODAPHONE LIMITED | - |
| 913773506 | VODAPHONE LIMITED | - |
| 912595060 | VODAPHONE LIMITED | - |
| 915564016 | VODAPHONE LIMITED | - |
| 910546498 | VODAPHONE LIMITED | - |
| 908633839 | VODAPHONE LIMITED | - |
| 907893594 | VODAPHONE LIMITED | - |
| 907793946 | VODAPHONE LIMITED | - |
| 906746984 | VODAPHONE LIMITED | - |
| 909351147 | VODAPHONE LIMITED | - |
| 904196892 | VODAPHONE LIMITED | - |
| 910652829 | VODAPHONE LIMITED | - |
| 990000479 | VODAPHONE LIMITED | - |
| 990000484 | VODAPHONE LIMITED | - |
| 990001712 | VODAPHONE LIMITED | - |
| 905793090 | OMEGA EUROPE LTD. | - |
| 905916049 | TELLING TECHNOLOGY LTD | - |
| 906152946 | BAKER LTD. | - |
| 905921871 | SHELBY ENTERPRISES LTD. | - |
| 905988165 | COLUMBUS TRADING COMPANY LTD. | - |
| 906000321 | AURORA INDUSTRIES LTD | - |
| 906854632 | PRESTON TRADING COMPANY LTD | - |
| 907082218 | LEWISTON FINANCE LTD. | - |
| 907082213 | LEWISTON FINANCE LTD. | - |
| 907061491 | SATURN WORLDWIDE LTD. | - |
| 906347011 | RAPID FINANCIAL MANAGEMENT LTD. | - |
| 912576599 | KEYSTONE TRADING COMPANY LTD. | - |
| 906539353 | KEYSTONE TRADING COMPANY LTD. | - |
| 906524195 | GREEN HILL TRADING COMPANY LTD. | - |
| 906524186 | GREEN HILL TRADING COMPANY LTD. | - |
| 906769302 | SCOTT ENTERPRISES LTD. | - |
| 906572274 | ROCKY LTD. | - |
| 906289717 | ARTESIA ENTERPRISES LTD. | - |
| 906270850 | FAIRPLAY TRADING COMPANY LTD. | - |
| 906402696 | BRENTWOOD WORLDWIDE LTD. | - |
| 906726450 | GOLDEN ROCKS LTD. | - |
| 906824837 | DIAMOND RINGS LTD. | - |
| 906752102 | CORAL MANAGEMENT LTD. | - |
| 906662091 | CORAL MANAGEMENT LTD. | - |
| 906649430 | RICHWOOD EUROPE LTD. | - |
| 906962527 | SWIFT SOLUTION LTD. | - |
| 907179509 | CYCLONE WORLDWIDE LTD. | - |
| 906982033 | CYCLONE WORLDWIDE LTD. | - |
| 907010547 | FAKIR LTD. | - |
| 907020445 | FAKIR LTD. | - |
| 907013009 | FREEBORN EUROPE LTD. | - |
| 908750499 | WHITEWOOD EUROPE LTD. | - |
| 906931577 | TRUMPET TRADING COMPANY LTD. | - |
| 906398535 | BONAPARTE ENTERPRISES LTD. | - |
| 906862780 | G & P. EUROCONSTRUCT LTD. | - |
| 906059716 | SINCLAIR ELECTRONICS LTD. | - |
| 906188159 | GRANADA ENTERPRISES LTD. | - |
| 906091780 | CLARK TRADING LTD. | - |
| 906255997 | CORSICA ENTERPRISES LTD. | - |
| 906750542 | CHESTER EUROPE LTD. | - |
| 906928691 | MEDIA MANAGEMENT EUROPE LTD. | - |
| 906398535 | WHITE HILLS LTD. | - |
| 906321478 | VISTA DESIGNS LTD. | - |
| 906247143 | TERRA BELLA LTD. | - |
| 906220775 | SHERWOOD WORLDWIDE LTD. | - |
| 906334486 | MADERA LTD. | - |
| 906248594 | GLOBE FINANCIAL MANAGEMENT LTD. | - |
| 906275779 | GLOBAL SOFTWARE CONSULTANTS LTD. | - |
| 907501577 | EURO SOFTWARE CONSULTANTS LTD. | - |
| 905010344 | EURO SOFTWARE CONSULTANTS LTD. | - |
| 907430163 | XI'AN LTD. | - |
| 906380882 | XI'AN LTD. | - |
| 906299045 | XI'AN LTD. | - |
| 906097096 | INVENTIVE INVESTMENTS LTD. | - |
| 906457365 | IRON BRIDGE ENTERPRISES LTD. | - |
| 906126944 | IRON BRIDGE ENTERPRISES LTD. | - |
| 906115687 | EMERALD FOREST LTD. | - |
| 906159181 | MONTELL MARKETING LTD. | - |
| 906574639 | EURO COMPUTER TECHNOLOGY LTD. | - |
| 906159181 | EURO MANAGEMENT & FINANCE LTD. | - |
| 906325778 | EURO PRODUCT ENGINEERING LTD. | - |
| 906197927 | EURO PRODUCT SERVICES LTD. | - |
| 911162711 | EURO PROPERTIES & FINANCE LTD. | - |
| 907857858 | EURO PROPERTIES & FINANCE LTD. | - |
| 906157574 | EURO PROPERTIES & FINANCE LTD. | - |
| 906617010 | MARKET GARDEN ENTERPRISES LTD. | - |
| 906717821 | COBRA PROJECTS LTD. | - |
| 907151941 | FRONTLINE FINANCE LTD. | - |
| 906817038 | FRONTLINE FINANCE LTD. | - |
| 906887705 | SILK ROAD WORLDWIDE LTD. | - |
| 906697067 | ACCENT CONSULTANCY LTD. | - |
| 906775673 | HORIZON FINANCE LTD | - |
| 906742621 | COURTLAND EUROPE LTD | - |
| 906922079 | CLUB EUREKA LIMITED | - |
| 906589643 | VEGA EUROPE LTD. | - |
| 906931683 | TOGA MANAGEMENT LTD. | - |
| 905995563 | TEAM PRODUCTIONS LTD. | - |
| 906270850 | TRUE PROFIT LTD. | - |
| 906400708 | RANDEX FINANCIAL SERVICES LTD. | - |
| 906400734 | RANDEX FINANCIAL SERVICES LTD. | - |
| 906141326 | SHINING SUN LTD. | - |
| 906043076 | BEST INVESTMENTS LTD. | - |
| 905963832 | GOOD FORTUNE LTD. | - |
| 906299087 | HAPPY END LTD. | - |
| 906608256 | JACINTO LTD. | - |
| 906768804 | ROY ENTERPRISES LTD. | - |
| 905682972 | UNIVERSAL FREE TRADE LTD. | - |
| 905682965 | UNIVERSAL FREE TRADE LTD. | - |
| 906322408 | HOME SOFTWARE LTD. | - |
| 905990135 | BLACKWOOD ENTERPRISES LTD. | - |
| 905810400 | AQUARIUS INDUSTRIES LTD. | - |
| 906348603 | SIGMA PRODUCTIONS LTD. | - |
| 906247253 | SIERRA TRADING COMPANY LTD. | - |
| 905983397 | SIERRA TRADING COMPANY LTD. | - |
| 905771079 | CARTE BLANCHE ENTERPRISES LTD. | - |
| 906200594 | CARGO TRADING COMPANY LTD. | - |
| 905822336 | CAPRI INVESTMENTS LTD. | - |
| 907203353 | PINE TREE TRADING COMPANY LTD. | - |
| 906118629 | BONFIRE ENTERPRISES LTD. | - |
| 905735007 | PALM TREE TRADING COMPANY LTD. | - |
| 906334398 | ALBATROSS FINANCIAL SERVICES LTD. | - |
| 905650783 | ARTWORK PRODUCTIONS LTD. | - |
| 905650783 | WESTWOOD PRODUCTIONS LTD | - |
| 905712056 | TOP CLASS MANAGEMENT LTD. | - |
| 905634218 | SUN ENTERPRISES LTD. | - |
| 906475864 | BATAVIA ENTERPRISE LTD | - |
| 906556504 | FAIRVIEW EUROPE LTD | - |
| 906382546 | CENTER MANAGEMENT LTD | - |
| 906429744 | FLORA LTD | - |
| 906450087 | RIVERSIDE ESTATE LTD | - |
| 905754373 | NOBLE MANAGEMENT LTD | - |
| 906773256 | 2000 MANAGEMENT LTD. | - |
| 906424219 | ENIGMA TRADING COMPANY LTD. | - |
| 906424213 | ENIGMA TRADING COMPANY LTD. | - |
| 906398535 | PALM BEACH ENTERPRISES LTD. | - |
| 906450618 | MEMPHIS MANAGEMENT LTD. | - |
| 905889090 | BASIC INSTINCT MANAGEMENT LTD | - |
| 907064290 | LONGWOOD TRADING COMPANY LTD. | - |
| 906402696 | CITRUS ENTERPRISES LTD. | - |
| 906551621 | GRACEWOOD ENTERPRISES LTD. | - |
| 906348669 | MILLENNIUM MANAGEMENT EUROPE LTD. | - |
| 906490976 | MILLENNIUM TRADING EUROPE LTD. | - |
| 906674846 | BLACK FOREST LTD. | - |
| 906348254 | WESTPORT EUROPE LTD. | - |
| 906667192 | SILVER CLIFFS LTD. | - |
| 907233181 | SILVER CLIFFS LTD. | - |
| 906519660 | WHITE CLIFFS MANAGEMENT LTD. | - |
| 908074414 | LENNOX EUROPE LTD. | - |
| 909309478 | LENNOX EUROPE LTD. | - |
| 906862164 | FLOYD FINANCE LTD. | - |
| 906777877 | FLOYD FINANCE LTD. | - |
| 906348603 | APPLE EUROPE LTD. | - |
| 906383469 | APPLE EUROPE LTD. | - |
| 906332707 | NEXT LEVEL REFRACTORIES LTD. | - |
| 906519529 | FREELAND ENTERPRISES LTD | - |
| 906845279 | ARLINGTON EUROPE LTD. | - |
| 906628292 | NEWTON EUROPE LTD | - |
| 906539389 | CITY PRODUCTIONS LTD. | - |
| 906228915 | FALCON FINANCIAL MANAGEMENT LTD. | - |
| 906321655 | EXCEL WORLDWIDE LTD. | - |
| 905858573 | EXCEL WORLDWIDE LTD. | - |
| 905858594 | EXCEL WORLDWIDE LTD. | - |
| 905943186 | ROCKFORD EUROPE LTD. | - |
| 905993145 | MORGAN TRADING COMPANY LTD. | - |
| 905943186 | MONTEGO EUROPE LTD. | - |
| 905970639 | LASER EUROPE LTD. | - |
| 905831951 | LASER EUROPE LTD. | - |
| 905922406 | TELSTAR TECHNOLOGY LTD. | - |
| 905895124 | SKYLINE TRADING COMPANY LTD. | - |
| 905864636 | SKYLINE TRADING COMPANY LTD. | - |
| 906069758 | DERBY ENTERPRISES LTD. | - |
| 905737672 | TRADING TOOLS LTD. | - |
| 906052030 | METRO FINANCIAL SERVICES LTD. | - |
| 906275661 | TULIP ENTERPRISES LTD. | - |
| 905728861 | TULIP ENTERPRISES LTD. | - |
| 906123814 | TULIP ENTERPRISES LTD. | - |
| 905684542 | PLUTO TRADING COMPANY LTD. | - |
