MONTHLY PLAN
Business Monthly
£35+VAT
/month
- Instantly Unlocks All Reports
- Unlimited Official Documents
- Unlimited PDF Reports & Accounts Exports
- Complete Credit Risk Insights
- Monitoring Alerts via Email
- Customisable Monitoring Dashboard
- Ad-Free Experience
- Priority Customer Support
- Cancel Anytime - No Commitment
ANNUAL PLAN - SAVE £70
Business Annual
£350+VAT
/year
Equivalent to £29+VAT/month
- Instantly Unlocks All Reports
- Unlimited Official Documents
- Unlimited PDF Reports & Accounts Exports
- Complete Credit Risk Insights
- Monitoring Alerts via Email
- Customisable Monitoring Dashboard
- Remove All Adverts
- Priority Customer Support
- One Annual Fee - Save £70
Only need a single report?
Purchase this report for £30.00
Upgrade to Lite
- 5 credit reports
- 100 accounts downloads
- 100 accounts exports
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to LiteCORPORATE LEGAL LTD
Active
Director Details
- Full Name
- Corporate Legal Ltd
- Age
- Unknown
- Town of Residence
- Tyne & Wear
- Nationality
- British
- Director ID
- 990001402
Unlock Company Reports for This Director
Explore detailed reports for companies connected to CORPORATE LEGAL LTD.
Explore company insights:
- Company credit scores and limits
- Financial accounts and performance
- CCJs, charges and risk indicators
- Current and previous company connections
-
Total Directorships756
-
Active Directorships156
-
Resigned Directorships0
-
Closed Directorships600
Current Appointments
| Company Name | Company Status | Position | Appointed | Resigned | |
|---|---|---|---|---|---|
| TREASURED MOMENTS (U.K.) LIMITED | Non-Active | Director | 04/09/96 | 1996-09-04 | |
| LOGIPLEX LIMITED | Non-Active | Director | 06/08/99 | 1999-08-06 | |
| PHUKKA LIMITED | Non-Active | Director | 11/04/00 | 2000-04-11 | |
| WILLIAM M. MCKENNA LIMITED | Non-Active | Director | 08/07/96 | 1996-07-08 | |
| ECONNECT CONSTRUCTION LIMITED | Non-Active | Director | 26/01/01 | 2001-01-26 | |
| TQ7 CATERING LIMITED | Non-Active | Director | 26/01/01 | 2001-01-26 | |
| A. KELLY BUILDING SERVICES LIMITED | Non-Active | Director | 26/01/01 | 2001-01-26 | |
| BOWES-MITCHELL (FOREST HALL) LIMITED | Non-Active | Director | 26/01/01 | 2001-01-26 | |
| WHIZZY WHEELS LIMITED | Non-Active | Director | 26/01/01 | 2001-01-26 | |
| BOWES MITCHELL (HEATON) LTD | Non-Active | Director | 26/01/01 | 2001-01-26 | |
| FIELD STORAGE & LOGISTICS LIMITED | Non-Active | Director | 14/02/01 | 2001-02-14 | |
| ACTION NORTH EAST WINDSCREENS LIMITED | Non-Active | Director | 14/02/01 | 2001-02-14 | |
| BRIDGINGFINANCE.CO.UK LIMITED | Active | Director | 14/02/01 | 2001-02-14 | |
| LET'S STAY UK LIMITED | Non-Active | Director | 14/02/01 | 2001-02-14 | |
| CITYCOMP (UK) LIMITED | Non-Active | Director | 20/02/01 | 2001-02-20 | |
| DIRECT LEISURE MARKETING LIMITED | Non-Active | Director | 20/02/01 | 2001-02-20 | |
| JTM DESIGN AND BUILD LIMITED | Non-Active | Director | 20/02/01 | 2001-02-20 | |
| STARLINE BALL VALVES LIMITED | Active | Director | 20/02/01 | 2001-02-20 | |
| ART TRADING (RETAIL) LIMITED | Non-Active | Director | 20/02/01 | 2001-02-20 | |
| MAX M.K. LIMITED | Non-Active | Director | 20/02/01 | 2001-02-20 | |
| NE2 BUILDING & PROPERTY MAINTENANCE LIMITED | Non-Active | Director | 28/02/01 | 2001-02-28 | |
| AUGUST BLAKE PUBLIC LIMITED COMPANY | Active | Director | 28/02/01 | 2001-02-28 | |
| LANGBY CONSTRUCTION LIMITED | Non-Active | Director | 28/02/01 | 2001-02-28 | |
| EDUCATED THROUGH CHANGE LIMITED | Non-Active | Director | 13/03/01 | 2001-03-13 | |
| MENTORED LEARNING LIMITED | Non-Active | Director | 13/03/01 | 2001-03-13 | |
| LOSKA LIMITED | Non-Active | Director | 26/03/01 | 2001-03-26 | |
| PICK 'N' MICKS GIFTS LIMITED | Non-Active | Director | 26/03/01 | 2001-03-26 | |
| WESTVIEW TECHNICAL SERVICES LIMITED | Non-Active | Director | 26/03/01 | 2001-03-26 | |
| J N WILLIAMS GROUND MAINTENANCE LIMITED | Active | Director | 26/03/01 | 2001-03-26 | |
| GOSWELL ESTATES LIMITED | Non-Active | Director | 27/03/01 | 2001-03-27 | |
| ROWLEYS LIMITED | Non-Active | Director | 04/06/96 | 1996-06-04 | |
| CHASE HOLMES (WHICKHAM) LIMITED | Non-Active | Director | 27/03/01 | 2001-03-27 | |
| VALON LIMITED | Non-Active | Director | 27/03/01 | 2001-03-27 | |
| WARD SERVICES (CUMBERLAND) LIMITED | Non-Active | Director | 27/03/01 | 2001-03-27 | |
| QUALITY HEALTH LIMITED | Active | Director | 27/03/01 | 2001-03-27 | |
| MILLENNITECH (UK) LIMITED | Non-Active | Director | 27/03/01 | 2001-03-27 | |
| SAGE HOMES LIMITED | Non-Active | Director | 27/03/01 | 2001-03-27 | |
| MARKENSONS LIMITED | Non-Active | Director | 29/03/01 | 2001-03-29 | |
| TOMMY WARDLE PROPERTIES LIMITED | Active | Director | 29/03/01 | 2001-03-29 | |
| GEOGNOSTICS LIMITED | Non-Active | Director | 29/03/01 | 2001-03-29 | |
| BATLEY PADDING LIMITED | Non-Active | Director | 04/06/96 | 1996-06-04 | |
| NOWHERE GROUP LIMITED | Active | Director | 29/03/01 | 2001-03-29 | |
| VENTURA LEISURE LIMITED | Non-Active | Director | 03/06/96 | 1996-06-03 | |
| SOMERDOWN LIMITED | Non-Active | Director | 03/06/96 | 1996-06-03 | |
| CIRRUS 9 DESIGN LIMITED | Active | Director | 13/04/01 | 2001-04-13 | |
| PAGE DEVELOPMENTS (NE) LIMITED | Non-Active | Director | 13/04/01 | 2001-04-13 | |
| TYWI SPECIALISTS LIMITED | Active | Director | 13/04/01 | 2001-04-13 | |
| STELLA & SCYLLA LIMITED | Non-Active | Director | 13/04/01 | 2001-04-13 | |
| PROOF LIMITED | Active | Director | 13/04/01 | 2001-04-13 | |
| HOME N AWAY TIME LIMITED | Non-Active | Director | 13/04/01 | 2001-04-13 | |
| DIGBY ELECTRICAL SERVICES LIMITED | Non-Active | Director | 13/04/01 | 2001-04-13 | |
| CLX GLOBAL LIMITED | Non-Active | Director | 13/04/01 | 2001-04-13 | |
| CLX LTD | Active | Director | 13/04/01 | 2001-04-13 | |
| TRAINING FOR THE PHARMACEUTICAL INDUSTRY LIMITED | Non-Active | Director | 26/04/01 | 2001-04-26 | |
| B2B CONFERENCES LIMITED | Active | Director | 26/04/01 | 2001-04-26 | |
| O.S. RESOURCES LIMITED | Non-Active | Director | 26/04/01 | 2001-04-26 | |
| GLOBAL KEYS (U.K.) LIMITED | Non-Active | Director | 27/04/01 | 2001-04-27 | |
| GLOBAL SECURITY SOLUTIONS (U.K.) LIMITED | Non-Active | Director | 27/04/01 | 2001-04-27 | |
| COMPETUS TRAINING & CONSULTANCY LIMITED | Non-Active | Director | 27/04/01 | 2001-04-27 | |
| DIGITAL ASSET SOLUTIONS LIMITED | Non-Active | Director | 27/04/01 | 2001-04-27 | |
| KOH - I - NOOR (NE) LIMITED | Non-Active | Director | 27/04/01 | 2001-04-27 | |
| E-TECHNOLOGY COMMUNICATIONS LIMITED | Active | Director | 27/04/01 | 2001-04-27 | |
| A.D.A. IMPORTS LIMITED | Non-Active | Director | 02/05/01 | 2001-05-02 | |
| BUXTON ENTERPRISES LIMITED | Non-Active | Director | 03/06/96 | 1996-06-03 | |
| GROUPWORK LIMITED | Non-Active | Director | 02/05/01 | 2001-05-02 | |
| GRAPHIT LIMITED | Non-Active | Director | 09/05/01 | 2001-05-09 | |
| HON'S INVESTMENTS LIMITED | Non-Active | Director | 09/05/01 | 2001-05-09 | |
| MANNINGHALL DEVELOPMENTS LIMITED | Non-Active | Director | 09/05/01 | 2001-05-09 | |
| ROOF 'N' STUFF LIMITED | Non-Active | Director | 09/05/01 | 2001-05-09 | |
| BA BRIDES LIMITED | Non-Active | Director | 09/05/01 | 2001-05-09 | |
| QUIXXY LIMITED | Non-Active | Director | 09/05/01 | 2001-05-09 | |
| COUBLIS LIMITED | Active | Director | 09/05/01 | 2001-05-09 | |
| SILIQ LIMITED | Non-Active | Director | 23/05/01 | 2001-05-23 | |
| SURREY SECRETARIES LIMITED | Non-Active | Director | 23/05/01 | 2001-05-23 | |
| C&M HAULAGE LIMITED | Non-Active | Director | 23/05/01 | 2001-05-23 | |
| MAN ON A MISSION STUDIO LIMITED | Non-Active | Director | 23/05/01 | 2001-05-23 | |
| 1ST CHOICE ENTERPRISES LIMITED | Non-Active | Director | 30/05/01 | 2001-05-30 | |
| LIQUOR BRANDS INTERNATIONAL LIMITED | Non-Active | Director | 31/05/01 | 2001-05-31 | |
| 54 PERCY PARK, TYNEMOUTH LIMITED | Non-Active | Director | 31/05/01 | 2001-05-31 | |
| DYJAK ENGINEERING LIMITED | Non-Active | Director | 04/06/01 | 2001-06-04 | |
| CHURCHWAY HOMES LIMITED | Active | Director | 04/06/01 | 2001-06-04 | |
| V ALLEN LIMITED | Active | Director | 19/06/01 | 2001-06-19 | |
| JCL EXPRESS LIMITED | Non-Active | Director | 19/06/01 | 2001-06-19 | |
| ENZO'S CONSTRUCTION LIMITED | Non-Active | Director | 19/06/01 | 2001-06-19 | |
| G.K.L. FACTSELL LIMITED | Active | Director | 19/06/01 | 2001-06-19 | |
| ...... 24 HR BUDGET WINDSCREENS UK LIMITED | Non-Active | Director | 04/07/01 | 2001-07-04 | |
| CHILTON MEADOWS DAY NURSERY LIMITED | Active | Director | 04/07/01 | 2001-07-04 | |
| ROC FAMILY TIME LIMITED | Active | Director | 04/07/01 | 2001-07-04 | |
| D.M. EDMUNDS BUILDING SERVICES LIMITED | Non-Active | Director | 11/07/01 | 2001-07-11 | |
| GATESHEAD ELECTRICAL SUPPLIES LIMITED | Non-Active | Director | 11/07/01 | 2001-07-11 | |
| HENGYI CO. LIMITED | Non-Active | Director | 11/07/01 | 2001-07-11 | |
| (AQ) NETWORKS LIMITED | Active | Director | 11/07/01 | 2001-07-11 | |
| (AQ) SOLUTIONS LIMITED | Non-Active | Director | 11/07/01 | 2001-07-11 | |
| CLYDE HOUSE MANAGEMENT (TORQUAY) LIMITED | Active | Director | 16/07/01 | 2001-07-16 | |
| BRAVEHEART ESTATES LIMITED | Non-Active | Director | 16/07/01 | 2001-07-16 | |
| COMPUTER TRADING DIRECT LIMITED | Non-Active | Director | 16/07/01 | 2001-07-16 | |
| DAVIES BROS. LIMITED | Non-Active | Director | 16/07/01 | 2001-07-16 | |
| NEWBY FUN FACTORY LIMITED | Active | Director | 24/07/01 | 2001-07-24 | |
| TEST DEVICES INTERNATIONAL LIMITED | Non-Active | Director | 25/07/01 | 2001-07-25 | |
| PINNACLE PROPERTY DEVELOPMENTS (LEEDS) LIMITED | Non-Active | Director | 09/08/01 | 2001-08-09 | |
| SAKURA (NE) LIMITED | Non-Active | Director | 09/08/01 | 2001-08-09 | |
| LA - MARCHESA LIMITED | Non-Active | Director | 09/08/01 | 2001-08-09 | |
| CITY CONSULTING LIMITED | Non-Active | Director | 09/08/01 | 2001-08-09 | |
| STIC-A-PIC LIMITED | Non-Active | Director | 09/08/01 | 2001-08-09 | |
| YORK JUMBO LIMITED | Non-Active | Director | 21/08/01 | 2001-08-21 | |
| X9 SERVICES LIMITED | Active | Director | 21/08/01 | 2001-08-21 | |
| TOPPLE OVER PRODUCTIONS LTD | Non-Active | Director | 22/08/01 | 2001-08-22 | |
| OLD FIRM RADIO LIMITED | Non-Active | Director | 23/08/01 | 2001-08-23 | |
| TURNERS MARINE TRADING LIMITED | Non-Active | Director | 29/08/01 | 2001-08-29 | |
| STIC-A-DOME LIMITED | Non-Active | Director | 03/09/01 | 2001-09-03 | |
| AMC CHESHIRE LIMITED | Non-Active | Director | 03/09/01 | 2001-09-03 | |
| PREMIER MARKETING CORPORATION LIMITED | Non-Active | Director | 03/09/01 | 2001-09-03 | |
| CINGUA DIRECT LIMITED | Non-Active | Director | 03/09/01 | 2001-09-03 | |
| NATIONWIDE KITCHENS LIMITED | Non-Active | Director | 03/09/01 | 2001-09-03 | |
| COULDRIDGE - SYKES LIMITED | Non-Active | Director | 03/09/01 | 2001-09-03 | |
| DPC FASTENERS LIMITED | Non-Active | Director | 04/09/01 | 2001-09-04 | |
| SOUTHERN CLEANERS LIMITED | Non-Active | Director | 07/09/01 | 2001-09-07 | |
| HERITAGE WOODLANDS LIMITED | Non-Active | Director | 07/09/01 | 2001-09-07 | |
| HOGARTH JONES LIMITED | Non-Active | Director | 18/09/01 | 2001-09-18 | |
| 4 SEASONS (N.E.) LIMITED | Non-Active | Director | 18/09/01 | 2001-09-18 | |
| LINKS CATERING LIMITED | Non-Active | Director | 18/09/01 | 2001-09-18 | |
| IAIN DUNCAN AGENCIES LIMITED | Non-Active | Director | 18/09/01 | 2001-09-18 | |
| AVANTIS TELECOM LIMITED | Non-Active | Director | 18/09/01 | 2001-09-18 | |
| VERTICAL EDITIONS LIMITED | Active | Director | 18/09/01 | 2001-09-18 | |
| TRAX INDUSTRIES LIMITED | Active | Director | 18/09/01 | 2001-09-18 | |
| KITALIA LIMITED | Non-Active | Director | 18/09/01 | 2001-09-18 | |
| AAA SOLUTIONS LIMITED | Non-Active | Director | 18/09/01 | 2001-09-18 | |
| PERCY MAIN CRICKET CLUB | Active | Director | 21/09/01 | 2001-09-21 | |
| MR. PUB COMPANY LIMITED | Non-Active | Director | 02/10/01 | 2001-10-02 | |
| NORTHERN TRAINING LIMITED | Non-Active | Director | 02/10/01 | 2001-10-02 | |
| CLEAN & SHINE (M.K.) LIMITED | Non-Active | Director | 02/10/01 | 2001-10-02 | |
| CORONA OF CANADA JEWELLERY COMPANY LIMITED | Active | Director | 10/10/01 | 2001-10-10 | |
| TURNBULL KEEN LIMITED | Non-Active | Director | 10/10/01 | 2001-10-10 | |
| MIAGUARD SECURITY (CUMBRIA) LIMITED | Non-Active | Director | 22/10/01 | 2001-10-22 | |
| ESSEX ENVIRONMENTAL SERVICES LIMITED | Non-Active | Director | 22/10/01 | 2001-10-22 | |
| SCRAGG'S MOTORS LIMITED | Active | Director | 02/11/01 | 2001-11-02 | |
| PRESIDENTIAL TAILORS (UK) LIMITED | Non-Active | Director | 02/11/01 | 2001-11-02 | |
| CLEANERS DIRECT LIMITED | Active | Director | 02/11/01 | 2001-11-02 | |
| COM ONE COMPUTERS UK LIMITED | Non-Active | Director | 15/11/01 | 2001-11-15 | |
| RED DEVILS FINANCIAL SERVICES LIMITED | Non-Active | Director | 15/11/01 | 2001-11-15 | |
| GB COLOURS LIMITED | Non-Active | Director | 16/11/01 | 2001-11-16 | |
| J & R (NE) LIMITED | Non-Active | Director | 16/11/01 | 2001-11-16 | |
| NO END LIMITED | Non-Active | Director | 16/11/01 | 2001-11-16 | |
| BODYGUARDS THE PERSONAL FITNESS SERVICES LIMITED | Non-Active | Director | 10/12/01 | 2001-12-10 | |
| LOOK2US RECRUITMENT LIMITED | Non-Active | Director | 10/12/01 | 2001-12-10 | |
| TIMBER FRAME WALES LIMITED | Non-Active | Director | 08/03/02 | 2002-03-08 | |
| STONE & WALTER LIMITED | Non-Active | Director | 05/04/02 | 2002-04-05 | |
| RICHARDSON MACHINE TOOL SERVICES LIMITED | Active | Director | 22/04/02 | 2002-04-22 | |
| ITS YOUR MONEY COACH.COM LIMITED | Non-Active | Director | 22/04/02 | 2002-04-22 | |
| GT&E FEEDS LIMITED | Active | Director | 22/04/02 | 2002-04-22 | |
| BRENT MEASUREMENT TECHNOLOGY LIMITED | Active | Director | 10/05/02 | 2002-05-10 | |
| ACTIVE CLEANING SOLUTIONS LIMITED | Active | Director | 10/05/02 | 2002-05-10 | |
| THE FOUNDERS FOUNDRY LIMITED | Active | Director | 10/05/02 | 2002-05-10 | |
| COMMODITY IMPORT & EXPORTS LTD. | Non-Active | Director | 16/05/02 | 2002-05-16 | |
| ENHANCED PLASTICS LIMITED | Non-Active | Director | 18/06/02 | 2002-06-18 | |
| MAXESS PRODUCTS LIMITED | Active | Director | 18/06/02 | 2002-06-18 | |
| HADROS LIMITED | Non-Active | Director | 18/06/02 | 2002-06-18 | |
| R. SUMMERS BUILDING & ROOFING CONTRACTOR LIMITED | Active | Director | 18/06/02 | 2002-06-18 | |
| RAMSHAW & CO LIMITED | Active | Director | 18/06/02 | 2002-06-18 | |
| P.A. WIBBERLEY BUILDING & JOINERY CONTRACTORS LIMITED | Active | Director | 21/06/02 | 2002-06-21 | |
| A1 INSTALLATIONS LIMITED | Non-Active | Director | 21/06/02 | 2002-06-21 | |
| NEW CLAREMONT INVESTMENTS LIMITED | Active | Director | 10/07/02 | 2002-07-10 | |
| RED BARON LIMITED | Active | Director | 10/07/02 | 2002-07-10 | |
| R H DECORATING LIMITED | Non-Active | Director | 10/07/02 | 2002-07-10 | |
| BIOTAL TECHNOLOGY LIMITED | Non-Active | Director | 01/08/02 | 2002-08-01 | |
| HEXVALE LIMITED | Non-Active | Director | 01/08/02 | 2002-08-01 | |
| CHINA BOAT INVESTMENTS LIMITED | Non-Active | Director | 01/08/02 | 2002-08-01 | |
| PICKWICKS FOOD AND DRINK LIMITED | Non-Active | Director | 02/08/02 | 2002-08-02 | |
| RNA PLANT LIMITED | Active | Director | 02/08/02 | 2002-08-02 | |
| FIRST RATE FINANCIAL SERVICES LIMITED | Non-Active | Director | 02/08/02 | 2002-08-02 | |
| VILLAPORT CONSTRUCTION LIMITED | Non-Active | Director | 02/08/02 | 2002-08-02 | |
| COLIN SLATER LIMITED | Active | Director | 02/08/02 | 2002-08-02 | |
| THE DUPLICATING BUREAU LIMITED | Non-Active | Director | 12/08/02 | 2002-08-12 | |
| CIELUCH CONSULTANTS LIMITED | Non-Active | Director | 12/08/02 | 2002-08-12 | |
| TOGS CASUALWEAR LIMITED | Non-Active | Director | 12/08/02 | 2002-08-12 | |
| FWD HEEHAW LIMITED | Non-Active | Director | 12/08/02 | 2002-08-12 | |
| SBW PROPERTIES LIMITED | Non-Active | Director | 13/09/02 | 2002-09-13 | |
| YARDS AHEAD LIMITED | Non-Active | Director | 13/09/02 | 2002-09-13 | |
| TALON FLEXOGRAPHICS LIMITED | Non-Active | Director | 13/09/02 | 2002-09-13 | |
| JAMES PADDOCK LIMITED | Active | Director | 13/09/02 | 2002-09-13 | |
| SALWARPE SECRETARIES LIMITED | Non-Active | Director | 23/09/02 | 2002-09-23 | |
| D C FILTER SUPPLIES LIMITED | Active | Director | 23/09/02 | 2002-09-23 | |
| SINCLAIR STEEL LIMITED | Non-Active | Director | 23/09/02 | 2002-09-23 | |
| SINCLAIR POWER & ACCESS LIMITED | Non-Active | Director | 23/09/02 | 2002-09-23 | |
| HODGSON INVESTMENTS LIMITED | Non-Active | Director | 23/09/02 | 2002-09-23 | |
| CONSORT SITE SERVICES LIMITED | Non-Active | Director | 23/09/02 | 2002-09-23 | |
| A. LO INVESTMENTS LIMITED | Non-Active | Director | 23/09/02 | 2002-09-23 | |
| FOXDATA LIMITED | Non-Active | Director | 30/09/02 | 2002-09-30 | |
| CATERSOL LIMITED | Non-Active | Director | 21/10/02 | 2002-10-21 | |
| SALTERGATE PHARMACY LIMITED | Non-Active | Director | 20/11/02 | 2002-11-20 | |
| ANGLO MAURITIUS TRADING COMPANY LIMITED | Non-Active | Director | 04/08/03 | 2003-08-04 | |
| JENKINSON COMMUNICATIONS LIMITED | Non-Active | Director | 04/08/03 | 2003-08-04 | |
| RUSSEL EDUCATION DEVELOPMENT CONSORTIUM (UK) LIMITED | Non-Active | Director | 04/08/03 | 2003-08-04 | |
| VOICE WISDOM LIMITED | Non-Active | Director | 04/08/03 | 2003-08-04 | |
| PYKES MEADOW LIMITED | Non-Active | Director | 04/08/03 | 2003-08-04 | |
| WELLS SNACKS LIMITED | Non-Active | Director | 04/08/03 | 2003-08-04 | |
| KIT HILL PRODUCE LIMITED | Non-Active | Director | 04/08/03 | 2003-08-04 | |
| TOTAL BUILDING SERVICES (CHESTERFIELD) LIMITED | Active | Director | 04/08/03 | 2003-08-04 | |
| PARADISE INVESTMENTS (LANCASTER) LIMITED | Non-Active | Director | 04/08/03 | 2003-08-04 | |
| F X INK LIMITED | Non-Active | Director | 04/08/03 | 2003-08-04 | |
| S.P.S.I. LIMITED | Non-Active | Director | 10/09/03 | 2003-09-10 | |
| PROJECTS ITS LIMITED | Non-Active | Director | 10/09/03 | 2003-09-10 | |
| A N COLLECTIONS LIMITED | Non-Active | Director | 09/10/03 | 2003-10-09 | |
| KEN NELSON LIMITED | Non-Active | Director | 09/10/03 | 2003-10-09 | |
| DIRECT WHOLESALE JEWELLERY LIMITED | Non-Active | Director | 09/10/03 | 2003-10-09 | |
| OSSIAN WEB LIMITED | Non-Active | Director | 07/11/00 | 2000-11-07 | |
| SCORPION EVENT PRODUCTION LIMITED | Active | Director | 18/11/99 | 1999-11-18 | |
| CALEDONIAN LEATHERS LIMITED | Non-Active | 2026-11-14 | |||
| DOCUMENT DEVELOPERS LIMITED | Non-Active | 2026-11-14 | |||
| SPEAK2EASY LIMITED | Non-Active | 2026-11-14 | |||
| JADE CORPORATE GROUP LIMITED | Non-Active | 2026-11-14 | |||
| L.B.T. WAREHOUSING LIMITED | Non-Active | 2026-11-14 | |||
| TRIUMPH SYSTEMS LIMITED | Non-Active | 2026-11-14 | |||
| VITA REAL LIMITED | Non-Active | 2026-11-14 | |||
| WELL-BEING TCM LIMITED | Non-Active | 2026-11-14 | |||
| WEST GRANGE (SHINCLIFFE) LIMITED | Non-Active | 2026-11-14 | |||
| REB MANAGEMENT LIMITED | Non-Active | 2026-11-14 | |||
| ALL THINGS ENGLISH LIMITED | Non-Active | 2026-11-14 | |||
| IONESCO TECHNICAL SERVICES LIMITED | Non-Active | 2026-11-14 | |||
| KMS-IT LIMITED | Non-Active | 2026-11-14 | |||
| SANTE AU NATUREL LIMITED | Non-Active | 2026-11-14 | |||
| BASICSTEPS LIMITED | Non-Active | 2026-11-14 | |||
| HUNGERS END LIMITED | Non-Active | 2026-11-14 | |||
| BULO U.K. LIMITED | Non-Active | 2026-11-14 | |||
| THE-LOCAL-DIRECTORY.CO.UK LIMITED | Non-Active | 2026-11-14 | |||
| KEYNSHAM MOTOR CENTRE LIMITED | Non-Active | 2026-11-14 | |||
| HI-IMPACT BRANDS LIMITED | Non-Active | 2026-11-14 | |||
| PREMIER CUISINE LIMITED | Non-Active | 2026-11-14 | |||
| NEW ORIENTAL LIMITED | Non-Active | 2026-11-14 | |||
| CORPORATE IMAGE (NE) LIMITED | Non-Active | 2026-11-14 | |||
| ST. CHRISTOPHERS CONSTRUCTION LIMITED | Non-Active | 2026-11-14 | |||
| DENTAL ABRASION PRODUCTS LIMITED | Non-Active | 2026-11-14 | |||
| TELOPEA LIMITED | Non-Active | 2026-11-14 | |||
| ANITA COX LIMITED | Non-Active | 2026-11-14 | |||
| BADMASH INTERACTIVE LIMITED | Non-Active | 2026-11-14 | |||
| A.O.K. (N.E.) LIMITED | Non-Active | 2026-11-14 | |||
| PRO-GUARD SECURITY LIMITED | Non-Active | 2026-11-14 | |||
| METZZO LEISURE UK LIMITED | Non-Active | 2026-11-14 | |||
| AX LIMITED | Non-Active | 2026-11-14 | |||
| HARRISON LIGHTWORKS LIMITED | Non-Active | 2026-11-14 | |||
| RESPONSE CONSULTANCY (UK) LIMITED | Non-Active | 2026-11-14 | |||
| RIGHT PRICE PVCU PRODUCTS LIMITED | Non-Active | 2026-11-14 | |||
| THE COMMERCIAL CENTRE LIMITED | Active | 2026-11-14 | |||
| INGRAMS SERVEQUIP LTD | Non-Active | 2026-11-14 | |||
| BODY BEAUTIFUL (UK) LIMITED | Non-Active | 2026-11-14 | |||
| KENT COLLECTION LIMITED | Non-Active | 2026-11-14 | |||
| BRENDAN BRIEN LIMITED | Non-Active | 2026-11-14 | |||
| LORIKEET CONSULTING LIMITED | Non-Active | 2026-11-14 | |||
| MALYN ASSOCIATES LIMITED | Non-Active | 2026-11-14 | |||
| NORTHUMBERLAND PROPERTIES LIMITED | Non-Active | 2026-11-14 | |||
| J. & M. HOWE SERVICES LIMITED | Non-Active | 2026-11-14 | |||
| ONEX LIMITED | Non-Active | 2026-11-14 | |||
| ACCENT EUROPE LIMITED | Non-Active | 2026-11-14 | |||
| RAINE ENGINEERING LIMITED | Non-Active | 2026-11-14 | |||
| MEAT-X LIMITED | Non-Active | 2026-11-14 | |||
| METALFORM ENGINEERING LIMITED | Non-Active | 2026-11-14 | |||
| K.V. ENGINEERING LIMITED | Non-Active | 2026-11-14 | |||
| SELECT STYLES LIMITED | Non-Active | 2026-11-14 | |||
| J. D. ELECTRICAL LIMITED | Non-Active | 2026-11-14 | |||
| GOLD TAN LIMITED | Non-Active | 2026-11-14 | |||
| ST. ANTHONY'S PRIVATE NURSING HOME LIMITED | Non-Active | 2026-11-14 | |||
| ST. ANTHONY'S CARE HOMES PLC | Non-Active | 2026-11-14 | |||
| TORNADO PRODUCTS LIMITED | Non-Active | 2026-11-14 | |||
| EVENTS WORLDWIDE LIMITED | Non-Active | 2026-11-14 | |||
| HP TRAVEL LIMITED | Non-Active | 2026-11-14 | |||
| 1ST NEON LIMITED | Non-Active | 2026-11-14 | |||
| IPH SERVICES LIMITED | Non-Active | 2026-11-14 | |||
| ALEXANDER CHARLES ASSOCIATES LIMITED | Non-Active | 2026-11-14 | |||
| AST TRANSPORT LIMITED | Non-Active | 2026-11-14 | |||
| LIFT-IT LIMITED | Active | 2026-11-14 | |||
| SUBLIM8 LIMITED | Non-Active | 2026-11-14 | |||
| STEPHENSON BRICKWORK CONTRACTORS LIMITED | Non-Active | 2026-11-14 | |||
| JOHN F. OWEN & COMPANY LIMITED | Active | 2026-11-14 | |||
| FITNESS FORUM LIMITED | Non-Active | 2026-11-14 | |||
| THE AGILITY BUSINESS LIMITED | Non-Active | 2026-11-14 | |||
| ADEPTAT LIMITED | Non-Active | 2026-11-14 | |||
| PORTLAND COMPUTER8 LIMITED | Non-Active | 2026-11-14 | |||
| FRANK DEAR INTERNATIONAL LIMITED | Non-Active | 2026-11-14 | |||
| MH CONTROLS LIMITED | Non-Active | 2026-11-14 | |||
| MUSIC WORLD UK LIMITED | Non-Active | 2026-11-14 | |||
| DIAMOND DVD.CO.UK. LIMITED | Non-Active | 2026-11-14 | |||
| ACCURATE VEHICLE CONTRACTS LIMITED | Non-Active | 2026-11-14 | |||
| ANGELS UK LIMITED | Non-Active | 2026-11-14 | |||
| PATCHLINK LIMITED | Non-Active | 2026-11-14 | |||
| ZARZAC LIMITED | Non-Active | 2026-11-14 | |||
| ROBO LIMITED | Non-Active | 2026-11-14 | |||
| RENAISSANCE LONDON PARIS NEW YORK LIMITED | Non-Active | 2026-11-14 | |||
| IT OK LIMITED | Non-Active | 2026-11-14 | |||
| GLOBAL PERFECTION LIMITED | Non-Active | 2026-11-14 | |||
