- Buy report
-
- Client
- Supplier
- Competitor
- Other
DH & B MANAGERS LIMITED
Active 5 Chancery Lane, Cliffords Inn, London, EC4A 1BU
Unlock This Report?
Unlock The Full Report
- Credit score, financials and risk data
- Directors, shareholders and ownership
- CCJs, payment behaviour and filing history
- 5 official Companies House documents
- Instant download and online viewing
- Email alerts for key changes
- Personal monitoring dashboard
Upgrade to Lite
- 5 credit reports
- 100 accounts downloads
- 100 accounts exports
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to LiteDH & B MANAGERS LIMITED
Active 5 Chancery Lane, Cliffords Inn, London, EC4A 1BU
- Summary
- Companies
- Financials
- Credit Risk
- Related Directors
Related Directors & Secretaries
| Director Name | Relationship | Appointments |
|---|---|---|
| 990000254 | B.B.L. PRINTERS LIMITED | - |
| 990000254 | BURGINHALL 694 LIMITED | - |
| 990000254 | PRIMARY (SPAIN) LIMITED | - |
| 915349604 | BMG FM MUSIC LIMITED | - |
| 915771708 | BMG FM MUSIC LIMITED | - |
| 990000254 | BMG FM MUSIC LIMITED | - |
| 920176477 | BMG FM MUSIC LIMITED | - |
| 913014815 | BMG FM MUSIC LIMITED | - |
| 903425907 | BMG FM MUSIC LIMITED | - |
| 903429129 | BMG FM MUSIC LIMITED | - |
| 903429128 | BMG FM MUSIC LIMITED | - |
| 902326851 | BMG FM MUSIC LIMITED | - |
| 907052667 | BMG FM MUSIC LIMITED | - |
| 907585997 | BMG FM MUSIC LIMITED | - |
| 912424326 | BMG FM MUSIC LIMITED | - |
| 903494272 | BMG FM MUSIC LIMITED | - |
| 912424346 | BMG FM MUSIC LIMITED | - |
| 907436433 | BMG FM MUSIC LIMITED | - |
| 904323795 | BMG FM MUSIC LIMITED | - |
| 912925265 | BMG FM MUSIC LIMITED | - |
| 915488495 | BMG FM MUSIC LIMITED | - |
| 925358895 | BMG FM MUSIC LIMITED | - |
| 925363511 | BMG FM MUSIC LIMITED | - |
| 990000254 | LACLAND LIMITED | - |
| 903664230 | LACLAND LIMITED | - |
| 903384608 | PETERSHAM HOUSE KENSINGTON MANAGEMENT COMPANY LIMITED | - |
| 903672566 | PETERSHAM HOUSE KENSINGTON MANAGEMENT COMPANY LIMITED | - |
| 904034780 | PETERSHAM HOUSE KENSINGTON MANAGEMENT COMPANY LIMITED | - |
| 903889116 | PETERSHAM HOUSE KENSINGTON MANAGEMENT COMPANY LIMITED | - |
| 903384612 | PETERSHAM HOUSE KENSINGTON MANAGEMENT COMPANY LIMITED | - |
| 903384613 | PETERSHAM HOUSE KENSINGTON MANAGEMENT COMPANY LIMITED | - |
| 904551640 | PETERSHAM HOUSE KENSINGTON MANAGEMENT COMPANY LIMITED | - |
| 903443541 | PETERSHAM HOUSE KENSINGTON MANAGEMENT COMPANY LIMITED | - |
| 903792241 | PETERSHAM HOUSE KENSINGTON MANAGEMENT COMPANY LIMITED | - |
| 900229052 | PETERSHAM HOUSE KENSINGTON MANAGEMENT COMPANY LIMITED | - |
| 990000254 | PETERSHAM HOUSE KENSINGTON MANAGEMENT COMPANY LIMITED | - |
| 903384610 | PETERSHAM HOUSE KENSINGTON MANAGEMENT COMPANY LIMITED | - |
| 901824591 | MIDLANDS BROADCASTING CORPORATION LIMITED | - |
| 901361836 | MIDLANDS BROADCASTING CORPORATION LIMITED | - |
| 901844883 | MIDLANDS BROADCASTING CORPORATION LIMITED | - |
| 990000254 | MIDLANDS BROADCASTING CORPORATION LIMITED | - |
| 902635618 | MIDLANDS BROADCASTING CORPORATION LIMITED | - |
| 990000254 | BURGINHALL 724 LIMITED | - |
| 990000254 | JAKE LIMITED | - |
| 990000254 | BURGINHALL 738 LIMITED | - |
| 990000254 | BURGINHALL 595 LIMITED | - |
| 900608770 | DIVERTAR LIMITED | - |
| 990000254 | DIVERTAR LIMITED | - |
| 990000254 | LENSCRAFTERS EC CORPORATION LIMITED | - |
| 990000254 | BURGINHALL 599 LIMITED | - |
| 990000254 | GALLOWMEAD LIMITED | - |
| 908090355 | CALP UK LIMITED | - |
| 905472389 | CALP UK LIMITED | - |
| 911344141 | CALP UK LIMITED | - |
| 903290900 | CALP UK LIMITED | - |
| 908111692 | CALP UK LIMITED | - |
| 903755022 | CALP UK LIMITED | - |
| 905130111 | CALP UK LIMITED | - |
| 900640820 | CALP UK LIMITED | - |
| 990000254 | CALP UK LIMITED | - |
| 910689500 | CALP UK LIMITED | - |
| 903755052 | CALP UK LIMITED | - |
| 909609210 | CALP UK LIMITED | - |
| 903755038 | CALP UK LIMITED | - |
| 911344150 | CALP UK LIMITED | - |
| 908111702 | CALP UK LIMITED | - |
| 990000254 | CONSORTIUM DEVELOPMENTS LIMITED | - |
| 990000254 | AQUARIUS UNDERWRITING LIMITED | - |
| 990000254 | ENTERTAINMENT MADE CONVENIENT (EMC3) UK LIMITED | - |
| 903251076 | ENTERTAINMENT MADE CONVENIENT (EMC3) UK LIMITED | - |
| 990000254 | BURGINHALL 755 LIMITED | - |
| 990000254 | COMMERCIAL INDUSTRIES (UK) LIMITED | - |
| 990000254 | EUROPEAN HISTORY COMPANY LIMITED | - |
| 990000254 | VITA LEISURE LIMITED | - |
| 990000254 | STARNET UK LIMITED | - |
| 990000254 | BURGINHALL 792 LIMITED | - |
| 990000254 | BURGINHALL 791 LIMITED | - |
| 990000254 | BURGINHALL ONE LIMITED | - |
| 990000254 | STAR LEAGUE (UK) LIMITED | - |
| 990000254 | STAR FOOTBALL LIMITED | - |
| 990000254 | STAR SPORTS (EUROPE) LIMITED | - |
| 990000254 | STAR SPORTS (UK) LIMITED | - |
| 990000254 | STAR LEAGUE (EUROPE) LIMITED | - |
| 990000254 | LEAGUE ELEVENS LIMITED | - |
| 990000254 | STAR RUGBY LIMITED | - |
| 906460399 | PRIMA MEDIA LIMITED | - |
| 904305918 | PRIMA MEDIA LIMITED | - |
| 990000254 | PRIMA MEDIA LIMITED | - |
| 904305903 | PRIMA MEDIA LIMITED | - |
| 904305912 | PRIMA MEDIA LIMITED | - |
| 904305922 | PRIMA MEDIA LIMITED | - |
| 902167365 | UNITED ARTISTS EUROPEAN BROADCASTING LIMITED | - |
| 903578302 | UNITED ARTISTS EUROPEAN BROADCASTING LIMITED | - |
| 990000254 | UNITED ARTISTS EUROPEAN BROADCASTING LIMITED | - |
| 990000254 | MPD (INVESTMENTS) LIMITED | - |
| 990000254 | BURGINHALL 834 LIMITED | - |
| 902941305 | BURGINHALL 834 LIMITED | - |
| 907070254 | BURGINHALL 834 LIMITED | - |
| 990000254 | INTERNATIONAL BOTTLER MANAGEMENT LIMITED | - |
| 990000254 | BURGINHALL 827 LIMITED | - |
| 900608770 | E-QUALITY LIMITED | - |
| 900489228 | E-QUALITY LIMITED | - |
| 903672887 | E-QUALITY LIMITED | - |
| 990000254 | E-QUALITY LIMITED | - |
| 903080438 | E-QUALITY LIMITED | - |
| 908365152 | SWW LIMITED | - |
| 902136555 | SWW LIMITED | - |
| 990000254 | SWW LIMITED | - |
| 903916559 | SWW LIMITED | - |
| 901962954 | SWW LIMITED | - |
| 901962953 | SWW LIMITED | - |
| 902593808 | SWW LIMITED | - |
| 906870704 | FSPCO LIMITED | - |
| 904452946 | FSPCO LIMITED | - |
| 990000254 | FSPCO LIMITED | - |
| 990000254 | HEAR RADIO (CAMBRIDGE) LIMITED | - |
| 990000254 | TRUE STORY LIMITED | - |
| 921748557 | ENVIRONMENTAL TRUST SCHEME REGULATORY BODY | - |
| 915617592 | ENVIRONMENTAL TRUST SCHEME REGULATORY BODY | - |
| 918761501 | ENVIRONMENTAL TRUST SCHEME REGULATORY BODY | - |
| 929779049 | ENVIRONMENTAL TRUST SCHEME REGULATORY BODY | - |
| 931830747 | ENVIRONMENTAL TRUST SCHEME REGULATORY BODY | - |
| 929779041 | ENVIRONMENTAL TRUST SCHEME REGULATORY BODY | - |
| 909340549 | ENVIRONMENTAL TRUST SCHEME REGULATORY BODY | - |
| 908561893 | ENVIRONMENTAL TRUST SCHEME REGULATORY BODY | - |
| 918932607 | ENVIRONMENTAL TRUST SCHEME REGULATORY BODY | - |
| 910968523 | ENVIRONMENTAL TRUST SCHEME REGULATORY BODY | - |
| 911109811 | ENVIRONMENTAL TRUST SCHEME REGULATORY BODY | - |
| 905262578 | ENVIRONMENTAL TRUST SCHEME REGULATORY BODY | - |
| 913362728 | ENVIRONMENTAL TRUST SCHEME REGULATORY BODY | - |
| 912027869 | ENVIRONMENTAL TRUST SCHEME REGULATORY BODY | - |
| 912027869 | ENVIRONMENTAL TRUST SCHEME REGULATORY BODY | - |
| 907855371 | ENVIRONMENTAL TRUST SCHEME REGULATORY BODY | - |
| 909760410 | ENVIRONMENTAL TRUST SCHEME REGULATORY BODY | - |
| 906791629 | ENVIRONMENTAL TRUST SCHEME REGULATORY BODY | - |
| 922664104 | ENVIRONMENTAL TRUST SCHEME REGULATORY BODY | - |
| 900047999 | ENVIRONMENTAL TRUST SCHEME REGULATORY BODY | - |
| 901452374 | ENVIRONMENTAL TRUST SCHEME REGULATORY BODY | - |
| 901751678 | ENVIRONMENTAL TRUST SCHEME REGULATORY BODY | - |
| 903009630 | ENVIRONMENTAL TRUST SCHEME REGULATORY BODY | - |
| 907488776 | ENVIRONMENTAL TRUST SCHEME REGULATORY BODY | - |
| 907855371 | ENVIRONMENTAL TRUST SCHEME REGULATORY BODY | - |
| 907279396 | ENVIRONMENTAL TRUST SCHEME REGULATORY BODY | - |
| 907066459 | ENVIRONMENTAL TRUST SCHEME REGULATORY BODY | - |
| 907108914 | ENVIRONMENTAL TRUST SCHEME REGULATORY BODY | - |
| 916878084 | ENVIRONMENTAL TRUST SCHEME REGULATORY BODY | - |
| 903009630 | ENVIRONMENTAL TRUST SCHEME REGULATORY BODY | - |
| 900250945 | ENVIRONMENTAL TRUST SCHEME REGULATORY BODY | - |
| 905148955 | ENVIRONMENTAL TRUST SCHEME REGULATORY BODY | - |
| 900000846 | ENVIRONMENTAL TRUST SCHEME REGULATORY BODY | - |
| 906242675 | ENVIRONMENTAL TRUST SCHEME REGULATORY BODY | - |
| 903554190 | ENVIRONMENTAL TRUST SCHEME REGULATORY BODY | - |
| 903557238 | ENVIRONMENTAL TRUST SCHEME REGULATORY BODY | - |
| 909569592 | ENVIRONMENTAL TRUST SCHEME REGULATORY BODY | - |
| 905014585 | ENVIRONMENTAL TRUST SCHEME REGULATORY BODY | - |
| 900091502 | ENVIRONMENTAL TRUST SCHEME REGULATORY BODY | - |
| 900091502 | ENVIRONMENTAL TRUST SCHEME REGULATORY BODY | - |
| 907329586 | ENVIRONMENTAL TRUST SCHEME REGULATORY BODY | - |
| 990000254 | ENVIRONMENTAL TRUST SCHEME REGULATORY BODY | - |
| 990000255 | ENVIRONMENTAL TRUST SCHEME REGULATORY BODY | - |
| 990000254 | REAL LIFE CHANNEL LIMITED | - |
| 990000254 | REAL STORY CHANNEL LIMITED | - |
| 990000254 | BURGINHALL 910 LIMITED | - |
| 990000254 | SILVER LINING LIMITED | - |
| 990000254 | BURGINHALL 922 LIMITED | - |
| 990000254 | BURGINHALL 939 LIMITED | - |
| 990000254 | DIGITAL VERSATILE DATABASES LIMITED | - |
| 990000254 | EDGEFIELD LIMITED | - |
| 990000254 | LCP RESTAURANT LIMITED | - |
| 990000254 | RUMPCO LIMITED | - |
| 990000254 | TEESFIELD PROPERTY GROUP LIMITED | - |
| 990000254 | BURGINHALL 975 LIMITED | - |
| 990000254 | BURGINHALL 974 LIMITED | - |
| 990000254 | BURGINHALL 982 LIMITED | - |
| 990000254 | LIVE 105 LIMITED | - |
| 990000254 | PEPYS PEAK LIMITED | - |
| 990000254 | DMG (LOCAL AREA) LIMITED | - |
| 990000254 | MORRIS-DANIEL INVESTMENTS INTERNATIONAL LIMITED | - |
| 990000254 | BURGINHALL 1004 LIMITED | - |
| 990000254 | VP 2 LIMITED | - |
| 990000254 | WOODHILL RESIDENTS MANAGEMENT COMPANY LIMITED | - |
| 990000254 | TOY TRADERS INTERNATIONAL (UK) LIMITED | - |
| 990000254 | BURGINHALL 1021 LIMITED | - |
| 990000254 | OCIN INVESTMENTS LIMITED | - |
| 905847306 | LANDOVER TELECOM WIRELESS LIMITED | - |
| 990002383 | LANDOVER TELECOM WIRELESS LIMITED | - |
| 990000254 | MALLARD CLOSE MANAGEMENT COMPANY LIMITED | - |
| 990000254 | VP LIMITED | - |
| 990000254 | BURGINHALL 1059 LIMITED | - |
| 990000254 | BURGINHALL 1056 LIMITED | - |
| 990000254 | NEW ERA REGENERATION LIMITED | - |
| 906024658 | BASINGHALL STREET PROPERTIES LIMITED | - |
| 900497295 | BASINGHALL STREET PROPERTIES LIMITED | - |
| 990000254 | BASINGHALL STREET PROPERTIES LIMITED | - |
| 990000254 | RENEE MANN ASSOCIATES LIMITED | - |
| 912437866 | SHOP AMERICA PLC | - |
| 913905127 | SHOP AMERICA PLC | - |
| 906235921 | SHOP AMERICA PLC | - |
| 906235922 | SHOP AMERICA PLC | - |
| 909866514 | SHOP AMERICA PLC | - |
| 907372016 | SHOP AMERICA PLC | - |
| 922386030 | SHOP AMERICA PLC | - |
| 907664574 | SHOP AMERICA PLC | - |
| 990000254 | SHOP AMERICA PLC | - |
| 905111557 | SHOP AMERICA PLC | - |
| 904358610 | SHOP AMERICA PLC | - |
| 990000254 | MARSHALL ADVANCED TECHNOLOGIES LIMITED | - |
| 912621329 | SUMO TV LIMITED | - |
| 906235921 | SUMO TV LIMITED | - |
| 906235922 | SUMO TV LIMITED | - |
| 909866514 | SUMO TV LIMITED | - |
| 910567725 | SUMO TV LIMITED | - |
| 907372016 | SUMO TV LIMITED | - |
| 907664574 | SUMO TV LIMITED | - |
| 990000254 | SUMO TV LIMITED | - |
| 905219041 | SUMO TV LIMITED | - |
| 909035349 | SUMO TV LIMITED | - |
| 905111557 | SUMO TV LIMITED | - |
| 904358610 | SUMO TV LIMITED | - |
| 915991831 | GWR RADIO (SOUTH EAST) LIMITED | - |
| 911093779 | GWR RADIO (SOUTH EAST) LIMITED | - |
| 907986963 | GWR RADIO (SOUTH EAST) LIMITED | - |
| 900318253 | GWR RADIO (SOUTH EAST) LIMITED | - |
| 907796169 | GWR RADIO (SOUTH EAST) LIMITED | - |
| 907483257 | GWR RADIO (SOUTH EAST) LIMITED | - |
| 903818887 | GWR RADIO (SOUTH EAST) LIMITED | - |
| 904793475 | GWR RADIO (SOUTH EAST) LIMITED | - |
| 990000254 | GWR RADIO (SOUTH EAST) LIMITED | - |
| 900234220 | GWR RADIO (SOUTH EAST) LIMITED | - |
| 906446366 | GWR RADIO (SOUTH EAST) LIMITED | - |
| 914205234 | GWR RADIO (SOUTH EAST) LIMITED | - |
| 904469270 | GWR RADIO (SOUTH EAST) LIMITED | - |
| 908249165 | GWR RADIO (SOUTH EAST) LIMITED | - |
| 990000254 | BURGINHALL 1130 LIMITED | - |
| 990000254 | NEW MEDIA HOTBED LIMITED | - |
| 990000254 | CONVERGENCE HOTBED LIMITED | - |
| 990000254 | BAZILLION UK LIMITED | - |
| 921371853 | AN AWFULLY BIG PRODUCTION COMPANY LIMITED | - |
| 925113552 | AN AWFULLY BIG PRODUCTION COMPANY LIMITED | - |
| 925161434 | AN AWFULLY BIG PRODUCTION COMPANY LIMITED | - |
| 922309585 | AN AWFULLY BIG PRODUCTION COMPANY LIMITED | - |
| 928244964 | AN AWFULLY BIG PRODUCTION COMPANY LIMITED | - |
| 904611648 | AN AWFULLY BIG PRODUCTION COMPANY LIMITED | - |
| 909831922 | AN AWFULLY BIG PRODUCTION COMPANY LIMITED | - |
| 920262720 | AN AWFULLY BIG PRODUCTION COMPANY LIMITED | - |
| 913142099 | AN AWFULLY BIG PRODUCTION COMPANY LIMITED | - |
| 914087547 | AN AWFULLY BIG PRODUCTION COMPANY LIMITED | - |
| 918930571 | AN AWFULLY BIG PRODUCTION COMPANY LIMITED | - |
| 915492903 | AN AWFULLY BIG PRODUCTION COMPANY LIMITED | - |
| 917948805 | AN AWFULLY BIG PRODUCTION COMPANY LIMITED | - |
| 903122159 | AN AWFULLY BIG PRODUCTION COMPANY LIMITED | - |
| 906957404 | AN AWFULLY BIG PRODUCTION COMPANY LIMITED | - |
| 906402882 | AN AWFULLY BIG PRODUCTION COMPANY LIMITED | - |
| 917947446 | AN AWFULLY BIG PRODUCTION COMPANY LIMITED | - |
| 904006468 | AN AWFULLY BIG PRODUCTION COMPANY LIMITED | - |
| 907784433 | AN AWFULLY BIG PRODUCTION COMPANY LIMITED | - |
| 904620536 | AN AWFULLY BIG PRODUCTION COMPANY LIMITED | - |
| 990000254 | AN AWFULLY BIG PRODUCTION COMPANY LIMITED | - |
| 917980973 | AN AWFULLY BIG PRODUCTION COMPANY LIMITED | - |
| 907842693 | AN AWFULLY BIG PRODUCTION COMPANY LIMITED | - |
| 921953721 | AN AWFULLY BIG PRODUCTION COMPANY LIMITED | - |
| 910150641 | AN AWFULLY BIG PRODUCTION COMPANY LIMITED | - |
| 919784930 | AN AWFULLY BIG PRODUCTION COMPANY LIMITED | - |
| 924817777 | AN AWFULLY BIG PRODUCTION COMPANY LIMITED | - |
| 927854016 | AN AWFULLY BIG PRODUCTION COMPANY LIMITED | - |
| 925113272 | AN AWFULLY BIG PRODUCTION COMPANY LIMITED | - |
| 922527772 | AN AWFULLY BIG PRODUCTION COMPANY LIMITED | - |
| 902114033 | VEATER GENERAL SERVICE COMPANY LIMITED | - |
| 990000254 | VEATER GENERAL SERVICE COMPANY LIMITED | - |
| 902114032 | VEATER GENERAL SERVICE COMPANY LIMITED | - |
| 906976556 | ECOBAN FINANCE LIMITED | - |
| 906913752 | ECOBAN FINANCE LIMITED | - |
| 902745207 | ECOBAN FINANCE LIMITED | - |
| 990000254 | ECOBAN FINANCE LIMITED | - |
| 902404844 | ECOBAN FINANCE LIMITED | - |
| 906498430 | EXCHANGE TRADERS EUROPE LIMITED | - |
| 990000254 | EXCHANGE TRADERS EUROPE LIMITED | - |
| 902479260 | EXCHANGE TRADERS EUROPE LIMITED | - |
| 905787866 | EXCHANGE TRADERS EUROPE LIMITED | - |
| 905546978 | EXCHANGE TRADERS EUROPE LIMITED | - |
| 904038319 | LAKE BUILDING SERVICES LIMITED | - |
| 906257241 | LAKE BUILDING SERVICES LIMITED | - |
| 990000254 | LAKE BUILDING SERVICES LIMITED | - |
| 906297420 | LAKE BUILDING SERVICES LIMITED | - |
| 907038269 | LAKE BUILDING SERVICES LIMITED | - |
| 901786459 | LAKE BUILDING SERVICES LIMITED | - |
| 901399013 | SEGA EUROPE GROUP LIMITED | - |
| 901364455 | SEGA EUROPE GROUP LIMITED | - |
| 904723821 | SEGA EUROPE GROUP LIMITED | - |
| 904466625 | SEGA EUROPE GROUP LIMITED | - |
| 904466617 | SEGA EUROPE GROUP LIMITED | - |
| 903881481 | SEGA EUROPE GROUP LIMITED | - |
| 990000254 | SEGA EUROPE GROUP LIMITED | - |
| 901405317 | SEGA EUROPE GROUP LIMITED | - |
| 904038319 | HILL ENTERPRISES LIMITED | - |
| 906257241 | HILL ENTERPRISES LIMITED | - |
| 990000254 | HILL ENTERPRISES LIMITED | - |
| 906297420 | HILL ENTERPRISES LIMITED | - |
| 907038269 | HILL ENTERPRISES LIMITED | - |
| 901786459 | HILL ENTERPRISES LIMITED | - |
| 904038319 | FOREST RENTAL SERVICES LIMITED | - |
| 906257241 | FOREST RENTAL SERVICES LIMITED | - |
| 990000254 | FOREST RENTAL SERVICES LIMITED | - |
| 906297420 | FOREST RENTAL SERVICES LIMITED | - |
| 907038269 | FOREST RENTAL SERVICES LIMITED | - |
| 901786459 | FOREST RENTAL SERVICES LIMITED | - |
| 904038319 | PEAK MAINTENANCE SERVICES LIMITED | - |
| 906257241 | PEAK MAINTENANCE SERVICES LIMITED | - |
| 990000254 | PEAK MAINTENANCE SERVICES LIMITED | - |
| 906297420 | PEAK MAINTENANCE SERVICES LIMITED | - |
| 907038269 | PEAK MAINTENANCE SERVICES LIMITED | - |
| 901786459 | PEAK MAINTENANCE SERVICES LIMITED | - |
| 901434861 | TOTAL GAS MARKETING LIMITED | - |
| 906939510 | TOTAL GAS MARKETING LIMITED | - |
| 904445214 | TOTAL GAS MARKETING LIMITED | - |
| 902491643 | TOTAL GAS MARKETING LIMITED | - |
| 902560733 | TOTAL GAS MARKETING LIMITED | - |
| 904620224 | TOTAL GAS MARKETING LIMITED | - |
| 905725952 | TOTAL GAS MARKETING LIMITED | - |
| 906814816 | TOTAL GAS MARKETING LIMITED | - |
| 901940169 | TOTAL GAS MARKETING LIMITED | - |
| 906510696 | TOTAL GAS MARKETING LIMITED | - |
| 904079693 | TOTAL GAS MARKETING LIMITED | - |
| 906575130 | TOTAL GAS MARKETING LIMITED | - |
| 905621446 | TOTAL GAS MARKETING LIMITED | - |
| 907062561 | TOTAL GAS MARKETING LIMITED | - |
| 907860213 | TOTAL GAS MARKETING LIMITED | - |
| 903842248 | TOTAL GAS MARKETING LIMITED | - |
| 906401868 | TOTAL GAS MARKETING LIMITED | - |
| 901695152 | TOTAL GAS MARKETING LIMITED | - |
| 906372947 | TOTAL GAS MARKETING LIMITED | - |
| 903931870 | TOTAL GAS MARKETING LIMITED | - |
| 903272662 | TOTAL GAS MARKETING LIMITED | - |
| 906242872 | TOTAL GAS MARKETING LIMITED | - |
| 990000254 | TOTAL GAS MARKETING LIMITED | - |
| 907372578 | TOTAL GAS MARKETING LIMITED | - |
| 904347915 | TOTAL GAS MARKETING LIMITED | - |
| 906694566 | FERSAM (U.K.) LIMITED | - |
| 920689429 | FERSAM (U.K.) LIMITED | - |
| 990000254 | FERSAM (U.K.) LIMITED | - |
| 910644350 | D.C.R. DEVELOPMENTS LIMITED | - |
| 990000254 | D.C.R. DEVELOPMENTS LIMITED | - |
| 900768038 | WILSHIRE FUNDING COMPANY UK LIMITED | - |
| 906777162 | WILSHIRE FUNDING COMPANY UK LIMITED | - |
| 905055795 | WILSHIRE FUNDING COMPANY UK LIMITED | - |
| 990000254 | WILSHIRE FUNDING COMPANY UK LIMITED | - |
| 906968113 | WILSHIRE FUNDING COMPANY UK LIMITED | - |
| 905055792 | WILSHIRE FUNDING COMPANY UK LIMITED | - |
| 903637154 | WILSHIRE FUNDING COMPANY UK LIMITED | - |
| 905055802 | WILSHIRE FUNDING COMPANY UK LIMITED | - |
| 903425907 | DW PRODUCTIONS UK LIMITED | - |
| 907436433 | DW PRODUCTIONS UK LIMITED | - |
| 911806980 | DW PRODUCTIONS UK LIMITED | - |
| 911071482 | DW PRODUCTIONS UK LIMITED | - |
| 905291229 | DW PRODUCTIONS UK LIMITED | - |
| 910281086 | DW PRODUCTIONS UK LIMITED | - |
| 905682833 | DW PRODUCTIONS UK LIMITED | - |
| 990000254 | DW PRODUCTIONS UK LIMITED | - |
| 910281098 | DW PRODUCTIONS UK LIMITED | - |
| 905291241 | DW PRODUCTIONS UK LIMITED | - |
| 905291215 | DW PRODUCTIONS UK LIMITED | - |
| 906743420 | DW PRODUCTIONS UK LIMITED | - |
| 912703807 | DW PRODUCTIONS UK LIMITED | - |
| 905291212 | DW PRODUCTIONS UK LIMITED | - |
| 908869536 | DW PRODUCTIONS UK LIMITED | - |
| 905176814 | RETBERN LIMITED | - |
| 900783346 | RETBERN LIMITED | - |
| 990000254 | RETBERN LIMITED | - |
| 909901312 | ESPRIT IMAGE AND PRODUCT DEVELOPMENT LIMITED | - |
| 906061436 | ESPRIT IMAGE AND PRODUCT DEVELOPMENT LIMITED | - |
| 905858546 | ESPRIT IMAGE AND PRODUCT DEVELOPMENT LIMITED | - |
| 990000254 | ESPRIT IMAGE AND PRODUCT DEVELOPMENT LIMITED | - |
| 907944992 | ESPRIT IMAGE AND PRODUCT DEVELOPMENT LIMITED | - |
| 906828387 | ESPRIT IMAGE AND PRODUCT DEVELOPMENT LIMITED | - |
| 905927687 | ESPRIT IMAGE AND PRODUCT DEVELOPMENT LIMITED | - |
| 905858560 | ESPRIT IMAGE AND PRODUCT DEVELOPMENT LIMITED | - |
| 905209965 | ESPRIT IMAGE AND PRODUCT DEVELOPMENT LIMITED | - |
| 909881440 | NEWTON INVESTMENT MANAGEMENT (NORTH AMERICA) LIMITED | - |
| 911040578 | NEWTON INVESTMENT MANAGEMENT (NORTH AMERICA) LIMITED | - |
| 919338824 | NEWTON INVESTMENT MANAGEMENT (NORTH AMERICA) LIMITED | - |
| 919592829 | NEWTON INVESTMENT MANAGEMENT (NORTH AMERICA) LIMITED | - |
| 923794346 | NEWTON INVESTMENT MANAGEMENT (NORTH AMERICA) LIMITED | - |
| 918682166 | NEWTON INVESTMENT MANAGEMENT (NORTH AMERICA) LIMITED | - |
| 925590917 | NEWTON INVESTMENT MANAGEMENT (NORTH AMERICA) LIMITED | - |
| 925590896 | NEWTON INVESTMENT MANAGEMENT (NORTH AMERICA) LIMITED | - |
| 908045272 | NEWTON INVESTMENT MANAGEMENT (NORTH AMERICA) LIMITED | - |
| 908777332 | NEWTON INVESTMENT MANAGEMENT (NORTH AMERICA) LIMITED | - |
| 914823365 | NEWTON INVESTMENT MANAGEMENT (NORTH AMERICA) LIMITED | - |
| 916567051 | NEWTON INVESTMENT MANAGEMENT (NORTH AMERICA) LIMITED | - |
| 910239851 | NEWTON INVESTMENT MANAGEMENT (NORTH AMERICA) LIMITED | - |
| 900345362 | NEWTON INVESTMENT MANAGEMENT (NORTH AMERICA) LIMITED | - |
| 914130099 | NEWTON INVESTMENT MANAGEMENT (NORTH AMERICA) LIMITED | - |
| 902409287 | NEWTON INVESTMENT MANAGEMENT (NORTH AMERICA) LIMITED | - |
| 907749215 | NEWTON INVESTMENT MANAGEMENT (NORTH AMERICA) LIMITED | - |
| 904136596 | NEWTON INVESTMENT MANAGEMENT (NORTH AMERICA) LIMITED | - |
| 900431251 | NEWTON INVESTMENT MANAGEMENT (NORTH AMERICA) LIMITED | - |
| 907073895 | NEWTON INVESTMENT MANAGEMENT (NORTH AMERICA) LIMITED | - |
| 905054456 | NEWTON INVESTMENT MANAGEMENT (NORTH AMERICA) LIMITED | - |
| 918745643 | NEWTON INVESTMENT MANAGEMENT (NORTH AMERICA) LIMITED | - |
| 916728287 | NEWTON INVESTMENT MANAGEMENT (NORTH AMERICA) LIMITED | - |
| 905431357 | NEWTON INVESTMENT MANAGEMENT (NORTH AMERICA) LIMITED | - |
| 911148658 | NEWTON INVESTMENT MANAGEMENT (NORTH AMERICA) LIMITED | - |
| 913983490 | NEWTON INVESTMENT MANAGEMENT (NORTH AMERICA) LIMITED | - |
| 907994751 | NEWTON INVESTMENT MANAGEMENT (NORTH AMERICA) LIMITED | - |
| 990000254 | NEWTON INVESTMENT MANAGEMENT (NORTH AMERICA) LIMITED | - |
| 911740312 | NEWTON INVESTMENT MANAGEMENT (NORTH AMERICA) LIMITED | - |
| 910147698 | NEWTON INVESTMENT MANAGEMENT (NORTH AMERICA) LIMITED | - |
| 909940380 | NEWTON INVESTMENT MANAGEMENT (NORTH AMERICA) LIMITED | - |
| 918071850 | NEWTON INVESTMENT MANAGEMENT (NORTH AMERICA) LIMITED | - |
| 913317258 | NEWTON INVESTMENT MANAGEMENT (NORTH AMERICA) LIMITED | - |
| 919309694 | NEWTON INVESTMENT MANAGEMENT (NORTH AMERICA) LIMITED | - |
| 921923668 | NEWTON INVESTMENT MANAGEMENT (NORTH AMERICA) LIMITED | - |
| 900057235 | NEWTON INVESTMENT MANAGEMENT (NORTH AMERICA) LIMITED | - |
| 917917756 | NEWTON INVESTMENT MANAGEMENT (NORTH AMERICA) LIMITED | - |
| 902311851 | GLENGALL INVESTMENTS LIMITED | - |
