- Buy report
-
- Client
- Supplier
- Competitor
- Other
MR LAURENCE GOODMAN
Active 3rd Floor, 20 Red Lion Street, London, WC1R 4PS
Unlock This Report?
Unlock The Full Report
- Credit score, financials and risk data
- Directors, shareholders and ownership
- CCJs, payment behaviour and filing history
- 5 official Companies House documents
- Instant download and online viewing
- Email alerts for key changes
- Personal monitoring dashboard
Upgrade to Lite
- 5 credit reports
- 100 accounts downloads
- 100 accounts exports
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to LiteMR LAURENCE GOODMAN
Active 3rd Floor, 20 Red Lion Street, London, WC1R 4PS
- Summary
- Companies
- Financials
- Credit Risk
- Related Directors
Related Directors & Secretaries
| Director Name | Relationship | Appointments |
|---|---|---|
| 909435099 | AMP BIOMASS FUEL LTD | - |
| 918970046 | AMP BIOMASS FUEL LTD | - |
| 918087463 | AMP BIOMASS FUEL LTD | - |
| 918467513 | AMP BIOMASS FUEL LTD | - |
| 915788465 | AMP BIOMASS FUEL LTD | - |
| 924886056 | AMP BIOMASS FUEL LTD | - |
| 924555628 | AMP BIOMASS FUEL LTD | - |
| 924605537 | AMP BIOMASS FUEL LTD | - |
| 919047021 | AMP BIOMASS FUEL LTD | - |
| 924540736 | AMP BIOMASS FUEL LTD | - |
| 922014970 | AMP BIOMASS FUEL LTD | - |
| 908159163 | AMP BIOMASS FUEL LTD | - |
| 920797550 | AMP BIOMASS FUEL LTD | - |
| 917316563 | AMP BIOMASS FUEL LTD | - |
| 917316565 | AMP BIOMASS FUEL LTD | - |
| 906509674 | AMP BIOMASS FUEL LTD | - |
| 908862524 | AMP BIOMASS FUEL LTD | - |
| 913389953 | AMP BIOMASS FUEL LTD | - |
| 911180426 | AMP BIOMASS FUEL LTD | - |
| 911180429 | AMP BIOMASS FUEL LTD | - |
| 990001726 | AMP BIOMASS FUEL LTD | - |
| 990001727 | AMP BIOMASS FUEL LTD | - |
| 909435099 | AMP PROJECT HOLDINGS LIMITED | - |
| 918970046 | AMP PROJECT HOLDINGS LIMITED | - |
| 918087463 | AMP PROJECT HOLDINGS LIMITED | - |
| 918467513 | AMP PROJECT HOLDINGS LIMITED | - |
| 909435099 | AMP CLEAN ENERGY SERVICES HOLDINGS LIMITED | - |
| 918970046 | AMP CLEAN ENERGY SERVICES HOLDINGS LIMITED | - |
| 918087463 | AMP CLEAN ENERGY SERVICES HOLDINGS LIMITED | - |
| 918467513 | AMP CLEAN ENERGY SERVICES HOLDINGS LIMITED | - |
| 924555628 | AMP CLEAN ENERGY SERVICES HOLDINGS LIMITED | - |
| 919047021 | AMP CLEAN ENERGY SERVICES HOLDINGS LIMITED | - |
| 924540736 | AMP CLEAN ENERGY SERVICES HOLDINGS LIMITED | - |
| 908159163 | AMP CLEAN ENERGY SERVICES HOLDINGS LIMITED | - |
| 920797589 | AMP CLEAN ENERGY SERVICES HOLDINGS LIMITED | - |
| 917316563 | AMP CLEAN ENERGY SERVICES HOLDINGS LIMITED | - |
| 917316565 | AMP CLEAN ENERGY SERVICES HOLDINGS LIMITED | - |
| 906509674 | AMP CLEAN ENERGY SERVICES HOLDINGS LIMITED | - |
| 908862524 | AMP CLEAN ENERGY SERVICES HOLDINGS LIMITED | - |
| 911180426 | AMP CLEAN ENERGY SERVICES HOLDINGS LIMITED | - |
| 909435099 | AMPIL TREASURYCO LIMITED | - |
| 918970046 | AMPIL TREASURYCO LIMITED | - |
| 918087463 | AMPIL TREASURYCO LIMITED | - |
| 918467513 | AMPIL TREASURYCO LIMITED | - |
| 908159163 | AMPIL TREASURYCO LIMITED | - |
| 927088173 | AMPIL TREASURYCO LIMITED | - |
| 925208492 | AMPIL TREASURYCO LIMITED | - |
| 901234246 | AMPIL TREASURYCO LIMITED | - |
| 920037606 | AMPIL TREASURYCO LIMITED | - |
| 909435099 | AMP CLEAN ENERGY LIMITED | - |
| 924553606 | AMP CLEAN ENERGY LIMITED | - |
| 918087463 | AMP CLEAN ENERGY LIMITED | - |
| 918467513 | AMP CLEAN ENERGY LIMITED | - |
| 908159163 | AMP CLEAN ENERGY LIMITED | - |
| 924555628 | AMP CLEAN ENERGY LIMITED | - |
| 934089209 | FOREST FUELS BOILER COMPANY LIMITED | - |
| 909435099 | FOREST FUELS BOILER COMPANY LIMITED | - |
| 918970046 | FOREST FUELS BOILER COMPANY LIMITED | - |
| 918087463 | FOREST FUELS BOILER COMPANY LIMITED | - |
| 918467513 | FOREST FUELS BOILER COMPANY LIMITED | - |
| 913127842 | FOREST FUELS BOILER COMPANY LIMITED | - |
| 919047021 | FOREST FUELS BOILER COMPANY LIMITED | - |
| 924540736 | FOREST FUELS BOILER COMPANY LIMITED | - |
| 908159163 | FOREST FUELS BOILER COMPANY LIMITED | - |
| 922101667 | FOREST FUELS BOILER COMPANY LIMITED | - |
| 922788222 | FOREST FUELS BOILER COMPANY LIMITED | - |
| 918970046 | AMP CLEAN ENERGY SERVICES LIMITED | - |
| 909435099 | AMP CLEAN ENERGY SERVICES LIMITED | - |
| 918087463 | AMP CLEAN ENERGY SERVICES LIMITED | - |
| 918467513 | AMP CLEAN ENERGY SERVICES LIMITED | - |
| 908159163 | AMP CLEAN ENERGY SERVICES LIMITED | - |
| 915834117 | AMP CLEAN ENERGY SERVICES LIMITED | - |
| 909435098 | AMP CLEAN ENERGY SERVICES LIMITED | - |
| 909435099 | AMP CLEAN ENERGY SERVICES LIMITED | - |
| 990000001 | AMP CLEAN ENERGY SERVICES LIMITED | - |
| 934089209 | AMPIL 2 ASSET LIMITED | - |
| 909435099 | AMPIL 2 ASSET LIMITED | - |
| 918970046 | AMPIL 2 ASSET LIMITED | - |
| 918467513 | AMPIL 2 ASSET LIMITED | - |
| 918087463 | AMPIL 2 ASSET LIMITED | - |
| 908159163 | AMPIL 2 ASSET LIMITED | - |
| 910892760 | AMPIL 2 ASSET LIMITED | - |
| 910962899 | AMPIL 2 ASSET LIMITED | - |
| 921042959 | AMPIL 2 ASSET LIMITED | - |
| 921468841 | AMPIL 2 ASSET LIMITED | - |
| 921468843 | AMPIL 2 ASSET LIMITED | - |
| 934089209 | AMP BIOMASS (NET ZERO 2) LIMITED | - |
| 909435099 | AMP BIOMASS (NET ZERO 2) LIMITED | - |
| 918970046 | AMP BIOMASS (NET ZERO 2) LIMITED | - |
| 918087463 | AMP BIOMASS (NET ZERO 2) LIMITED | - |
| 918467513 | AMP BIOMASS (NET ZERO 2) LIMITED | - |
| 908159163 | AMP BIOMASS (NET ZERO 2) LIMITED | - |
| 934089209 | AMP HEAT LIMITED | - |
| 909435099 | AMP HEAT LIMITED | - |
| 918970046 | AMP HEAT LIMITED | - |
| 918467513 | AMP HEAT LIMITED | - |
| 918087463 | AMP HEAT LIMITED | - |
| 908159163 | AMP HEAT LIMITED | - |
| 921042959 | AMP HEAT LIMITED | - |
| 918917094 | AMP HEAT LIMITED | - |
| 918970247 | AMP HEAT LIMITED | - |
| 915340570 | AMP HEAT LIMITED | - |
| 909198339 | AMP HEAT LIMITED | - |
| 916194627 | AMP HEAT LIMITED | - |
| 916194628 | AMP HEAT LIMITED | - |
| 909435099 | CORNERSTONE COGENERATION LIMITED | - |
| 918970046 | CORNERSTONE COGENERATION LIMITED | - |
| 918467513 | CORNERSTONE COGENERATION LIMITED | - |
| 918087463 | CORNERSTONE COGENERATION LIMITED | - |
| 920565268 | CORNERSTONE COGENERATION LIMITED | - |
| 918638225 | CORNERSTONE COGENERATION LIMITED | - |
| 919309737 | CORNERSTONE COGENERATION LIMITED | - |
| 919161714 | CORNERSTONE COGENERATION LIMITED | - |
| 920726738 | CORNERSTONE COGENERATION LIMITED | - |
| 919543855 | CORNERSTONE COGENERATION LIMITED | - |
| 907579300 | CORNERSTONE COGENERATION LIMITED | - |
| 909435099 | ASHFORD POWER LTD | - |
| 918970046 | ASHFORD POWER LTD | - |
| 918467513 | ASHFORD POWER LTD | - |
| 918087463 | ASHFORD POWER LTD | - |
| 920565268 | ASHFORD POWER LTD | - |
| 918638225 | ASHFORD POWER LTD | - |
| 919161714 | ASHFORD POWER LTD | - |
| 919309737 | ASHFORD POWER LTD | - |
| 901510258 | ASHFORD POWER LTD | - |
| 918571327 | ASHFORD POWER LTD | - |
| 932935148 | ASHFORD POWER LTD | - |
| 910690771 | ASHFORD POWER LTD | - |
| 915440763 | ASHFORD POWER LTD | - |
| 919695077 | ASHFORD POWER LTD | - |
| 909435099 | URBAN RESERVE FINCO LIMITED | - |
| 918970046 | URBAN RESERVE FINCO LIMITED | - |
| 918467513 | URBAN RESERVE FINCO LIMITED | - |
| 908159163 | URBAN RESERVE FINCO LIMITED | - |
| 918087463 | URBAN RESERVE FINCO LIMITED | - |
| 909435099 | AMP ENERGY SERVICES LIMITED | - |
| 927246050 | AMP ENERGY SERVICES LIMITED | - |
| 918970046 | AMP ENERGY SERVICES LIMITED | - |
| 918087463 | AMP ENERGY SERVICES LIMITED | - |
| 918467513 | AMP ENERGY SERVICES LIMITED | - |
| 913127842 | AMP ENERGY SERVICES LIMITED | - |
| 924555628 | AMP ENERGY SERVICES LIMITED | - |
| 908159163 | AMP ENERGY SERVICES LIMITED | - |
| 916194627 | AMP ENERGY SERVICES LIMITED | - |
| 904142141 | AMP ENERGY SERVICES LIMITED | - |
| 915340570 | AMP ENERGY SERVICES LIMITED | - |
| 915502591 | AMP ENERGY SERVICES LIMITED | - |
| 909198339 | AMP ENERGY SERVICES LIMITED | - |
| 909435099 | URBAN RESERVE HOLDINGS LIMITED | - |
| 918970046 | URBAN RESERVE HOLDINGS LIMITED | - |
| 918467513 | URBAN RESERVE HOLDINGS LIMITED | - |
| 908159163 | URBAN RESERVE HOLDINGS LIMITED | - |
| 918087463 | URBAN RESERVE HOLDINGS LIMITED | - |
| 934089209 | DALLOL BUNNAHABHAIN LIMITED | - |
| 909435099 | DALLOL BUNNAHABHAIN LIMITED | - |
| 918970046 | DALLOL BUNNAHABHAIN LIMITED | - |
| 918087463 | DALLOL BUNNAHABHAIN LIMITED | - |
| 918467513 | DALLOL BUNNAHABHAIN LIMITED | - |
| 908159163 | DALLOL BUNNAHABHAIN LIMITED | - |
| 900991491 | DALLOL BUNNAHABHAIN LIMITED | - |
| 921495421 | DALLOL BUNNAHABHAIN LIMITED | - |
| 909435099 | AMP BIOMASS HOLDINGS LIMITED | - |
| 918970046 | AMP BIOMASS HOLDINGS LIMITED | - |
| 918467513 | AMP BIOMASS HOLDINGS LIMITED | - |
| 908159163 | AMP BIOMASS HOLDINGS LIMITED | - |
| 918087463 | AMP BIOMASS HOLDINGS LIMITED | - |
| 909435099 | AMP BIOMASS FINCO LIMITED | - |
| 918970046 | AMP BIOMASS FINCO LIMITED | - |
| 918467513 | AMP BIOMASS FINCO LIMITED | - |
| 908159163 | AMP BIOMASS FINCO LIMITED | - |
| 918087463 | AMP BIOMASS FINCO LIMITED | - |
| 909435099 | URBAN RESERVE (ASSETCO) LIMITED | - |
| 918970046 | URBAN RESERVE (ASSETCO) LIMITED | - |
| 918467513 | URBAN RESERVE (ASSETCO) LIMITED | - |
| 918087463 | URBAN RESERVE (ASSETCO) LIMITED | - |
| 908159163 | URBAN RESERVE (ASSETCO) LIMITED | - |
| 921042959 | URBAN RESERVE (ASSETCO) LIMITED | - |
| 910892760 | URBAN RESERVE (ASSETCO) LIMITED | - |
| 910962899 | URBAN RESERVE (ASSETCO) LIMITED | - |
| 913127842 | URBAN RESERVE (ASSETCO) LIMITED | - |
| 924553606 | URBAN RESERVE (ASSETCO) LIMITED | - |
| 909435099 | URBAN RESERVE STORAGE LIMITED | - |
| 918970046 | URBAN RESERVE STORAGE LIMITED | - |
| 918087463 | URBAN RESERVE STORAGE LIMITED | - |
| 908159163 | URBAN RESERVE STORAGE LIMITED | - |
| 934077976 | BATTERY BOX LIMITED | - |
| 909435099 | BATTERY BOX LIMITED | - |
| 918970046 | BATTERY BOX LIMITED | - |
| 918087463 | BATTERY BOX LIMITED | - |
| 908159163 | BATTERY BOX LIMITED | - |
| 918467513 | BATTERY BOX LIMITED | - |
| 934089209 | GVO BIOMASS LIMITED | - |
| 909435099 | GVO BIOMASS LIMITED | - |
| 918970046 | GVO BIOMASS LIMITED | - |
| 918467513 | GVO BIOMASS LIMITED | - |
| 918087463 | GVO BIOMASS LIMITED | - |
| 908159163 | GVO BIOMASS LIMITED | - |
| 913116790 | GVO BIOMASS LIMITED | - |
| 910892760 | GVO BIOMASS LIMITED | - |
| 921042959 | GVO BIOMASS LIMITED | - |
| 921243992 | GVO BIOMASS LIMITED | - |
| 910215661 | GVO BIOMASS LIMITED | - |
| 918876637 | GVO BIOMASS LIMITED | - |
| 918633353 | GVO BIOMASS LIMITED | - |
| 909435099 | AGGREGATED MICRO POWER INFRASTRUCTURE 2 LIMITED | - |
| 918970046 | AGGREGATED MICRO POWER INFRASTRUCTURE 2 LIMITED | - |
| 918087463 | AGGREGATED MICRO POWER INFRASTRUCTURE 2 LIMITED | - |
| 918467513 | AGGREGATED MICRO POWER INFRASTRUCTURE 2 LIMITED | - |
| 927286769 | AGGREGATED MICRO POWER INFRASTRUCTURE 2 LIMITED | - |
| 908159163 | AGGREGATED MICRO POWER INFRASTRUCTURE 2 LIMITED | - |
| 921042959 | AGGREGATED MICRO POWER INFRASTRUCTURE 2 LIMITED | - |
| 910892760 | AGGREGATED MICRO POWER INFRASTRUCTURE 2 LIMITED | - |
| 912899389 | AGGREGATED MICRO POWER INFRASTRUCTURE 2 LIMITED | - |
| 919057593 | AGGREGATED MICRO POWER INFRASTRUCTURE 2 LIMITED | - |
| 905675345 | AGGREGATED MICRO POWER INFRASTRUCTURE 2 LIMITED | - |
| 918020190 | AGGREGATED MICRO POWER INFRASTRUCTURE 2 LIMITED | - |
| 909435099 | URBAN DATA LIMITED | - |
| 918970046 | URBAN DATA LIMITED | - |
| 931785927 | URBAN DATA LIMITED | - |
| 922237478 | SOCIETY FOR HORTICULTURAL THERAPY | - |
| 931800166 | SOCIETY FOR HORTICULTURAL THERAPY | - |
| 926784406 | SOCIETY FOR HORTICULTURAL THERAPY | - |
| 928788343 | SOCIETY FOR HORTICULTURAL THERAPY | - |
| 928501602 | SOCIETY FOR HORTICULTURAL THERAPY | - |
| 926016579 | SOCIETY FOR HORTICULTURAL THERAPY | - |
| 926018350 | SOCIETY FOR HORTICULTURAL THERAPY | - |
| 925278474 | SOCIETY FOR HORTICULTURAL THERAPY | - |
| 925278596 | SOCIETY FOR HORTICULTURAL THERAPY | - |
| 928788355 | SOCIETY FOR HORTICULTURAL THERAPY | - |
| 928501608 | SOCIETY FOR HORTICULTURAL THERAPY | - |
| 928501629 | SOCIETY FOR HORTICULTURAL THERAPY | - |
| 925278560 | SOCIETY FOR HORTICULTURAL THERAPY | - |
| 925278710 | SOCIETY FOR HORTICULTURAL THERAPY | - |
| 921485009 | SOCIETY FOR HORTICULTURAL THERAPY | - |
| 916486862 | SOCIETY FOR HORTICULTURAL THERAPY | - |
| 917322804 | SOCIETY FOR HORTICULTURAL THERAPY | - |
| 911352579 | SOCIETY FOR HORTICULTURAL THERAPY | - |
| 918340945 | SOCIETY FOR HORTICULTURAL THERAPY | - |
| 919351058 | SOCIETY FOR HORTICULTURAL THERAPY | - |
| 919351084 | SOCIETY FOR HORTICULTURAL THERAPY | - |
| 915951770 | SOCIETY FOR HORTICULTURAL THERAPY | - |
| 901853093 | SOCIETY FOR HORTICULTURAL THERAPY | - |
| 917855120 | SOCIETY FOR HORTICULTURAL THERAPY | - |
| 916292232 | SOCIETY FOR HORTICULTURAL THERAPY | - |
| 907432812 | SOCIETY FOR HORTICULTURAL THERAPY | - |
| 902130989 | SOCIETY FOR HORTICULTURAL THERAPY | - |
| 916137769 | SOCIETY FOR HORTICULTURAL THERAPY | - |
| 915620006 | SOCIETY FOR HORTICULTURAL THERAPY | - |
| 914234373 | SOCIETY FOR HORTICULTURAL THERAPY | - |
| 915619832 | SOCIETY FOR HORTICULTURAL THERAPY | - |
| 910396002 | SOCIETY FOR HORTICULTURAL THERAPY | - |
| 902696421 | SOCIETY FOR HORTICULTURAL THERAPY | - |
| 905617877 | SOCIETY FOR HORTICULTURAL THERAPY | - |
| 912349957 | SOCIETY FOR HORTICULTURAL THERAPY | - |
| 911656379 | SOCIETY FOR HORTICULTURAL THERAPY | - |
| 910027534 | SOCIETY FOR HORTICULTURAL THERAPY | - |
| 901514529 | SOCIETY FOR HORTICULTURAL THERAPY | - |
| 905502579 | SOCIETY FOR HORTICULTURAL THERAPY | - |
| 924288834 | SOCIETY FOR HORTICULTURAL THERAPY | - |
| 908740948 | SOCIETY FOR HORTICULTURAL THERAPY | - |
| 907614281 | SOCIETY FOR HORTICULTURAL THERAPY | - |
| 908412570 | SOCIETY FOR HORTICULTURAL THERAPY | - |
| 907520268 | SOCIETY FOR HORTICULTURAL THERAPY | - |
| 901176266 | SOCIETY FOR HORTICULTURAL THERAPY | - |
| 907072637 | SOCIETY FOR HORTICULTURAL THERAPY | - |
| 905093710 | SOCIETY FOR HORTICULTURAL THERAPY | - |
| 905628335 | SOCIETY FOR HORTICULTURAL THERAPY | - |
| 900715280 | SOCIETY FOR HORTICULTURAL THERAPY | - |
| 904527905 | SOCIETY FOR HORTICULTURAL THERAPY | - |
| 903913378 | SOCIETY FOR HORTICULTURAL THERAPY | - |
| 904500367 | SOCIETY FOR HORTICULTURAL THERAPY | - |
| 906425931 | SOCIETY FOR HORTICULTURAL THERAPY | - |
| 908327152 | SOCIETY FOR HORTICULTURAL THERAPY | - |
| 904092664 | SOCIETY FOR HORTICULTURAL THERAPY | - |
| 901218256 | SOCIETY FOR HORTICULTURAL THERAPY | - |
| 906722930 | SOCIETY FOR HORTICULTURAL THERAPY | - |
| 904464089 | SOCIETY FOR HORTICULTURAL THERAPY | - |
| 901233654 | SOCIETY FOR HORTICULTURAL THERAPY | - |
| Secretary Name | Relationship | Appointments |
|---|---|---|
| No related current directors found |