- Buy report
-
- Client
- Supplier
- Competitor
- Other
MR JOHN DAVIE
Active West Barn Manor Farm, Bradford Road, Corsham, Wiltshire, SN13 0NY
Unlock This Report?
Unlock The Full Report
- Credit score, financials and risk data
- Directors, shareholders and ownership
- CCJs, payment behaviour and filing history
- 5 official Companies House documents
- Instant download and online viewing
- Email alerts for key changes
- Personal monitoring dashboard
Upgrade to Lite
- 5 credit reports
- 100 accounts downloads
- 100 accounts exports
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to LiteMR JOHN DAVIE
Active West Barn Manor Farm, Bradford Road, Corsham, Wiltshire, SN13 0NY
- Summary
- Companies
- Financials
- Credit Risk
- Related Directors
Related Directors & Secretaries
| Director Name | Relationship | Appointments |
|---|---|---|
| 931391086 | ALLMANHALL LTD | - |
| 932705595 | ALLMANHALL LTD | - |
| 934762338 | ALLMANHALL LTD | - |
| 917949561 | ALLMANHALL LTD | - |
| 927563926 | ALLMANHALL LTD | - |
| 911583957 | ALLMANHALL LTD | - |
| 933285478 | ALLMANHALL LTD | - |
| 926053652 | ALLMANHALL LTD | - |
| 923729317 | ALLMANHALL LTD | - |
| 922173429 | ALLMANHALL LTD | - |
| 920243532 | ALLMANHALL LTD | - |
| 912563742 | ALLMANHALL LTD | - |
| 917543490 | ALLMANHALL LTD | - |
| 901498265 | ALLMANHALL LTD | - |
| 912904938 | ALLMANHALL LTD | - |
| 912522654 | ALLMANHALL LTD | - |
| 912522845 | ALLMANHALL LTD | - |
| 911583954 | ALLMANHALL LTD | - |
| 911583957 | ALLMANHALL LTD | - |
| 990001726 | ALLMANHALL LTD | - |
| 990001727 | ALLMANHALL LTD | - |
| 934804046 | NCB FOODSERVICE LIMITED | - |
| 934611925 | NCB FOODSERVICE LIMITED | - |
| 931391086 | NCB FOODSERVICE LIMITED | - |
| 932705595 | NCB FOODSERVICE LIMITED | - |
| 920911580 | NCB FOODSERVICE LIMITED | - |
| 913442382 | NCB FOODSERVICE LIMITED | - |
| 920852719 | NCB FOODSERVICE LIMITED | - |
| 913069902 | NCB FOODSERVICE LIMITED | - |
| 913288964 | NCB FOODSERVICE LIMITED | - |
| 906519441 | NCB FOODSERVICE LIMITED | - |
| 911719927 | NCB FOODSERVICE LIMITED | - |
| 900339440 | NCB FOODSERVICE LIMITED | - |
| 908626507 | NCB FOODSERVICE LIMITED | - |
| 905071020 | NCB FOODSERVICE LIMITED | - |
| 909879981 | NCB FOODSERVICE LIMITED | - |
| 905824851 | NCB FOODSERVICE LIMITED | - |
| 904002431 | NCB FOODSERVICE LIMITED | - |
| 904153605 | NCB FOODSERVICE LIMITED | - |
| 900339918 | NCB FOODSERVICE LIMITED | - |
| 900734917 | NCB FOODSERVICE LIMITED | - |
| 902196896 | NCB FOODSERVICE LIMITED | - |
| 903934253 | NCB FOODSERVICE LIMITED | - |
| 900131808 | NCB FOODSERVICE LIMITED | - |
| 900474529 | NCB FOODSERVICE LIMITED | - |
| 900805568 | NCB FOODSERVICE LIMITED | - |
| 901873336 | NCB FOODSERVICE LIMITED | - |
| 902158187 | NCB FOODSERVICE LIMITED | - |
| 902495723 | NCB FOODSERVICE LIMITED | - |
| 903381159 | NCB FOODSERVICE LIMITED | - |
| 908852124 | NCB FOODSERVICE LIMITED | - |
| 909725143 | NCB FOODSERVICE LIMITED | - |
| 931391086 | UNITED FRESH CONSORTIUM LIMITED | - |
| 932705595 | UNITED FRESH CONSORTIUM LIMITED | - |
| 920911580 | UNITED FRESH CONSORTIUM LIMITED | - |
| 926248347 | UNITED FRESH CONSORTIUM LIMITED | - |
| 918519145 | UNITED FRESH CONSORTIUM LIMITED | - |
| 929464802 | UNITED FRESH CONSORTIUM LIMITED | - |
| 928793347 | UNITED FRESH CONSORTIUM LIMITED | - |
| 909584403 | UNITED FRESH CONSORTIUM LIMITED | - |
| 908244758 | UNITED FRESH CONSORTIUM LIMITED | - |
| 910018648 | UNITED FRESH CONSORTIUM LIMITED | - |
| 910018648 | UNITED FRESH CONSORTIUM LIMITED | - |
| 931391086 | IDKTP LTD | - |
| 932705595 | IDKTP LTD | - |
| 920911580 | IDKTP LTD | - |
| 930531091 | IDKTP LTD | - |
| 932705595 | THE FULL RANGE LTD | - |
| 931391086 | THE FULL RANGE LTD | - |
| 933126332 | THE FULL RANGE LTD | - |
| 920911580 | THE FULL RANGE LTD | - |
| 932203137 | THE FULL RANGE LTD | - |
| 913845446 | THE FULL RANGE LTD | - |
| 911283997 | THE FULL RANGE LTD | - |
| 912834310 | THE FULL RANGE LTD | - |
| 912834311 | THE FULL RANGE LTD | - |
| 932705595 | DELTA PURCHASING LIMITED | - |
| 931391086 | DELTA PURCHASING LIMITED | - |
| 933126332 | DELTA PURCHASING LIMITED | - |
| 920911580 | DELTA PURCHASING LIMITED | - |
| 932317051 | DELTA PURCHASING LIMITED | - |
| 923231054 | DELTA PURCHASING LIMITED | - |
| 924459528 | DELTA PURCHASING LIMITED | - |
| 914738968 | DELTA PURCHASING LIMITED | - |
| 932705595 | BEP EUROPE LIMITED | - |
| 931391086 | BEP EUROPE LIMITED | - |
| 933126332 | BEP EUROPE LIMITED | - |
| 920911580 | BEP EUROPE LIMITED | - |
| 932203137 | BEP EUROPE LIMITED | - |
| 931391085 | BEP EUROPE LIMITED | - |
| Secretary Name | Relationship | Appointments |
|---|---|---|
| No related current directors found |