- Buy report
-
- Client
- Supplier
- Competitor
- Other
NEW MEDICAL SYSTEMS LIMITED
Active Forum 6, Parkway, Solent Business Park, Whiteley, Fareham, Hampshire, PO15 7PA
Unlock This Report?
Unlock The Full Report
- Credit score, financials and risk data
- Directors, shareholders and ownership
- CCJs, payment behaviour and filing history
- 5 official Companies House documents
- Instant download and online viewing
- Email alerts for key changes
- Personal monitoring dashboard
Upgrade to Lite
- 5 credit reports
- 100 accounts downloads
- 100 accounts exports
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to LiteNEW MEDICAL SYSTEMS LIMITED
Active Forum 6, Parkway, Solent Business Park, Whiteley, Fareham, Hampshire, PO15 7PA
- Summary
- Companies
- Financials
- Credit Risk
- Related Directors
Related Directors & Secretaries
| Director Name | Relationship | Appointments |
|---|---|---|
| 911373185 | COVENTRY NEWMEDICA LIMITED | - |
| 927869386 | COVENTRY NEWMEDICA LIMITED | - |
| 911373185 | COVENTRY NEWMEDICA LIMITED | - |
| 927869386 | COVENTRY NEWMEDICA LIMITED | - |
| 930590151 | HERTFORDSHIRE NEWMEDICA LIMITED | - |
| 933191440 | HERTFORDSHIRE NEWMEDICA LIMITED | - |
| 933191482 | HERTFORDSHIRE NEWMEDICA LIMITED | - |
| 933191659 | HERTFORDSHIRE NEWMEDICA LIMITED | - |
| 927869386 | HERTFORDSHIRE NEWMEDICA LIMITED | - |
| 934369303 | HERTFORDSHIRE NEWMEDICA LIMITED | - |
| 930590151 | HERTFORDSHIRE NEWMEDICA LIMITED | - |
| 933191440 | HERTFORDSHIRE NEWMEDICA LIMITED | - |
| 933191482 | HERTFORDSHIRE NEWMEDICA LIMITED | - |
| 933191659 | HERTFORDSHIRE NEWMEDICA LIMITED | - |
| 927869386 | HERTFORDSHIRE NEWMEDICA LIMITED | - |
| 934369303 | HERTFORDSHIRE NEWMEDICA LIMITED | - |
| 934242026 | MANCHESTER WEST NEWMEDICA LIMITED | - |
| 932888009 | MANCHESTER WEST NEWMEDICA LIMITED | - |
| 932888010 | MANCHESTER WEST NEWMEDICA LIMITED | - |
| 932888011 | MANCHESTER WEST NEWMEDICA LIMITED | - |
| 932888012 | MANCHESTER WEST NEWMEDICA LIMITED | - |
| 932888048 | MANCHESTER WEST NEWMEDICA LIMITED | - |
| 932888008 | MANCHESTER WEST NEWMEDICA LIMITED | - |
| 911373185 | MANCHESTER WEST NEWMEDICA LIMITED | - |
| 927869386 | MANCHESTER WEST NEWMEDICA LIMITED | - |
| 934242026 | MANCHESTER WEST NEWMEDICA LIMITED | - |
| 932888009 | MANCHESTER WEST NEWMEDICA LIMITED | - |
| 932888010 | MANCHESTER WEST NEWMEDICA LIMITED | - |
| 932888011 | MANCHESTER WEST NEWMEDICA LIMITED | - |
| 932888012 | MANCHESTER WEST NEWMEDICA LIMITED | - |
| 932888048 | MANCHESTER WEST NEWMEDICA LIMITED | - |
| 932888008 | MANCHESTER WEST NEWMEDICA LIMITED | - |
| 911373185 | MANCHESTER WEST NEWMEDICA LIMITED | - |
| 927869386 | MANCHESTER WEST NEWMEDICA LIMITED | - |
| 915188056 | BRADFORD NEWMEDICA LIMITED | - |
| 932826031 | BRADFORD NEWMEDICA LIMITED | - |
| 932826035 | BRADFORD NEWMEDICA LIMITED | - |
| 932826037 | BRADFORD NEWMEDICA LIMITED | - |
| 932830427 | BRADFORD NEWMEDICA LIMITED | - |
| 911373185 | BRADFORD NEWMEDICA LIMITED | - |
| 927869386 | BRADFORD NEWMEDICA LIMITED | - |
| 915188056 | BRADFORD NEWMEDICA LIMITED | - |
| 932826031 | BRADFORD NEWMEDICA LIMITED | - |
| 932826035 | BRADFORD NEWMEDICA LIMITED | - |
| 932826037 | BRADFORD NEWMEDICA LIMITED | - |
| 932830427 | BRADFORD NEWMEDICA LIMITED | - |
| 911373185 | BRADFORD NEWMEDICA LIMITED | - |
| 927869386 | BRADFORD NEWMEDICA LIMITED | - |
| 934447014 | BERKSHIRE NEWMEDICA LIMITED | - |
| 926121901 | BERKSHIRE NEWMEDICA LIMITED | - |
| 928462774 | BERKSHIRE NEWMEDICA LIMITED | - |
| 932406927 | BERKSHIRE NEWMEDICA LIMITED | - |
| 932406986 | BERKSHIRE NEWMEDICA LIMITED | - |
| 927869386 | BERKSHIRE NEWMEDICA LIMITED | - |
| 934369303 | BERKSHIRE NEWMEDICA LIMITED | - |
| 934447014 | BERKSHIRE NEWMEDICA LIMITED | - |
| 926121901 | BERKSHIRE NEWMEDICA LIMITED | - |
| 928462774 | BERKSHIRE NEWMEDICA LIMITED | - |
| 932406927 | BERKSHIRE NEWMEDICA LIMITED | - |
| 932406986 | BERKSHIRE NEWMEDICA LIMITED | - |
| 927869386 | BERKSHIRE NEWMEDICA LIMITED | - |
| 934369303 | BERKSHIRE NEWMEDICA LIMITED | - |
| 932929487 | WEST CHESHIRE NEWMEDICA LIMITED | - |
| 932929575 | WEST CHESHIRE NEWMEDICA LIMITED | - |
| 932929597 | WEST CHESHIRE NEWMEDICA LIMITED | - |
| 932929687 | WEST CHESHIRE NEWMEDICA LIMITED | - |
| 927869386 | WEST CHESHIRE NEWMEDICA LIMITED | - |
| 934369303 | WEST CHESHIRE NEWMEDICA LIMITED | - |
| 932929487 | WEST CHESHIRE NEWMEDICA LIMITED | - |
| 932929575 | WEST CHESHIRE NEWMEDICA LIMITED | - |
| 932929597 | WEST CHESHIRE NEWMEDICA LIMITED | - |
| 932929687 | WEST CHESHIRE NEWMEDICA LIMITED | - |
| 927869386 | WEST CHESHIRE NEWMEDICA LIMITED | - |
| 934369303 | WEST CHESHIRE NEWMEDICA LIMITED | - |
| 930610096 | LEICESTER NEWMEDICA LIMITED | - |
| 931817736 | LEICESTER NEWMEDICA LIMITED | - |
| 931817737 | LEICESTER NEWMEDICA LIMITED | - |
| 931817738 | LEICESTER NEWMEDICA LIMITED | - |
| 931822042 | LEICESTER NEWMEDICA LIMITED | - |
| 911373185 | LEICESTER NEWMEDICA LIMITED | - |
| 927869386 | LEICESTER NEWMEDICA LIMITED | - |
| 930610096 | LEICESTER NEWMEDICA LIMITED | - |
| 931817736 | LEICESTER NEWMEDICA LIMITED | - |
| 931817737 | LEICESTER NEWMEDICA LIMITED | - |
| 931817738 | LEICESTER NEWMEDICA LIMITED | - |
| 931822042 | LEICESTER NEWMEDICA LIMITED | - |
| 911373185 | LEICESTER NEWMEDICA LIMITED | - |
| 927869386 | LEICESTER NEWMEDICA LIMITED | - |
| 930105918 | HAMPSHIRE NEWMEDICA LIMITED | - |
| 922057085 | HAMPSHIRE NEWMEDICA LIMITED | - |
| 927607209 | HAMPSHIRE NEWMEDICA LIMITED | - |
| 928753501 | HAMPSHIRE NEWMEDICA LIMITED | - |
| 931338487 | HAMPSHIRE NEWMEDICA LIMITED | - |
| 931618568 | HAMPSHIRE NEWMEDICA LIMITED | - |
| 911373185 | HAMPSHIRE NEWMEDICA LIMITED | - |
| 927869386 | HAMPSHIRE NEWMEDICA LIMITED | - |
| 930105918 | HAMPSHIRE NEWMEDICA LIMITED | - |
| 922057085 | HAMPSHIRE NEWMEDICA LIMITED | - |
| 927607209 | HAMPSHIRE NEWMEDICA LIMITED | - |
| 928753501 | HAMPSHIRE NEWMEDICA LIMITED | - |
| 931338487 | HAMPSHIRE NEWMEDICA LIMITED | - |
| 931618568 | HAMPSHIRE NEWMEDICA LIMITED | - |
| 911373185 | HAMPSHIRE NEWMEDICA LIMITED | - |
| 927869386 | HAMPSHIRE NEWMEDICA LIMITED | - |
| 932883348 | NOTTINGHAM NEWMEDICA LIMITED | - |
| 920549521 | NOTTINGHAM NEWMEDICA LIMITED | - |
| 931191856 | NOTTINGHAM NEWMEDICA LIMITED | - |
| 931191857 | NOTTINGHAM NEWMEDICA LIMITED | - |
| 931191858 | NOTTINGHAM NEWMEDICA LIMITED | - |
| 918581597 | NOTTINGHAM NEWMEDICA LIMITED | - |
| 927869386 | NOTTINGHAM NEWMEDICA LIMITED | - |
| 934369303 | NOTTINGHAM NEWMEDICA LIMITED | - |
| 932883348 | NOTTINGHAM NEWMEDICA LIMITED | - |
| 920549521 | NOTTINGHAM NEWMEDICA LIMITED | - |
| 931191856 | NOTTINGHAM NEWMEDICA LIMITED | - |
| 931191857 | NOTTINGHAM NEWMEDICA LIMITED | - |
| 931191858 | NOTTINGHAM NEWMEDICA LIMITED | - |
| 918581597 | NOTTINGHAM NEWMEDICA LIMITED | - |
| 927869386 | NOTTINGHAM NEWMEDICA LIMITED | - |
| 934369303 | NOTTINGHAM NEWMEDICA LIMITED | - |
| 930403880 | BIRMINGHAM NEWMEDICA LIMITED | - |
| 930403892 | BIRMINGHAM NEWMEDICA LIMITED | - |
| 930403953 | BIRMINGHAM NEWMEDICA LIMITED | - |
| 930403962 | BIRMINGHAM NEWMEDICA LIMITED | - |
| 930705591 | BIRMINGHAM NEWMEDICA LIMITED | - |
| 911373185 | BIRMINGHAM NEWMEDICA LIMITED | - |
| 927869386 | BIRMINGHAM NEWMEDICA LIMITED | - |
| 930403880 | BIRMINGHAM NEWMEDICA LIMITED | - |
| 930403892 | BIRMINGHAM NEWMEDICA LIMITED | - |
| 930403953 | BIRMINGHAM NEWMEDICA LIMITED | - |
| 930403962 | BIRMINGHAM NEWMEDICA LIMITED | - |
| 930705591 | BIRMINGHAM NEWMEDICA LIMITED | - |
| 911373185 | BIRMINGHAM NEWMEDICA LIMITED | - |
| 927869386 | BIRMINGHAM NEWMEDICA LIMITED | - |
| 916645557 | WORCESTER NEWMEDICA LIMITED | - |
| 917096425 | WORCESTER NEWMEDICA LIMITED | - |
| 929613092 | WORCESTER NEWMEDICA LIMITED | - |
| 929613093 | WORCESTER NEWMEDICA LIMITED | - |
| 929613095 | WORCESTER NEWMEDICA LIMITED | - |
| 929613096 | WORCESTER NEWMEDICA LIMITED | - |
| 929613098 | WORCESTER NEWMEDICA LIMITED | - |
| 911373185 | WORCESTER NEWMEDICA LIMITED | - |
| 927869386 | WORCESTER NEWMEDICA LIMITED | - |
| 916645557 | WORCESTER NEWMEDICA LIMITED | - |
| 917096425 | WORCESTER NEWMEDICA LIMITED | - |
| 929613092 | WORCESTER NEWMEDICA LIMITED | - |
| 929613093 | WORCESTER NEWMEDICA LIMITED | - |
| 929613095 | WORCESTER NEWMEDICA LIMITED | - |
| 929613096 | WORCESTER NEWMEDICA LIMITED | - |
| 929613098 | WORCESTER NEWMEDICA LIMITED | - |
| 911373185 | WORCESTER NEWMEDICA LIMITED | - |
| 927869386 | WORCESTER NEWMEDICA LIMITED | - |
| 929657091 | OXFORDSHIRE NEWMEDICA LIMITED | - |
| 930306115 | OXFORDSHIRE NEWMEDICA LIMITED | - |
| 930306116 | OXFORDSHIRE NEWMEDICA LIMITED | - |
| 930306120 | OXFORDSHIRE NEWMEDICA LIMITED | - |
| 930310269 | OXFORDSHIRE NEWMEDICA LIMITED | - |
| 911373185 | OXFORDSHIRE NEWMEDICA LIMITED | - |
| 927869386 | OXFORDSHIRE NEWMEDICA LIMITED | - |
| 929657091 | OXFORDSHIRE NEWMEDICA LIMITED | - |
| 930306115 | OXFORDSHIRE NEWMEDICA LIMITED | - |
| 930306116 | OXFORDSHIRE NEWMEDICA LIMITED | - |
| 930306120 | OXFORDSHIRE NEWMEDICA LIMITED | - |
| 930310269 | OXFORDSHIRE NEWMEDICA LIMITED | - |
| 911373185 | OXFORDSHIRE NEWMEDICA LIMITED | - |
| 927869386 | OXFORDSHIRE NEWMEDICA LIMITED | - |
| 929893664 | PLYMOUTH NEWMEDICA LIMITED | - |
| 929893667 | PLYMOUTH NEWMEDICA LIMITED | - |
| 929893669 | PLYMOUTH NEWMEDICA LIMITED | - |
| 929893671 | PLYMOUTH NEWMEDICA LIMITED | - |
| 929896500 | PLYMOUTH NEWMEDICA LIMITED | - |
| 911373185 | PLYMOUTH NEWMEDICA LIMITED | - |
| 927869386 | PLYMOUTH NEWMEDICA LIMITED | - |
| 929893664 | PLYMOUTH NEWMEDICA LIMITED | - |
| 929893667 | PLYMOUTH NEWMEDICA LIMITED | - |
| 929893669 | PLYMOUTH NEWMEDICA LIMITED | - |
| 929893671 | PLYMOUTH NEWMEDICA LIMITED | - |
| 929896500 | PLYMOUTH NEWMEDICA LIMITED | - |
| 911373185 | PLYMOUTH NEWMEDICA LIMITED | - |
| 927869386 | PLYMOUTH NEWMEDICA LIMITED | - |
| 920100207 | NEWCASTLE NEWMEDICA LIMITED | - |
| 929793172 | NEWCASTLE NEWMEDICA LIMITED | - |
| 929793318 | NEWCASTLE NEWMEDICA LIMITED | - |
| 929796204 | NEWCASTLE NEWMEDICA LIMITED | - |
| 929793330 | NEWCASTLE NEWMEDICA LIMITED | - |
| 911373185 | NEWCASTLE NEWMEDICA LIMITED | - |
| 927869386 | NEWCASTLE NEWMEDICA LIMITED | - |
| 920100207 | NEWCASTLE NEWMEDICA LIMITED | - |
| 929793172 | NEWCASTLE NEWMEDICA LIMITED | - |
| 929793318 | NEWCASTLE NEWMEDICA LIMITED | - |
| 929796204 | NEWCASTLE NEWMEDICA LIMITED | - |
| 929793330 | NEWCASTLE NEWMEDICA LIMITED | - |
| 911373185 | NEWCASTLE NEWMEDICA LIMITED | - |
| 927869386 | NEWCASTLE NEWMEDICA LIMITED | - |
| 930497795 | NORTH DERBYSHIRE NEWMEDICA LIMITED | - |
| 919645236 | NORTH DERBYSHIRE NEWMEDICA LIMITED | - |
| 929549918 | NORTH DERBYSHIRE NEWMEDICA LIMITED | - |
| 929556681 | NORTH DERBYSHIRE NEWMEDICA LIMITED | - |
| 914032752 | NORTH DERBYSHIRE NEWMEDICA LIMITED | - |
| 929549920 | NORTH DERBYSHIRE NEWMEDICA LIMITED | - |
| 929549922 | NORTH DERBYSHIRE NEWMEDICA LIMITED | - |
| 927869386 | NORTH DERBYSHIRE NEWMEDICA LIMITED | - |
| 934369303 | NORTH DERBYSHIRE NEWMEDICA LIMITED | - |
| 904903878 | NORTH DERBYSHIRE NEWMEDICA LIMITED | - |
| 921395700 | NORTH DERBYSHIRE NEWMEDICA LIMITED | - |
| 925876497 | NORTH DERBYSHIRE NEWMEDICA LIMITED | - |
| 925876503 | NORTH DERBYSHIRE NEWMEDICA LIMITED | - |
| 924132730 | NORTH DERBYSHIRE NEWMEDICA LIMITED | - |
| 930497795 | NORTH DERBYSHIRE NEWMEDICA LIMITED | - |
| 919645236 | NORTH DERBYSHIRE NEWMEDICA LIMITED | - |
| 929549918 | NORTH DERBYSHIRE NEWMEDICA LIMITED | - |
| 929556681 | NORTH DERBYSHIRE NEWMEDICA LIMITED | - |
| 914032752 | NORTH DERBYSHIRE NEWMEDICA LIMITED | - |
| 929549920 | NORTH DERBYSHIRE NEWMEDICA LIMITED | - |
| 929549922 | NORTH DERBYSHIRE NEWMEDICA LIMITED | - |
| 927869386 | NORTH DERBYSHIRE NEWMEDICA LIMITED | - |
| 934369303 | NORTH DERBYSHIRE NEWMEDICA LIMITED | - |
| 904903878 | NORTH DERBYSHIRE NEWMEDICA LIMITED | - |
| 921395700 | NORTH DERBYSHIRE NEWMEDICA LIMITED | - |
| 925876497 | NORTH DERBYSHIRE NEWMEDICA LIMITED | - |
| 925876503 | NORTH DERBYSHIRE NEWMEDICA LIMITED | - |
| 924132730 | NORTH DERBYSHIRE NEWMEDICA LIMITED | - |
| 926609814 | NORFOLK NEWMEDICA LIMITED | - |
| 921216630 | NORFOLK NEWMEDICA LIMITED | - |
| 921216761 | NORFOLK NEWMEDICA LIMITED | - |
| 928946981 | NORFOLK NEWMEDICA LIMITED | - |
| 928947096 | NORFOLK NEWMEDICA LIMITED | - |
| 928947321 | NORFOLK NEWMEDICA LIMITED | - |
| 928946906 | NORFOLK NEWMEDICA LIMITED | - |
| 927869386 | NORFOLK NEWMEDICA LIMITED | - |
| 934369303 | NORFOLK NEWMEDICA LIMITED | - |
| 904903878 | NORFOLK NEWMEDICA LIMITED | - |
| 926079749 | NORFOLK NEWMEDICA LIMITED | - |
| 926079750 | NORFOLK NEWMEDICA LIMITED | - |
| 921395700 | NORFOLK NEWMEDICA LIMITED | - |
| 926609814 | NORFOLK NEWMEDICA LIMITED | - |
| 921216630 | NORFOLK NEWMEDICA LIMITED | - |
| 921216761 | NORFOLK NEWMEDICA LIMITED | - |
| 928946981 | NORFOLK NEWMEDICA LIMITED | - |
| 928947096 | NORFOLK NEWMEDICA LIMITED | - |
| 928947321 | NORFOLK NEWMEDICA LIMITED | - |
| 928946906 | NORFOLK NEWMEDICA LIMITED | - |
| 927869386 | NORFOLK NEWMEDICA LIMITED | - |
| 934369303 | NORFOLK NEWMEDICA LIMITED | - |
| 904903878 | NORFOLK NEWMEDICA LIMITED | - |
| 926079749 | NORFOLK NEWMEDICA LIMITED | - |
| 926079750 | NORFOLK NEWMEDICA LIMITED | - |
| 921395700 | NORFOLK NEWMEDICA LIMITED | - |
| 929694146 | SHROPSHIRE NEWMEDICA LIMITED | - |
| 915397207 | SHROPSHIRE NEWMEDICA LIMITED | - |
| 929370493 | SHROPSHIRE NEWMEDICA LIMITED | - |
| 929370530 | SHROPSHIRE NEWMEDICA LIMITED | - |
| 927869386 | SHROPSHIRE NEWMEDICA LIMITED | - |
| 934369303 | SHROPSHIRE NEWMEDICA LIMITED | - |
| 904903878 | SHROPSHIRE NEWMEDICA LIMITED | - |
| 926079348 | SHROPSHIRE NEWMEDICA LIMITED | - |
| 926079349 | SHROPSHIRE NEWMEDICA LIMITED | - |
| 921395700 | SHROPSHIRE NEWMEDICA LIMITED | - |
| 929694146 | SHROPSHIRE NEWMEDICA LIMITED | - |
| 915397207 | SHROPSHIRE NEWMEDICA LIMITED | - |
| 929370493 | SHROPSHIRE NEWMEDICA LIMITED | - |
| 929370530 | SHROPSHIRE NEWMEDICA LIMITED | - |
| 927869386 | SHROPSHIRE NEWMEDICA LIMITED | - |
| 934369303 | SHROPSHIRE NEWMEDICA LIMITED | - |
| 904903878 | SHROPSHIRE NEWMEDICA LIMITED | - |
| 926079348 | SHROPSHIRE NEWMEDICA LIMITED | - |
| 926079349 | SHROPSHIRE NEWMEDICA LIMITED | - |
| 921395700 | SHROPSHIRE NEWMEDICA LIMITED | - |
| 934426192 | NORTHAMPTONSHIRE NEWMEDICA LIMITED | - |
| 932522424 | NORTHAMPTONSHIRE NEWMEDICA LIMITED | - |
| 908820975 | NORTHAMPTONSHIRE NEWMEDICA LIMITED | - |
| 927903950 | NORTHAMPTONSHIRE NEWMEDICA LIMITED | - |
| 929314869 | NORTHAMPTONSHIRE NEWMEDICA LIMITED | - |
| 929315325 | NORTHAMPTONSHIRE NEWMEDICA LIMITED | - |
| 929315328 | NORTHAMPTONSHIRE NEWMEDICA LIMITED | - |
| 927869386 | NORTHAMPTONSHIRE NEWMEDICA LIMITED | - |
| 934369303 | NORTHAMPTONSHIRE NEWMEDICA LIMITED | - |
| 904903878 | NORTHAMPTONSHIRE NEWMEDICA LIMITED | - |
| 926114716 | NORTHAMPTONSHIRE NEWMEDICA LIMITED | - |
| 926114717 | NORTHAMPTONSHIRE NEWMEDICA LIMITED | - |
| 921395700 | NORTHAMPTONSHIRE NEWMEDICA LIMITED | - |
| 934426192 | NORTHAMPTONSHIRE NEWMEDICA LIMITED | - |
| 932522424 | NORTHAMPTONSHIRE NEWMEDICA LIMITED | - |
| 908820975 | NORTHAMPTONSHIRE NEWMEDICA LIMITED | - |
| 927903950 | NORTHAMPTONSHIRE NEWMEDICA LIMITED | - |
| 929314869 | NORTHAMPTONSHIRE NEWMEDICA LIMITED | - |
| 929315325 | NORTHAMPTONSHIRE NEWMEDICA LIMITED | - |
| 929315328 | NORTHAMPTONSHIRE NEWMEDICA LIMITED | - |
| 927869386 | NORTHAMPTONSHIRE NEWMEDICA LIMITED | - |
| 934369303 | NORTHAMPTONSHIRE NEWMEDICA LIMITED | - |
| 904903878 | NORTHAMPTONSHIRE NEWMEDICA LIMITED | - |
| 926114716 | NORTHAMPTONSHIRE NEWMEDICA LIMITED | - |
| 926114717 | NORTHAMPTONSHIRE NEWMEDICA LIMITED | - |
| 921395700 | NORTHAMPTONSHIRE NEWMEDICA LIMITED | - |
| 926227610 | TEESSIDE NEWMEDICA LIMITED | - |
| 926227670 | TEESSIDE NEWMEDICA LIMITED | - |
| 926227740 | TEESSIDE NEWMEDICA LIMITED | - |
| 924132730 | TEESSIDE NEWMEDICA LIMITED | - |
| 911373185 | TEESSIDE NEWMEDICA LIMITED | - |
| 926227610 | TEESSIDE NEWMEDICA LIMITED | - |
| 926227670 | TEESSIDE NEWMEDICA LIMITED | - |
| 926227740 | TEESSIDE NEWMEDICA LIMITED | - |
| 924132730 | TEESSIDE NEWMEDICA LIMITED | - |
| 911373185 | TEESSIDE NEWMEDICA LIMITED | - |
| 927189205 | SUFFOLK NEWMEDICA LIMITED | - |
| 927189209 | SUFFOLK NEWMEDICA LIMITED | - |
| 927343580 | SUFFOLK NEWMEDICA LIMITED | - |
| 924132730 | SUFFOLK NEWMEDICA LIMITED | - |
| 934369303 | SUFFOLK NEWMEDICA LIMITED | - |
| 927189205 | SUFFOLK NEWMEDICA LIMITED | - |
| 927189209 | SUFFOLK NEWMEDICA LIMITED | - |
| 927343580 | SUFFOLK NEWMEDICA LIMITED | - |
| 924132730 | SUFFOLK NEWMEDICA LIMITED | - |
| 934369303 | SUFFOLK NEWMEDICA LIMITED | - |
| 932580745 | LEEDS NEWMEDICA LIMITED | - |
| 930962919 | LEEDS NEWMEDICA LIMITED | - |
| 926794544 | LEEDS NEWMEDICA LIMITED | - |
| 911319377 | LEEDS NEWMEDICA LIMITED | - |
| 925276425 | LEEDS NEWMEDICA LIMITED | - |
| 921208595 | LEEDS NEWMEDICA LIMITED | - |
| 925277018 | LEEDS NEWMEDICA LIMITED | - |
| 924132730 | LEEDS NEWMEDICA LIMITED | - |
| 934369303 | LEEDS NEWMEDICA LIMITED | - |
| 924060552 | LEEDS NEWMEDICA LIMITED | - |
| 924060553 | LEEDS NEWMEDICA LIMITED | - |
| 921395700 | LEEDS NEWMEDICA LIMITED | - |
| 932580745 | LEEDS NEWMEDICA LIMITED | - |
| 930962919 | LEEDS NEWMEDICA LIMITED | - |
| 926794544 | LEEDS NEWMEDICA LIMITED | - |
| 911319377 | LEEDS NEWMEDICA LIMITED | - |
| 925276425 | LEEDS NEWMEDICA LIMITED | - |
| 921208595 | LEEDS NEWMEDICA LIMITED | - |
| 925277018 | LEEDS NEWMEDICA LIMITED | - |
| 924132730 | LEEDS NEWMEDICA LIMITED | - |
| 934369303 | LEEDS NEWMEDICA LIMITED | - |
| 924060552 | LEEDS NEWMEDICA LIMITED | - |
| 924060553 | LEEDS NEWMEDICA LIMITED | - |
| 921395700 | LEEDS NEWMEDICA LIMITED | - |
| 931718763 | BRISTOL NEWMEDICA LIMITED | - |
| 930978835 | BRISTOL NEWMEDICA LIMITED | - |
| 927879142 | BRISTOL NEWMEDICA LIMITED | - |
| 920211364 | BRISTOL NEWMEDICA LIMITED | - |
| 924525667 | BRISTOL NEWMEDICA LIMITED | - |
| 925126708 | BRISTOL NEWMEDICA LIMITED | - |
| 924541128 | BRISTOL NEWMEDICA LIMITED | - |
| 924132730 | BRISTOL NEWMEDICA LIMITED | - |
| 934369303 | BRISTOL NEWMEDICA LIMITED | - |
| 904903878 | BRISTOL NEWMEDICA LIMITED | - |
| 923634326 | BRISTOL NEWMEDICA LIMITED | - |
| 923634327 | BRISTOL NEWMEDICA LIMITED | - |
| 921395700 | BRISTOL NEWMEDICA LIMITED | - |
| 931718763 | BRISTOL NEWMEDICA LIMITED | - |
| 930978835 | BRISTOL NEWMEDICA LIMITED | - |
| 927879142 | BRISTOL NEWMEDICA LIMITED | - |
| 920211364 | BRISTOL NEWMEDICA LIMITED | - |
| 924525667 | BRISTOL NEWMEDICA LIMITED | - |
| 925126708 | BRISTOL NEWMEDICA LIMITED | - |
| 924541128 | BRISTOL NEWMEDICA LIMITED | - |
| 924132730 | BRISTOL NEWMEDICA LIMITED | - |
| 934369303 | BRISTOL NEWMEDICA LIMITED | - |
| 904903878 | BRISTOL NEWMEDICA LIMITED | - |
| 923634326 | BRISTOL NEWMEDICA LIMITED | - |
| 923634327 | BRISTOL NEWMEDICA LIMITED | - |
| 921395700 | BRISTOL NEWMEDICA LIMITED | - |
| 933744949 | LINCOLNSHIRE NEWMEDICA LIMITED | - |
| 920458922 | LINCOLNSHIRE NEWMEDICA LIMITED | - |
| 914261921 | LINCOLNSHIRE NEWMEDICA LIMITED | - |
| 926212581 | LINCOLNSHIRE NEWMEDICA LIMITED | - |
| 919505440 | LINCOLNSHIRE NEWMEDICA LIMITED | - |
| 924651944 | LINCOLNSHIRE NEWMEDICA LIMITED | - |
| 911319377 | LINCOLNSHIRE NEWMEDICA LIMITED | - |
| 925125660 | LINCOLNSHIRE NEWMEDICA LIMITED | - |
| 914855940 | LINCOLNSHIRE NEWMEDICA LIMITED | - |
| 924652018 | LINCOLNSHIRE NEWMEDICA LIMITED | - |
| 923683741 | LINCOLNSHIRE NEWMEDICA LIMITED | - |
| 921208595 | LINCOLNSHIRE NEWMEDICA LIMITED | - |
| 904903878 | LINCOLNSHIRE NEWMEDICA LIMITED | - |
| 921395700 | LINCOLNSHIRE NEWMEDICA LIMITED | - |
| 923179975 | LINCOLNSHIRE NEWMEDICA LIMITED | - |
| 923179976 | LINCOLNSHIRE NEWMEDICA LIMITED | - |
| 933744949 | LINCOLNSHIRE NEWMEDICA LIMITED | - |
| 920458922 | LINCOLNSHIRE NEWMEDICA LIMITED | - |
| 914261921 | LINCOLNSHIRE NEWMEDICA LIMITED | - |
| 926212581 | LINCOLNSHIRE NEWMEDICA LIMITED | - |
| 919505440 | LINCOLNSHIRE NEWMEDICA LIMITED | - |
| 924651944 | LINCOLNSHIRE NEWMEDICA LIMITED | - |
| 911319377 | LINCOLNSHIRE NEWMEDICA LIMITED | - |
| 925125660 | LINCOLNSHIRE NEWMEDICA LIMITED | - |
| 914855940 | LINCOLNSHIRE NEWMEDICA LIMITED | - |
| 924652018 | LINCOLNSHIRE NEWMEDICA LIMITED | - |
| 923683741 | LINCOLNSHIRE NEWMEDICA LIMITED | - |
| 921208595 | LINCOLNSHIRE NEWMEDICA LIMITED | - |
| 904903878 | LINCOLNSHIRE NEWMEDICA LIMITED | - |
| 921395700 | LINCOLNSHIRE NEWMEDICA LIMITED | - |
| 923179975 | LINCOLNSHIRE NEWMEDICA LIMITED | - |
| 923179976 | LINCOLNSHIRE NEWMEDICA LIMITED | - |
| 927141944 | GLOUCESTERSHIRE NEWMEDICA LIMITED | - |
| 920678373 | GLOUCESTERSHIRE NEWMEDICA LIMITED | - |
| 924703928 | GLOUCESTERSHIRE NEWMEDICA LIMITED | - |
| 925279629 | GLOUCESTERSHIRE NEWMEDICA LIMITED | - |
| 911908271 | GLOUCESTERSHIRE NEWMEDICA LIMITED | - |
| 913527829 | GLOUCESTERSHIRE NEWMEDICA LIMITED | - |
| 904903878 | GLOUCESTERSHIRE NEWMEDICA LIMITED | - |
| 921395700 | GLOUCESTERSHIRE NEWMEDICA LIMITED | - |
| 923180679 | GLOUCESTERSHIRE NEWMEDICA LIMITED | - |
| 923180681 | GLOUCESTERSHIRE NEWMEDICA LIMITED | - |
| 927141944 | GLOUCESTERSHIRE NEWMEDICA LIMITED | - |
| 920678373 | GLOUCESTERSHIRE NEWMEDICA LIMITED | - |
| 924703928 | GLOUCESTERSHIRE NEWMEDICA LIMITED | - |
| 925279629 | GLOUCESTERSHIRE NEWMEDICA LIMITED | - |
| 911908271 | GLOUCESTERSHIRE NEWMEDICA LIMITED | - |
| 913527829 | GLOUCESTERSHIRE NEWMEDICA LIMITED | - |
| 904903878 | GLOUCESTERSHIRE NEWMEDICA LIMITED | - |
| 921395700 | GLOUCESTERSHIRE NEWMEDICA LIMITED | - |
| 923180679 | GLOUCESTERSHIRE NEWMEDICA LIMITED | - |
| 923180681 | GLOUCESTERSHIRE NEWMEDICA LIMITED | - |
| Secretary Name | Relationship | Appointments |
|---|---|---|
| No related current directors found |