- Buy report
-
- Client
- Supplier
- Competitor
- Other
MR KINGSLEY THORNTON
Active 9th Floor 80 Mosley Street, Manchester, M2 3FX
Unlock This Report?
Unlock The Full Report
- Credit score, financials and risk data
- Directors, shareholders and ownership
- CCJs, payment behaviour and filing history
- 5 official Companies House documents
- Instant download and online viewing
- Email alerts for key changes
- Personal monitoring dashboard
Upgrade to Lite
- 5 credit reports
- 100 accounts downloads
- 100 accounts exports
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to LiteMR KINGSLEY THORNTON
Active 9th Floor 80 Mosley Street, Manchester, M2 3FX
- Summary
- Companies
- Financials
- Credit Risk
- Related Directors
Related Directors & Secretaries
| Director Name | Relationship | Appointments |
|---|---|---|
| 909942243 | LUV3 (CW) LIMITED | - |
| 916976774 | LUV3 (CW) LIMITED | - |
| 932961054 | DOMIS CW (LUV) LIMITED | - |
| 934122880 | DOMIS CW (LUV) LIMITED | - |
| 934349267 | DOMIS CW (LUV) LIMITED | - |
| 916976774 | DOMIS CW (LUV) LIMITED | - |
| 916976774 | LUV3 HOLDCO (CW) LIMITED | - |
| 916976774 | LUV3 OPCO (CW) LIMITED | - |
| 910790893 | TRINITY 2 COMMERCIAL LIMITED | - |
| 918170003 | TRINITY 2 COMMERCIAL LIMITED | - |
| 934122880 | NOVO INTEGRATION LTD | - |
| 932697983 | NOVO INTEGRATION LTD | - |
| 915557249 | NOVO INTEGRATION LTD | - |
| 917903751 | NOVO INTEGRATION LTD | - |
| 934122880 | CASANA LIMITED | - |
| 918170003 | CASANA LIMITED | - |
| 926050706 | CASANA LIMITED | - |
| 926262225 | CASANA LIMITED | - |
| 910790893 | CASANA LIMITED | - |
| 919598749 | URBAN LANDSCAPES DESIGN LTD | - |
| 921855226 | URBAN LANDSCAPES DESIGN LTD | - |
| 925640757 | URBAN LANDSCAPES DESIGN LTD | - |
| 927845641 | URBAN LANDSCAPES DESIGN LTD | - |
| 910790893 | URBAN LANDSCAPES DESIGN LTD | - |
| 934122880 | MATIC BUILDING SERVICES LIMITED | - |
| 918170003 | MATIC BUILDING SERVICES LIMITED | - |
| 926050706 | MATIC BUILDING SERVICES LIMITED | - |
| 927719752 | MATIC BUILDING SERVICES LIMITED | - |
| 923684086 | MATIC BUILDING SERVICES LIMITED | - |
| 910790893 | MATIC BUILDING SERVICES LIMITED | - |
| 932736582 | TRINITY 2 LIMITED | - |
| 918170003 | TRINITY 2 LIMITED | - |
| 926050706 | TRINITY 2 LIMITED | - |
| 910790893 | TRINITY 2 LIMITED | - |
| 934122880 | WRIGHT LANDSCAPES LIMITED | - |
| 918170003 | WRIGHT LANDSCAPES LIMITED | - |
| 926050706 | WRIGHT LANDSCAPES LIMITED | - |
| 927845641 | WRIGHT LANDSCAPES LIMITED | - |
| 919598749 | WRIGHT LANDSCAPES LIMITED | - |
| 925640757 | WRIGHT LANDSCAPES LIMITED | - |
| 921855226 | WRIGHT LANDSCAPES LIMITED | - |
| 910790893 | WRIGHT LANDSCAPES LIMITED | - |
| 916846840 | WRIGHT LANDSCAPES LIMITED | - |
| 920067583 | WRIGHT LANDSCAPES LIMITED | - |
| 923076373 | WRIGHT LANDSCAPES LIMITED | - |
| 910004064 | WRIGHT LANDSCAPES LIMITED | - |
| 907372905 | WRIGHT LANDSCAPES LIMITED | - |
| 908622908 | WRIGHT LANDSCAPES LIMITED | - |
| 908622915 | WRIGHT LANDSCAPES LIMITED | - |
| 908622915 | WRIGHT LANDSCAPES LIMITED | - |
| 990000829 | WRIGHT LANDSCAPES LIMITED | - |
| 990000830 | WRIGHT LANDSCAPES LIMITED | - |
| 934122880 | LANDSCAPE HOLDCO LIMITED | - |
| 918170003 | LANDSCAPE HOLDCO LIMITED | - |
| 926050706 | LANDSCAPE HOLDCO LIMITED | - |
| 910790893 | LANDSCAPE HOLDCO LIMITED | - |
| 916047328 | LANDSCAPE HOLDCO LIMITED | - |
| 916846840 | LANDSCAPE HOLDCO LIMITED | - |
| 926050706 | CARLTON GATE LIMITED | - |
| 918170003 | CARLTON GATE LIMITED | - |
| 910790893 | CARLTON GATE LIMITED | - |
| 905329967 | CARLTON GATE LIMITED | - |
| 918833185 | CARLTON GATE LIMITED | - |
| 907235429 | CARLTON GATE LIMITED | - |
| 907189182 | CARLTON GATE LIMITED | - |
| 915285124 | CARLTON GATE LIMITED | - |
| 934122880 | DOMIS UTILITIES LIMITED | - |
| 926050706 | DOMIS UTILITIES LIMITED | - |
| 918170003 | DOMIS UTILITIES LIMITED | - |
| 910790893 | DOMIS UTILITIES LIMITED | - |
| 911120969 | DOMIS UTILITIES LIMITED | - |
| 934122880 | DOUGLAS HOUSE HOLDINGS LIMITED | - |
| 926050706 | DOUGLAS HOUSE HOLDINGS LIMITED | - |
| 918170003 | DOUGLAS HOUSE HOLDINGS LIMITED | - |
| 910790893 | DOUGLAS HOUSE HOLDINGS LIMITED | - |
| 911120969 | DOUGLAS HOUSE HOLDINGS LIMITED | - |
| 934122880 | DOMIS PLANT LIMITED | - |
| 926050706 | DOMIS PLANT LIMITED | - |
| 918170003 | DOMIS PLANT LIMITED | - |
| 910790893 | DOMIS PLANT LIMITED | - |
| 911120969 | DOMIS PLANT LIMITED | - |
| 934122880 | DOMIS CONSTRUCTION LIMITED | - |
| 930390368 | DOMIS CONSTRUCTION LIMITED | - |
| 926050706 | DOMIS CONSTRUCTION LIMITED | - |
| 918170003 | DOMIS CONSTRUCTION LIMITED | - |
| 910790893 | DOMIS CONSTRUCTION LIMITED | - |
| 911120969 | DOMIS CONSTRUCTION LIMITED | - |
| 934122880 | DOMIS DEVELOPMENTS LIMITED | - |
| 926050706 | DOMIS DEVELOPMENTS LIMITED | - |
| 918170003 | DOMIS DEVELOPMENTS LIMITED | - |
| 910790893 | DOMIS DEVELOPMENTS LIMITED | - |
| 911120969 | DOMIS DEVELOPMENTS LIMITED | - |
| 934122880 | DOMIS PROPERTY GROUP LIMITED | - |
| 918170003 | DOMIS PROPERTY GROUP LIMITED | - |
| 918330621 | DOMIS PROPERTY GROUP LIMITED | - |
| 910790893 | DOMIS PROPERTY GROUP LIMITED | - |
| 911120969 | DOMIS PROPERTY GROUP LIMITED | - |
| 915233561 | DOMIS PROPERTY GROUP LIMITED | - |
| 915877435 | DOMIS PROPERTY GROUP LIMITED | - |
| 918226912 | DOMIS PROPERTY GROUP LIMITED | - |
| 910790893 | WINTER HILL PROPERTY LTD | - |
| Secretary Name | Relationship | Appointments |
|---|---|---|
| No related current directors found |