- Buy report
-
- Client
- Supplier
- Competitor
- Other
MR TREVOR CARTNER
Active The Estate Office Campsmount Farm, Campsall, Doncaster, DN6 9AP
Unlock This Report?
Unlock The Full Report
- Credit score, financials and risk data
- Directors, shareholders and ownership
- CCJs, payment behaviour and filing history
- 5 official Companies House documents
- Instant download and online viewing
- Email alerts for key changes
- Personal monitoring dashboard
Upgrade to Lite
- 5 credit reports
- 100 accounts downloads
- 100 accounts exports
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to LiteMR TREVOR CARTNER
Active The Estate Office Campsmount Farm, Campsall, Doncaster, DN6 9AP
- Summary
- Companies
- Financials
- Credit Risk
- Related Directors
Related Directors & Secretaries
| Director Name | Relationship | Appointments |
|---|---|---|
| 934694044 | ARTIUM STUDENT LIVING (BATH) LTD | - |
| 912405818 | ARTIUM STUDENT LIVING (BATH) LTD | - |
| 934631843 | ARTIUM STUDENT LIVING (BATH) LTD | - |
| 912405818 | ARTIUM (YORK) DEVELOPMENTS LIMITED | - |
| 930348689 | ARTIUM (YORK) DEVELOPMENTS LIMITED | - |
| 931772811 | ARTIUM (YORK) DEVELOPMENTS LIMITED | - |
| 911550453 | ACD (SPV1) LTD | - |
| 915008552 | ACD (SPV1) LTD | - |
| 919072791 | ACD (SPV1) LTD | - |
| 931842445 | ACD (SPV1) LTD | - |
| 912405818 | ACD (SPV1) LTD | - |
| 933060153 | ACD (SPV1) LTD | - |
| 911550453 | ARTIUM (COMMERCIAL) DEVELOPMENTS LIMITED | - |
| 915008552 | ARTIUM (COMMERCIAL) DEVELOPMENTS LIMITED | - |
| 912405818 | ARTIUM (COMMERCIAL) DEVELOPMENTS LIMITED | - |
| 919072791 | ARTIUM (COMMERCIAL) DEVELOPMENTS LIMITED | - |
| 931842445 | ARTIUM (COMMERCIAL) DEVELOPMENTS LIMITED | - |
| 933060153 | ARTIUM (COMMERCIAL) DEVELOPMENTS LIMITED | - |
| 907179391 | INVICTA ASSET MANAGEMENT LIMITED | - |
| 922931244 | INVICTA ASSET MANAGEMENT LIMITED | - |
| 902237037 | INVICTA ASSET MANAGEMENT LIMITED | - |
| 912405818 | MIURA EQUITIES LIMITED | - |
| 933060153 | MIURA EQUITIES LIMITED | - |
| 923135182 | HELIOS ESTATES LIMITED | - |
| 924132218 | HELIOS ESTATES LIMITED | - |
| 927485602 | HELIOS ESTATES LIMITED | - |
| 905990444 | LISBON STREET (LEEDS) HOLDING LIMITED | - |
| 912405818 | LISBON STREET (LEEDS) HOLDING LIMITED | - |
| 925881405 | LISBON STREET (LEEDS) 2 LIMITED | - |
| 905990444 | LISBON STREET (LEEDS) 2 LIMITED | - |
| 912405818 | LISBON STREET (LEEDS) 2 LIMITED | - |
| 905990444 | LISBON STREET (LEEDS) LIMITED | - |
| 912405818 | LISBON STREET (LEEDS) LIMITED | - |
| 927485602 | CARTER HOUSE LIMITED | - |
| 930003529 | CARTER HOUSE LIMITED | - |
| 908191474 | BAMBURGH LEISURE LIMITED | - |
| 918021900 | BAMBURGH LEISURE LIMITED | - |
| 926456782 | BAMBURGH LEISURE LIMITED | - |
| 908191474 | WYNYARD LEISURE LIMITED | - |
| 926456782 | WYNYARD LEISURE LIMITED | - |
| 928901744 | WYNYARD LEISURE LIMITED | - |
| 923135182 | HELIOS LIVING (WALTHAMSTOW) LIMITED | - |
| 924132218 | HELIOS LIVING (WALTHAMSTOW) LIMITED | - |
| 927485602 | HELIOS LIVING (WALTHAMSTOW) LIMITED | - |
| 908191474 | BAMBURGH HOLDINGS LIMITED | - |
| 918021900 | BAMBURGH HOLDINGS LIMITED | - |
| 926456782 | BAMBURGH HOLDINGS LIMITED | - |
| 926456782 | WYNYARD RED GAP LIMITED | - |
| 927485602 | WYNYARD RED GAP LIMITED | - |
| 926456782 | THORNEX OPTIONS LIMITED | - |
| 927485602 | THORNEX OPTIONS LIMITED | - |
| 907179391 | SADDLESTONE WEST LIMITED | - |
| 916146859 | SADDLESTONE WEST LIMITED | - |
| 917039873 | SADDLESTONE WEST LIMITED | - |
| 907179391 | TARADINA NUMBER TWO LIMITED | - |
| 920982029 | TARADINA NUMBER TWO LIMITED | - |
| 918021900 | LORD CREWE LIMITED | - |
| 908191474 | LORD CREWE LIMITED | - |
| 928380637 | LORD CREWE LIMITED | - |
| 927550591 | TOPLAND (UK) LIMITED | - |
| 927321400 | LISBON STREET DEVELOPMENTS LIMITED | - |
| 926725309 | WEST WYNYARD WOODLAND LIMITED | - |
| 900425894 | TEES VALLEY VENTURES LIMITED | - |
| 915513848 | TEES VALLEY VENTURES LIMITED | - |
| 907451466 | TEES VALLEY VENTURES LIMITED | - |
| 911290165 | TEES VALLEY VENTURES LIMITED | - |
| 905117807 | TEES VALLEY VENTURES LIMITED | - |
| 905369069 | TEES VALLEY VENTURES LIMITED | - |
| 910719680 | TEES VALLEY VENTURES LIMITED | - |
| 990000644 | TEES VALLEY VENTURES LIMITED | - |
| 901712085 | HELIOS PROPERTY HOLDINGS LIMITED | - |
| 910762976 | HELIOS PROPERTY HOLDINGS LIMITED | - |
| 915047019 | HELIOS PROPERTY HOLDINGS LIMITED | - |
| 928249127 | CDTM (HOLDINGS) LIMITED | - |
| 926817720 | BALKAN MANAGEMENT HOLDINGS LIMITED | - |
| 926817721 | BALKAN MANAGEMENT HOLDINGS LIMITED | - |
| 921475487 | BALKAN MANAGEMENT HOLDINGS LIMITED | - |
| 926456782 | WYNYARD LIFE LTD | - |
| 926637866 | WYNYARD LIFE LTD | - |
| 920084972 | WYNYARD LIFE LTD | - |
| 926113449 | JUANSBAR LIMITED | - |
| 926113450 | JUANSBAR LIMITED | - |
| 922078142 | PELAW LEAZES CONSULTING LIMITED | - |
| 921434841 | PELAW LEAZES CONSULTING LIMITED | - |
| 921475487 | ADRIATIC PROPERTY LIMITED | - |
| 921475489 | ADRIATIC PROPERTY LIMITED | - |
| Secretary Name | Relationship | Appointments |
|---|---|---|
| No related current directors found |