BHE COMPANY SECRETARIES LIMITED
Active Ground Floor, 20 Bowling Green Lane, London, EC1R 0BD
Unlock This Report?
Unlock The Full Report
- Credit score, financials and risk data
- Directors, shareholders and ownership
- CCJs, payment behaviour and filing history
- 5 official Companies House documents
- Instant download and online viewing
- Email alerts for key changes
- Personal monitoring dashboard
Upgrade to Lite
- 5 credit reports
- 100 accounts downloads
- 100 accounts exports
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to LiteBHE COMPANY SECRETARIES LIMITED
Active Ground Floor, 20 Bowling Green Lane, London, EC1R 0BD
| Accounts | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| Accounts | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| Accounts | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| Accounts | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| Accounts | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Resigned: 03/04/99
Appointed: 03/04/97
Appointment Status:
Resigned| Accounts | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| Accounts | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| Accounts | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| Accounts | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Resigned: 25/06/99
Appointed: 28/05/99
Appointment Status:
Resigned| Accounts | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|