MR NICHOLAS JAMES SLORACH
Active 2 Redbourne Hall Redbourne Park, Redbourne, Gainsborough, DN21 4JG
Unlock This Report?
Unlock The Full Report
- Credit score, financials and risk data
- Directors, shareholders and ownership
- CCJs, payment behaviour and filing history
- 5 official Companies House documents
- Instant download and online viewing
- Email alerts for key changes
- Personal monitoring dashboard
Upgrade to Lite
- 5 credit reports
- 100 accounts downloads
- 100 accounts exports
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to LiteMR NICHOLAS JAMES SLORACH
Active 2 Redbourne Hall Redbourne Park, Redbourne, Gainsborough, DN21 4JG
| Accounts | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| Accounts | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| Accounts | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| Accounts | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Resigned: 16/01/18
Appointed: 16/07/09
Appointment Status:
Resigned| Accounts | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| Accounts | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| Accounts | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| Accounts | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Resigned: 12/03/14
Appointed: 20/02/14
Appointment Status:
Resigned| Accounts | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| Accounts | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|