MR KENNETH REID THEOPHILUS HODGSON
Inactive 4 North Park, Gerrards Cross, Buckinghamshire, SL9 8JW
Unlock This Report?
Unlock The Full Report
- Credit score, financials and risk data
- Directors, shareholders and ownership
- CCJs, payment behaviour and filing history
- 5 official Companies House documents
- Instant download and online viewing
- Email alerts for key changes
- Personal monitoring dashboard
Upgrade to Lite
- 5 credit reports
- 100 accounts downloads
- 100 accounts exports
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to LiteMR KENNETH REID THEOPHILUS HODGSON
Inactive 4 North Park, Gerrards Cross, Buckinghamshire, SL9 8JW
| Accounts | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| Accounts | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| Accounts | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| Accounts | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| Accounts | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| Accounts | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| Accounts | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| Accounts | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Resigned: 03/02/98
Appointed: 04/01/93
Appointment Status:
Resigned| Accounts | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| Accounts | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|