Log In
Sign Up
Forgotten Password
Upgrade to a paid membership and never see an advert again!
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Watch this company for free updates
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
Thank you, you are now watching this company.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Unlock BRIGGS COMMERCIAL LIMITED's Credit Report?
Unlock The Full Report
Upgrade to Lite
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
SEAFORTH HOUSE, SEAFORTH PLACE, BURNTISLAND, FIFE, KY3 9AX
BRIGGS COMMERCIAL LIMITED
Private limited with Share Capital
Active - Accounts Filed
13 October 1972
77320 Renting and leasing of construction and civil engineering machinery and equipment - Renting and leasing of construction and civil engineering machinery and equipment
Available to 22 Dec 2025. Next accounts due by 31 Dec 2026
Don't write it off. As exclusively featured on Can't Pay? We'll Take It Away!, DCBL provides a nationwide service recovering over £85 million annually.
Our unique "One Solution" works seamlessly with DCB Legal, managing debt recovery from the first letter through to High Court enforcement.
We act fast to protect your cash flow and recover what you're owed. Recover your debt with the UK's experts.
For a full in-depth analysis on each of these directors, click any of the links below
| Name | Role | Date Of Birth | Appointed |
|---|---|---|---|
| Mr Patrick Thomas Diamond | Director | ||
| Ms Susan McGill | Director | ||
| Mr Robert Collieson Briggs | Director | ||
| Ms Anna MacKenzie | Director | ||
| Ms Agnes O'dea Briggs | Director | ||
| Mr Robert Briggs | Director |
109
36
| Type | Created | Registered | Persons Entitled | Status |
|---|---|---|---|---|
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC (Company Number 00337004) | OUTSTANDING | |||
| Lombard North Central PLC (Company Number 00337004) | OUTSTANDING | |||
| Lombard North Central PLC (Company Number 00337004) | OUTSTANDING | |||
| Lombard North Central PLC (Company Number 00337004) | OUTSTANDING | |||
| Lombard North Central PLC (Company Number 00337004) | OUTSTANDING | |||
| Lombard North Central PLC (Company Number 00337004) | OUTSTANDING | |||
| Lombard North Central PLC (Company Number 00337004) | OUTSTANDING | |||
| Lombard North Central PLC (Company Number 00337004) | OUTSTANDING | |||
| Lombard North Central PLC (Company Number 00337004) | OUTSTANDING | |||
| Lombard North Central PLC (Company Number 00337004) | OUTSTANDING | |||
| Lombard North Central PLC (Company Number 00337004) | OUTSTANDING | |||
| Lombard North Central PLC (Company Number 00337004) | OUTSTANDING | |||
| Lombard North Central PLC (Company Number 00337004) | OUTSTANDING | |||
| Lombard North Central PLC (Company Number 00337004) | OUTSTANDING | |||
| Lombard North Central PLC (Company Number 00337004) | OUTSTANDING | |||
| Lombard North Central PLC (Company Number 00337004) | OUTSTANDING | |||
| Lombard North Central PLC (Company Number 00337004) | OUTSTANDING | |||
| Lombard North Central PLC (Company Number 00337004) | OUTSTANDING | |||
| Lombard North Central PLC (Company Number 00337004) | OUTSTANDING | |||
| Lombard North Central PLC (Company Number 00337004) | OUTSTANDING | |||
| The Royal Bank Of Scotland PLC (As Security Trustee) | OUTSTANDING | |||
| The Royal Bank Of Scotland PLC (As Security Trustee) | OUTSTANDING | |||
| The Royal Bank Of Scotland PLC (As Security Trustee) | OUTSTANDING | |||
| The Royal Bank Of Scotland PLC (As Security Trustee) | OUTSTANDING | |||
| The Royal Bank Of Scotland PLC (As Security Trustee) | OUTSTANDING | |||
| Lombard North Central PLC (Company Number 00337004) | OUTSTANDING | |||
| Lombard North Central PLC (Company Number 00337004) | OUTSTANDING | |||
| Lombard North Central PLC (Company Number 00337004) | OUTSTANDING | |||
| Lombard North Central PLC (Company Number 00337004) | OUTSTANDING | |||
| Lombard North Central PLC (Company Number 00337004) | OUTSTANDING | |||
| Lombard North Central Pic (Company Number 00337004) | OUTSTANDING | |||
| Lombard North Central PLC (Company Number 00337004) | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| Lombard North Central PLC | OUTSTANDING | |||
| The Royal Bank Of Scotland PLC | OUTSTANDING | |||
| The Royal Bank Of Scotland PLC | OUTSTANDING | |||
| The Royal Bank Of Scotland PLC | OUTSTANDING | |||
| The Royal Bank Of Scotland PLC | OUTSTANDING | |||
| The Royal Bank Of Scotland PLC | OUTSTANDING | |||
| The Royal Bank Of Scotland PLC | OUTSTANDING | |||
| The Royal Bank Of Scotland PLC | OUTSTANDING | |||
| The Royal Bank Of Scotland PLC | OUTSTANDING | |||
| The Royal Bank Of Scotland PLC | OUTSTANDING | |||
| The Royal Bank Of Scotland PLC | OUTSTANDING | |||
| The Royal Bank Of Scotland PLC | OUTSTANDING | |||
| Mortgage Of A Ship | Clydesdale Bank PLC | SATISFIED | ||
| Deed Of Undertakings Incorporating Assignation | Clydesdale Bank PLC | SATISFIED | ||
| Deed Of Undertakings (Undertaking Assignation) | Clydesdale Bank PLC | SATISFIED | ||
| Ship Mortgage | Clydesdale Bank PLC | SATISFIED | ||
| Ship Mortgage | Clydesdale Bank PLC | SATISFIED | ||
| Mortgage | Clydesdale Bank Public Limited Company | SATISFIED | ||
| Mortgage | Clydesdale Bank Public Limited Company | SATISFIED | ||
| Mortgage | Clydesdale Bank Public Limited Company | SATISFIED | ||
| Deed Of Undertakings (Incorporating Assignation) | Clydesdale Bank Public Limited Company | SATISFIED | ||
| Mortgage Of A Ship | Clydesdale Bank Public Limited Company | SATISFIED | ||
| Mortgage Of A Ship | Clydesdale Bank Public Limited Company | SATISFIED | ||
| Mortgage Of A Ship | Clydesdale Bank Public Limited Company | SATISFIED | ||
| Mortage Of A Ship | Clydesdale Bank Public Limited Company | SATISFIED | ||
| Mortgage Of A Ship | Clydesdale Bank Public Limited Company | SATISFIED | ||
| Deed Of Covenant | Clydesdale Bank Asset Finance Limited | SATISFIED | ||
| Mortgage Of A Ship | Clydesdale Bank Asset Finance Limited | SATISFIED | ||
| Ship Mortgage | Clydesdale Bank Asset Finance Limited | SATISFIED | ||
| Ship Mortgage | Clydesdale Bank Public Limited Company | SATISFIED | ||
| Ship Mortgage | Clydesdale Bank Public Limited Company | SATISFIED | ||
| Mortgage | Clydesdale Bank Public Limited Company | SATISFIED | ||
| Ships Mortgage | Tsb Bank Scotland PLC | SATISFIED | ||
| Mortgage | Clydesdale Bank Public Limited Company | SATISFIED | ||
| Shipping Mortgage | Clydesdale Bank Public Limited Company | SATISFIED | ||
| Assignation | Clydesdale Bank Public Limited Company | SATISFIED | ||
| Floating Charge | Clydesdale Bank Public Limited Company | SATISFIED | ||
| Bond & Floating Charge | Tsb Bank Scotland PLC | SATISFIED | ||
| Standard Security | Clydesdale Bank Public Limited Company | SATISFIED | ||
| Mortgage | Tsb Bank Scotland PLC | SATISFIED | ||
| Marine Mortgage | Forward Trust Ltd | SATISFIED | ||
| Deed Of Covenants | Forward Trust Ltd | SATISFIED | ||
| Standard Security | Clydesdale Bank Public Limited Company | SATISFIED | ||
| Standard Security | Clydesdale Bank Public Limited Company | SATISFIED | ||
| Mortgage | Clydesdale Bank Public Limited Company | SATISFIED | ||
| Mortgage | Clydesdale Bank Public Limited Company | SATISFIED | ||
| Mortgage | Clydesdale Bank Public Limited Company | SATISFIED | ||
| Floating Charge | Clydesdale Bank Public Limited Company | SATISFIED |
| Accounts | |||||
|---|---|---|---|---|---|
| Cash | £9,652,334.00 | £8,104,502.00 | £14,639,003.00 | £4,673,021.00 | £14,387,309.00 |
| Net Worth | £35,427,753.00 | £34,961,834.00 | £31,674,935.00 | £30,697,681.00 | £35,300,188.00 |
| Total Current Liabilities | £10,750,395.00 | £9,006,228.00 | £18,788,148.00 | £12,905,193.00 | £21,771,616.00 |
| Total Current Assets | £29,578,277.00 | £29,036,741.00 | £35,304,945.00 | £22,258,085.00 | £35,576,945.00 |
Detailed answers about BRIGGS COMMERCIAL LIMITED, including incorporation, status, business activity, and accounts information.
BRIGGS COMMERCIAL LIMITED was officially incorporated on 13 October 1972 and is registered under company number SC051566. Incorporation establishes the company as a legal entity registered at Companies House, allowing it to trade, enter contracts, and operate under UK company law.
Private limited with Share Capital. This classification indicates the legal structure of the company, which determines the way it is governed, its liability, and regulatory obligations. For example, a private limited company (Ltd) limits the personal liability of its shareholders.
BRIGGS COMMERCIAL LIMITED's current status is Active. The company status indicates whether it is actively trading, dormant, or has been dissolved. Maintaining an active status is essential for legally conducting business, filing accounts, and maintaining credibility with partners and lenders.
BRIGGS COMMERCIAL LIMITED operates in the following sector: 77320 Renting and leasing of construction and civil engineering machinery and equipment - Renting and leasing of construction and civil engineering machinery and equipment . This provides insight into the company’s primary business activities and industry focus. Knowing the SIC code and description is useful for market research, assessing competitors, and understanding potential business risks.
The registered office address of BRIGGS COMMERCIAL LIMITED is Seaforth Place, Burntisland, Fife, KY3 9AX. This is the official address filed with Companies House for legal and statutory correspondence.
Based on the latest accounts up to 22 Dec 2025, BRIGGS COMMERCIAL LIMITED has filed financial statements showing its assets, liabilities, and overall trading performance. The next accounts are due by 31 Dec 2026. Reviewing these accounts helps assess the company’s financial stability, creditworthiness, and risk profile, which is crucial for investors, suppliers, and potential business partners.