Don't have an account yet?
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Active Suite B 29 Harley Street, London, W1G 9QR
*Billed Annually, Cancel any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to LiteActive Suite B 29 Harley Street, London, W1G 9QR
Company Name | Company Status | Position | Appointed | Resigned | |
---|---|---|---|---|---|
BIZ PARTNERS LTD | - | Company Secretary | 26/06/03 | 06/12/17 | 2003-06-26 |
BUSINESS MACHINE LTD | - | Company Secretary | 26/06/03 | 06/12/17 | 2003-06-26 |
BUSINESS CIRCLE LTD | Dissolved | Company Secretary | 26/06/03 | 06/12/17 | 2003-06-26 |
LONDON CITY LTD | - | Company Secretary | 26/06/03 | 06/12/17 | 2003-06-26 |
COMMERCE HOUSE LTD | - | Company Secretary | 26/06/03 | 06/12/17 | 2003-06-26 |
ANALYSE LTD | Active | Company Secretary | 26/06/03 | 06/12/17 | 2003-06-26 |
SYSTEMATICA LTD | Active | Company Secretary | 09/06/03 | 06/12/17 | 2003-06-09 |
DEALER LTD | Active | Company Secretary | 09/06/03 | 06/12/17 | 2003-06-09 |
ELECTRONIC COMMERCE LTD | Active | Company Secretary | 04/06/03 | 06/12/17 | 2003-06-04 |
PACKAGING LTD | - | Company Secretary | 09/06/03 | 06/12/17 | 2003-06-09 |
WARE LTD | Active | Company Secretary | 09/06/03 | 06/12/17 | 2003-06-09 |
HUMAN LTD | - | Company Secretary | 04/06/03 | 06/12/17 | 2003-06-04 |
STRATEGIC TECHNOLOGY LTD | Active | Company Secretary | 25/06/03 | 06/12/17 | 2003-06-25 |
NET INDUSTRIES LTD | Active | Company Secretary | 25/06/03 | 06/12/17 | 2003-06-25 |
WEB SYSTEMS LTD | Dissolved | Company Secretary | 25/06/03 | 06/12/17 | 2003-06-25 |
TOP ASSOCIATES LTD | - | Company Secretary | 24/06/03 | 06/12/17 | 2003-06-24 |
NET CONSULTANTS LTD | - | Company Secretary | 24/06/03 | 06/12/17 | 2003-06-24 |
VIRTUAL TRADING LTD | - | Company Secretary | 18/06/03 | 06/12/17 | 2003-06-18 |
PURCHASE LTD | - | Company Secretary | 09/06/03 | 06/12/17 | 2003-06-09 |
VIRTUAL SOFTWARE LTD | Active | Company Secretary | 16/06/03 | 06/12/17 | 2003-06-16 |
PRINT LTD | - | Company Secretary | 12/06/03 | 06/12/17 | 2003-06-12 |
24 HOUR LTD | - | Company Secretary | 09/06/03 | 06/12/17 | 2003-06-09 |
SMART DESIGN LTD | Dissolved | Company Secretary | 12/06/03 | 06/12/17 | 2003-06-12 |
SELL LTD | Active | Company Secretary | 09/06/03 | 06/12/17 | 2003-06-09 |
SCALE LTD | - | Company Secretary | 09/06/03 | 06/12/17 | 2003-06-09 |
SHOPPER LTD | - | Company Secretary | 09/06/03 | 06/12/17 | 2003-06-09 |
WEB ENTERPRISES LTD | - | Company Secretary | 26/06/03 | 06/12/17 | 2003-06-26 |
BIZ CONSULTANCY LTD | - | Company Secretary | 25/06/03 | 06/12/17 | 2003-06-25 |
BIZ DIRECT LTD | Active | Company Secretary | 25/06/03 | 06/12/17 | 2003-06-25 |
BIZ DATA LTD | Active | Company Secretary | 25/06/03 | 06/12/17 | 2003-06-25 |
INTERNATIONAL COMMERCIAL LTD | - | Company Secretary | 25/03/04 | 07/12/17 | 2004-03-25 |
SUPREME PLC | - | Company Secretary | 13/06/06 | 12/12/17 | 2006-06-13 |
INTICE LTD | - | Company Secretary | 24/09/03 | 23/12/17 | 2003-09-24 |
KORONA SOLUTIONS LIMITED | Dissolved | Company Secretary | 18/05/07 | 01/01/18 | 2007-05-18 |
CREDITS INVESTMENTS LTD | Active | Company Secretary | 15/06/07 | 01/01/18 | 2007-06-15 |
AIRPORT LTD | - | Company Secretary | 12/05/03 | 01/01/18 | 2003-05-12 |
CONCEPTUAL MEDIA LTD | - | Company Secretary | 24/03/05 | 01/01/18 | 2005-03-24 |
UNITED LTD | Active | Company Secretary | 30/07/02 | 01/01/18 | 2002-07-30 |
SECURITY EXPERTS LTD | Active | Company Secretary | 26/06/03 | 01/01/18 | 2003-06-26 |
STANDARD COMMERCE LTD | - | Company Secretary | 21/10/03 | 01/01/18 | 2003-10-21 |
PLUM MEDIA LTD | - | Company Secretary | 06/06/06 | 01/01/18 | 2006-06-06 |
CHANNEL LTD | - | Company Secretary | 14/06/05 | 01/01/18 | 2005-06-14 |
III LTD | - | Company Secretary | 14/06/05 | 01/01/18 | 2005-06-14 |
NEW MANAGEMENT LTD | - | Company Secretary | 08/04/04 | 01/01/18 | 2004-04-08 |
EURO SUPPORT LTD | - | Company Secretary | 05/04/04 | 01/01/18 | 2004-04-05 |
NEXIS MEDIA LTD | Active | Company Secretary | 05/05/03 | 01/01/18 | 2003-05-05 |
ME LTD | Dissolved | Company Secretary | 06/08/07 | 01/01/18 | 2007-08-06 |
AIRLINE LTD | Active | Company Secretary | 13/08/07 | 01/01/18 | 2007-08-13 |
REALTY LTD | - | Company Secretary | 04/02/02 | 01/01/18 | 2002-02-04 |
E TELECOM LTD | Active | Company Secretary | 05/04/04 | 01/01/18 | 2004-04-05 |
RENT LTD | - | Company Secretary | 07/01/02 | 01/01/18 | 2002-01-07 |
SOFTFOCUS LTD | - | Company Secretary | 08/04/04 | 01/01/18 | 2004-04-08 |
LINK PARTNERS LTD | Active | Company Secretary | 07/04/04 | 01/01/18 | 2004-04-07 |
SEARCH LTD | Active | Company Secretary | 24/01/02 | 01/01/18 | 2002-01-24 |
COMMERCE SERVICES LTD | - | Company Secretary | 05/04/04 | 01/01/18 | 2004-04-05 |
THEATRE LTD | - | Company Secretary | 27/04/04 | 01/01/18 | 2004-04-27 |
LYLE PROPERTY LIMITED | - | Company Secretary | 05/07/05 | 01/01/18 | 2005-07-05 |
LYLE CITY LIMITED | - | Company Secretary | 05/07/05 | 01/01/18 | 2005-07-05 |
APPLIED BUSINESS LTD | - | Company Secretary | 24/05/04 | 01/01/18 | 2004-05-24 |
LONDON SCHOOL OF ENGLISH LTD | - | Company Secretary | 24/05/04 | 01/01/18 | 2004-05-24 |
ELECTRIC LTD | - | Company Secretary | 21/05/04 | 01/01/18 | 2004-05-21 |
MANAGING LTD | - | Company Secretary | 21/05/04 | 01/01/18 | 2004-05-21 |
WEB SUPPORT LTD | - | Company Secretary | 26/04/04 | 01/01/18 | 2004-04-26 |
MERCURY NETWORKS LTD | - | Company Secretary | 26/04/04 | 01/01/18 | 2004-04-26 |
CONCEPT CONSULTING LTD | - | Company Secretary | 29/12/03 | 01/01/18 | 2003-12-29 |
CREDIT LTD | - | Company Secretary | 31/01/02 | 01/01/18 | 2002-01-31 |
CALL LTD | - | Company Secretary | 28/01/02 | 01/01/18 | 2002-01-28 |
LINK SOFTWARE LTD | Active | Company Secretary | 07/04/04 | 01/01/18 | 2004-04-07 |
NANOSOLVE LTD | - | Company Secretary | 08/04/04 | 01/01/18 | 2004-04-08 |
CONSULTING LTD | Active | Company Secretary | 09/01/02 | 01/01/18 | 2002-01-09 |
CONNECT MEDIA LTD | - | Company Secretary | 20/04/04 | 01/01/18 | 2004-04-20 |
WEBWARE LTD | - | Company Secretary | 26/04/04 | 01/01/18 | 2004-04-26 |
VISUAL DESIGN LTD | - | Company Secretary | 26/04/04 | 01/01/18 | 2004-04-26 |
KNOWLEDGE BIZ LTD | - | Company Secretary | 26/04/04 | 01/01/18 | 2004-04-26 |
FEBRUARY LTD | - | Company Secretary | 20/04/04 | 01/01/18 | 2004-04-20 |
TELECOMMUNICATIONS LTD | - | Company Secretary | 21/05/04 | 01/01/18 | 2004-05-21 |
INTERNET COMMERCE LTD | - | Company Secretary | 24/05/04 | 01/01/18 | 2004-05-24 |
TRADEWARE LTD | - | Company Secretary | 19/04/04 | 01/01/18 | 2004-04-19 |
SCAN LTD | - | Company Secretary | 19/04/04 | 01/01/18 | 2004-04-19 |
MOBILE LTD | - | Company Secretary | 23/07/07 | 01/01/18 | 2007-07-23 |
AIR LTD | Dissolved | Company Secretary | 30/07/07 | 01/01/18 | 2007-07-30 |
TICKET LTD | Dissolved | Company Secretary | 30/07/07 | 01/01/18 | 2007-07-30 |
INTELLIGENCE LTD | - | Company Secretary | 23/01/02 | 01/01/18 | 2002-01-23 |
E TRAVEL LTD | - | Company Secretary | 14/01/02 | 01/01/18 | 2002-01-14 |
ITALY LTD | Active | Company Secretary | 28/01/02 | 01/01/18 | 2002-01-28 |
EXPORT LTD | - | Company Secretary | 28/01/02 | 01/01/18 | 2002-01-28 |
BUSINESSCOM LTD | Active | Company Secretary | 05/04/04 | 01/01/18 | 2004-04-05 |
THINGS LTD | Dissolved | Company Secretary | 19/04/04 | 01/01/18 | 2004-04-19 |
E ACCOUNTING LTD | - | Company Secretary | 14/01/02 | 01/01/18 | 2002-01-14 |
HERBAL LTD | Dissolved | Company Secretary | 24/05/04 | 01/01/18 | 2004-05-24 |
E MORTGAGE LTD | - | Company Secretary | 14/01/02 | 01/01/18 | 2002-01-14 |
E MUSIC LTD | Active | Company Secretary | 14/01/02 | 01/01/18 | 2002-01-14 |
DRINK LTD | Active | Company Secretary | 04/02/02 | 01/01/18 | 2002-02-04 |
COMPUTERS LTD | - | Company Secretary | 10/01/02 | 01/01/18 | 2002-01-10 |
APPLIED PARTNERS LTD | - | Company Secretary | 05/04/04 | 01/01/18 | 2004-04-05 |
HERBS LTD | Dissolved | Company Secretary | 19/04/04 | 01/01/18 | 2004-04-19 |
TRAINING LTD | Dissolved | Company Secretary | 28/06/05 | 01/01/18 | 2005-06-28 |
KINETEC TECHNOLOGIES LIMITED | - | Company Secretary | 03/10/05 | 01/01/18 | 2005-10-03 |
SITE LTD | Active | Company Secretary | 13/02/02 | 01/01/18 | 2002-02-13 |
E COMMERCE LTD | - | Company Secretary | 14/01/02 | 01/01/18 | 2002-01-14 |
BOOKMAKER LTD | - | Company Secretary | 07/01/02 | 01/01/18 | 2002-01-07 |
BUSINESS LTD | - | Company Secretary | 09/01/02 | 01/01/18 | 2002-01-09 |
PHONE LTD | Active | Company Secretary | 10/01/02 | 01/01/18 | 2002-01-10 |
BRITAIN LTD | - | Company Secretary | 10/01/02 | 01/01/18 | 2002-01-10 |
E TRADE LTD | - | Company Secretary | 14/01/02 | 01/01/18 | 2002-01-14 |
04350910 LIMITED | - | Company Secretary | 10/01/02 | 01/01/18 | 2002-01-10 |
PROFESSIONAL LTD | - | Company Secretary | 24/01/02 | 01/01/18 | 2002-01-24 |
LEEDS LTD | Active | Company Secretary | 24/01/02 | 01/01/18 | 2002-01-24 |
CONFERENCE LTD | - | Company Secretary | 28/01/02 | 01/01/18 | 2002-01-28 |
AGENT LTD | - | Company Secretary | 28/01/02 | 01/01/18 | 2002-01-28 |
PHOTO LTD | - | Company Secretary | 28/01/02 | 01/01/18 | 2002-01-28 |
CENTER LTD | Active | Company Secretary | 07/01/02 | 01/01/18 | 2002-01-07 |
COMMERCE NET LTD | Active | Company Secretary | 05/04/04 | 01/01/18 | 2004-04-05 |
CURRENCY LTD | Active | Company Secretary | 06/02/02 | 01/01/18 | 2002-02-06 |
DIRECT SOLVE LTD | Active | Company Secretary | 05/04/04 | 01/01/18 | 2004-04-05 |
PLANNING LTD | Active | Company Secretary | 04/02/02 | 01/01/18 | 2002-02-04 |
NEW MARKETING LTD | - | Company Secretary | 08/04/04 | 01/01/18 | 2004-04-08 |
BUYER LTD | - | Company Secretary | 13/02/02 | 01/01/18 | 2002-02-13 |
BUDGET LTD | - | Company Secretary | 13/02/02 | 01/01/18 | 2002-02-13 |
EUROPEAN PHILATELIC EXPERTS LIMITED | - | Company Secretary | 08/11/06 | 01/01/18 | 2006-11-08 |
COMMUNIQUE LTD | - | Company Secretary | 09/08/05 | 01/01/18 | 2005-08-09 |
AQUA FIBERS LIMITED | - | Company Secretary | 17/06/05 | 01/01/18 | 2005-06-17 |
E-FINANCE LTD | - | Company Secretary | 12/09/07 | 01/01/18 | 2007-09-12 |
MARKETING ARTS LTD | Dissolved | Company Secretary | 08/04/04 | 01/01/18 | 2004-04-08 |
E-SUPPORT LTD | - | Company Secretary | 05/04/04 | 01/01/18 | 2004-04-05 |
RAYSTORM INVESTMENTS LIMITED | Active | Company Secretary | 16/03/06 | 01/01/18 | 2006-03-16 |
SOFTWARE CONSULTANCY LTD | - | Company Secretary | 03/06/04 | 01/01/18 | 2004-06-03 |
AUTOMATION LTD | - | Company Secretary | 04/06/04 | 01/01/18 | 2004-06-04 |
STEADFAST CONSULTING LTD | - | Company Secretary | 21/05/03 | 01/01/18 | 2003-05-21 |
MOBILE STREAM LTD | Active | Company Secretary | 12/09/07 | 01/01/18 | 2007-09-12 |
GAMBLING LTD | Active | Company Secretary | 14/10/02 | 01/01/18 | 2002-10-14 |
COM LTD | - | Company Secretary | 17/09/07 | 01/01/18 | 2007-09-17 |
INCORPORATE LTD | - | Company Secretary | 11/10/05 | 01/01/18 | 2005-10-11 |
TELECOM LTD | Active | Company Secretary | 28/08/07 | 01/01/18 | 2007-08-28 |
ENTRY LTD | - | Company Secretary | 27/09/05 | 01/01/18 | 2005-09-27 |
IDEAL CONSULT LTD | - | Company Secretary | 12/09/07 | 01/01/18 | 2007-09-12 |
FONS C&T HOLDING LTD | - | Company Secretary | 28/01/05 | 01/01/18 | 2005-01-28 |
MUSEUM LTD | - | Company Secretary | 25/04/06 | 01/01/18 | 2006-04-25 |
GAPXPERIENCE ASIA LTD | - | Company Secretary | 21/04/06 | 15/01/18 | 2006-04-21 |
TUDOR RESEARCH GROUP LIMITED | - | Company Secretary | 12/09/07 | 15/01/18 | 2007-09-12 |
ALEXANDER REISSE PROPERTIES AND INVESTMENT LIMITED | - | Company Secretary | 21/07/04 | 17/07/18 | 2004-07-21 |
BIZ BANK LTD | - | Company Secretary | 05/04/04 | 03/09/18 | 2004-04-05 |
E-TRADING LTD | Dissolved | Company Secretary | 05/04/04 | 01/01/19 | 2004-04-05 |
PIVOTAL SUPPORT LTD | Active | Company Secretary | 26/04/04 | 04/05/19 | 2004-04-26 |
WELLKANG LTD | - | Company Secretary | 22/04/03 | 01/09/19 | 2003-04-22 |
A.B.E.S LIMITED | - | Company Secretary | 30/10/01 | 2001-10-30 | |
S2I LIMITED | Active | Company Secretary | 09/11/01 | 2001-11-09 | |
AV-I UK LIMITED | Dissolved | Company Secretary | 06/12/01 | 2001-12-06 | |
COLONEL BLIMP LIMITED | - | Company Secretary | 18/01/02 | 2002-01-18 | |
KINGSCLIFF PRESS LTD | - | Company Secretary | 08/02/02 | 2002-02-08 | |
RUGBY PHYSIOTHERAPY LTD. | Dissolved | Company Secretary | 11/02/02 | 2002-02-11 | |
WMMOSELEY METAL SHOP LTD | Dissolved | Company Secretary | 09/04/02 | 2002-04-09 | |
SECURICOM UK LTD | Dissolved | Company Secretary | 19/04/02 | 2002-04-19 | |
REGENT SECURITY (UK) LTD | - | Company Secretary | 26/04/02 | 2002-04-26 | |
PARAMITO GLOBAL HOLDING LTD | - | Company Secretary | 21/06/02 | 2002-06-21 | |
OASIUM LTD | Dissolved | Company Secretary | 05/07/02 | 2002-07-05 | |
SECURE SYSTEM LTD | - | Company Secretary | 01/08/02 | 2002-08-01 | |
INFORMATION TECHNOLOGY XL LTD | - | Company Secretary | 02/08/02 | 2002-08-02 | |
FERRO TUBE LTD | - | Company Secretary | 28/08/02 | 2002-08-28 | |
VOEST ALPINE INTERTRADING LTD | - | Company Secretary | 15/10/02 | 2002-10-15 | |
HERTZ EXPORT CENTER LTD | Dissolved | Company Secretary | 15/10/02 | 2002-10-15 | |
THE WORKFORCE GROUP LTD | Dissolved | Company Secretary | 18/10/02 | 2002-10-18 | |
CONSTRUCTIVE RESOLUTIONS LTD | Dissolved | Company Secretary | 05/11/02 | 2002-11-05 | |
REMMINGTON IMPERIAL CORPORATE HOLDINGS LTD | Dissolved | Company Secretary | 03/12/02 | 2002-12-03 | |
SEIZA LTD | Dissolved | Company Secretary | 03/12/02 | 2002-12-03 | |
INSAFEHANDS SECURITY CONSULTANTS LTD | Dissolved | Company Secretary | 13/12/02 | 2002-12-13 | |
AMIENY NIGERIA LTD | - | Company Secretary | 10/02/03 | 2003-02-10 | |
MISHARU LTD | - | Company Secretary | 24/02/03 | 2003-02-24 | |
CYBERGAMING SERVICES LTD | Dissolved | Company Secretary | 27/02/03 | 2003-02-27 | |
SCHWARZWAELDER METALLBAU VS LTD | Dissolved | Company Secretary | 27/02/03 | 2003-02-27 | |
MK SECURE SOLUTIONS LTD | - | Company Secretary | 12/03/03 | 2003-03-12 | |
GOLF CONS LTD | Dissolved | Company Secretary | 14/04/03 | 2003-04-14 | |
ZIRAK INTERNATIONAL LTD | - | Company Secretary | 30/04/03 | 2003-04-30 | |
NET - STREET LTD. | Dissolved | Company Secretary | 30/04/03 | 2003-04-30 | |
G.K.L. SOUTHERN LTD | - | Company Secretary | 21/05/03 | 2003-05-21 | |
COUNTY ROADS LTD | - | Company Secretary | 04/06/03 | 2003-06-04 | |
LEGAL AND LEGAL LTD | - | Company Secretary | 05/06/03 | 2003-06-05 | |
AMINA CONSULTING LTD | - | Company Secretary | 09/06/03 | 2003-06-09 | |
CRAFTWORKS LTD | - | Company Secretary | 25/06/03 | 2003-06-25 | |
RETAIL PASSION LTD | - | Company Secretary | 25/06/03 | 2003-06-25 | |
EUROBUG TELECOM LTD | - | Company Secretary | 16/07/03 | 2003-07-16 | |
PHOENIX CONSTRUCTION SERVICES LTD | - | Company Secretary | 04/08/03 | 2003-08-04 | |
MEZZE DELICATESSEN LTD | Dissolved | Company Secretary | 08/08/03 | 2003-08-08 | |
SEAN MCCAFFERTY BUILDING AND LANDSCAPE SERVICES LTD | Active | Company Secretary | 26/08/03 | 2003-08-26 | |
GLOBAL HEALTHCARE ASSOCIATES LTD | Dissolved | Company Secretary | 12/01/04 | 2004-01-12 | |
GENERAL BUSINESS LTD | - | Company Secretary | 19/04/04 | 2004-04-19 | |
AGES ENERGY UK LIMITED | - | Company Secretary | 23/04/04 | 2004-04-23 | |
GOOGOL NUMBERS AND THEORY LTD | - | Company Secretary | 18/08/04 | 2004-08-18 | |
PETROLIM LIMITED | Dissolved | Company Secretary | 10/01/05 | 2005-01-10 | |
APPOSITE LTD | Dissolved | Company Secretary | 01/11/05 | 2005-11-01 | |
STARLINER COMMUNICATION LIMITED | Dissolved | Company Secretary | 09/10/06 | 2006-10-09 | |
OPTIMUM PARTNERS LIMITED | - | Company Secretary | 16/10/06 | 2006-10-16 | |
PERFORMANCE EXPLORATION SYSTEMS LIMITED | - | Company Secretary | 21/11/06 | 2006-11-21 | |
IMC GB LIMITED | - | Company Secretary | 21/11/06 | 2006-11-21 | |
RNZ LIMITED | - | Company Secretary | 22/11/06 | 2006-11-22 | |
SUNDANCE RETREAT LIMITED | - | Company Secretary | 24/11/06 | 2006-11-24 | |
HUNTER SOCIAL CARE LIMITED | Dissolved | Company Secretary | 27/11/06 | 2006-11-27 | |
OPTICA COACHING LIMITED | Dissolved | Company Secretary | 01/12/06 | 2006-12-01 | |
PER ASPERA AD ASTRA LIMITED | Dissolved | Company Secretary | 05/12/06 | 2006-12-05 | |
MARINA CORPORATION LIMITED | - | Company Secretary | 06/12/06 | 2006-12-06 | |
OLICEO LIMITED | - | Company Secretary | 14/12/06 | 2006-12-14 | |
WHYY TRADING LIMITED | Dissolved | Company Secretary | 19/12/06 | 2006-12-19 | |
AMBERSTEEL INVESTMENTS LIMITED | - | Company Secretary | 28/12/06 | 2006-12-28 | |
BULFIBER LIMITED | Active | Company Secretary | 02/01/07 | 2007-01-02 | |
SUCCESS BUILDERS LIMITED | - | Company Secretary | 03/01/07 | 2007-01-03 | |
CAPITAL INVESTMENT ASSOCIATES LIMITED | - | Company Secretary | 04/01/07 | 2007-01-04 | |
MARIEN FG LIMITED | Dissolved | Company Secretary | 08/01/07 | 2007-01-08 | |
YEZ GAMING LIMITED | - | Company Secretary | 09/01/07 | 2007-01-09 | |
NOBLE GAMING LIMITED | - | Company Secretary | 09/01/07 | 2007-01-09 | |
WEB NAMES REGISTRATIONS LIMITED | - | Company Secretary | 11/01/07 | 2007-01-11 | |
SECURITY & TRADING LIMITED | - | Company Secretary | 16/01/07 | 2007-01-16 | |
DECOLAND LIMITED | - | Company Secretary | 17/01/07 | 2007-01-17 | |
ES & GE LIMITED | - | Company Secretary | 19/01/07 | 2007-01-19 | |
SMEESTRAAT LIMITED | Dissolved | Company Secretary | 22/01/07 | 2007-01-22 | |
BUILDING ENGINEERING SOLUTIONS LIMITED | Dissolved | Company Secretary | 25/01/07 | 2007-01-25 | |
PLATINUM EURO LIMITED | - | Company Secretary | 25/01/07 | 2007-01-25 | |
ARTHUR LINDLEY LIMITED | - | Company Secretary | 29/01/07 | 2007-01-29 | |
COULSON FIRE AND SECURITY LIMITED | - | Company Secretary | 29/01/07 | 2007-01-29 | |
IDEAL IT LTD | Dissolved | Company Secretary | 29/01/07 | 2007-01-29 | |
INTERVENTURE LTD | - | Company Secretary | 29/01/07 | 2007-01-29 | |
IPROS (UK) LIMITED | - | Company Secretary | 01/02/07 | 2007-02-01 | |
DG INTERNATIONAL LIMITED | - | Company Secretary | 02/02/07 | 2007-02-02 | |
MEDIA PLANET UK LIMITED | - | Company Secretary | 05/02/07 | 2007-02-05 | |
TOOLING SUPPLIES LIMITED | Dissolved | Company Secretary | 06/02/07 | 2007-02-06 | |
THE INTERNATIONAL PROPERTY SIPP LIMITED | - | Company Secretary | 07/02/07 | 2007-02-07 | |
AEROCOPTER DIRECTLY UK LIMITED | Dissolved | Company Secretary | 08/02/07 | 2007-02-08 | |
SPECIALIST RESOURCES LIMITED | Dissolved | Company Secretary | 13/02/07 | 2007-02-13 | |
BUILDING TOGETHER LIMITED | Dissolved | Company Secretary | 16/02/07 | 2007-02-16 | |
PINTAR LIMITED | Dissolved | Company Secretary | 16/02/07 | 2007-02-16 | |
MORRISON CONSTRUCTIONS LIMITED | - | Company Secretary | 21/02/07 | 2007-02-21 | |
BELFAR PROPERTIES LIMITED | - | Company Secretary | 21/02/07 | 2007-02-21 | |
HEAV PROPERTIES LIMITED | - | Company Secretary | 21/02/07 | 2007-02-21 | |
TWINPHONE EUROPE LIMITED | - | Company Secretary | 01/03/07 | 2007-03-01 | |
E-LECTRIC UK LIMITED | - | Company Secretary | 06/03/07 | 2007-03-06 | |
E-LECTRIC UK LIMITED | - | Director | 06/03/07 | 2007-03-06 | |
BOSAD LIMITED | Dissolved | Company Secretary | 07/03/07 | 2007-03-07 | |
MEDICLINIC ENGLAND LIMITED | - | Company Secretary | 09/03/07 | 2007-03-09 | |
46 LIMITED | Dissolved | Company Secretary | 12/03/07 | 2007-03-12 | |
TOUCH SOFT LIMITED | - | Company Secretary | 12/03/07 | 2007-03-12 | |
TWINPHONE UK LIMITED | - | Company Secretary | 15/03/07 | 2007-03-15 | |
EIS CONSULTING LIMITED | Dissolved | Company Secretary | 15/03/07 | 2007-03-15 | |
CHUCO LIMITED | - | Company Secretary | 20/03/07 | 2007-03-20 | |
JOBSNAP LIMITED | - | Company Secretary | 21/03/07 | 2007-03-21 | |
ASSET SOLUTIONS BUSINESS COMPANY (ASBC) LIMITED | - | Company Secretary | 22/03/07 | 2007-03-22 | |
ELEPHANT DREAMS PRODUCTION LIMITED | Dissolved | Company Secretary | 22/03/07 | 2007-03-22 | |
CREATIVE HOLDINGS LIMITED | - | Company Secretary | 23/03/07 | 2007-03-23 | |
GROUND LTD | - | Company Secretary | 27/03/07 | 2007-03-27 | |
CMBRIDGE LIMITED | - | Company Secretary | 30/03/07 | 2007-03-30 | |
PHARMA LD LIMITED | Dissolved | Company Secretary | 02/04/07 | 2007-04-02 | |
ELECTRON LTD | - | Company Secretary | 03/04/07 | 2007-04-03 | |
TAXI DOJO LIMITED | - | Company Secretary | 10/04/07 | 2007-04-10 | |
IDS MARKETING LIMITED | - | Company Secretary | 10/04/07 | 2007-04-10 | |
DATATOO LIMITED | - | Company Secretary | 16/04/07 | 2007-04-16 | |
BALKANS PHARMA LIMITED | - | Company Secretary | 23/04/07 | 2007-04-23 | |
OPASEM LIMITED | - | Company Secretary | 23/04/07 | 2007-04-23 | |
FOLLETS LIMITED | - | Company Secretary | 27/04/07 | 2007-04-27 | |
NOUR INVESTMENTS | - | Company Secretary | 30/04/07 | 2007-04-30 | |
MODESTE & SONS LIMITED | - | Company Secretary | 30/04/07 | 2007-04-30 | |
COODEN PROPERTY MANAGEMENT LIMITED | - | Company Secretary | 30/04/07 | 2007-04-30 | |
COODEN PROPERTY LIMITED | Dissolved | Company Secretary | 30/04/07 | 2007-04-30 | |
TUTLA LIMITED | - | Company Secretary | 03/05/07 | 2007-05-03 | |
EU PHARMA LIMITED | - | Company Secretary | 08/05/07 | 2007-05-08 | |
VIRTUALLY LTD | - | Company Secretary | 08/05/07 | 2007-05-08 | |
BIWASSOCIATES TRADING COMPANY LIMITED | - | Company Secretary | 15/05/07 | 2007-05-15 | |
MONTYDIRECT LIMITED | Dissolved | Company Secretary | 17/05/07 | 2007-05-17 | |
CUODOS LIMITED | Dissolved | Company Secretary | 21/05/07 | 2007-05-21 | |
PETRO POWER LIMITED | - | Company Secretary | 23/05/07 | 2007-05-23 | |
HIGHLAND FESTIVAL MEDIA (SCOTLAND) LIMITED | Active | Company Secretary | 23/05/07 | 2007-05-23 | |
S-WORLD BODYBUILDING LIMITED | Dissolved | Company Secretary | 24/05/07 | 2007-05-24 | |
G-PACT MORTGAGE SERVICES LIMITED | Dissolved | Company Secretary | 25/05/07 | 2007-05-25 | |
HEERDE LIMITED | Dissolved | Company Secretary | 04/06/07 | 2007-06-04 | |
ROMANCREDIT LIMITED | - | Company Secretary | 08/06/07 | 2007-06-08 | |
BARNEVELD LIMITED | Dissolved | Company Secretary | 12/06/07 | 2007-06-12 | |
MY EMOTICONS LIMITED | - | Company Secretary | 13/06/07 | 2007-06-13 | |
CAMBRIDGE BIONOVA LTD | - | Company Secretary | 13/06/07 | 2007-06-13 | |
PRAPHIS LIMITED | Dissolved | Company Secretary | 15/06/07 | 2007-06-15 | |
SCOS LIGHTING LIMITED | - | Company Secretary | 20/06/07 | 2007-06-20 | |
SENAMELEC LIMITED | Dissolved | Company Secretary | 26/06/07 | 2007-06-26 | |
ENTIRE BUSINESS LTD | - | Company Secretary | 29/06/07 | 2007-06-29 | |
CLEARPATH RECRUITMENT LIMITED | Dissolved | Company Secretary | 02/07/07 | 2007-07-02 | |
INK AVIATION LIMITED | Dissolved | Company Secretary | 03/07/07 | 2007-07-03 | |
CRYSTAL IND. CLEANING LIMITED | Dissolved | Company Secretary | 04/07/07 | 2007-07-04 | |
BLUESTAR SOLUTION LIMITED | - | Company Secretary | 04/07/07 | 2007-07-04 | |
TECORP LIMITED | - | Company Secretary | 04/07/07 | 2007-07-04 | |
BORNE LIMITED | - | Company Secretary | 04/07/07 | 2007-07-04 | |
KARINDALE LIMITED | Dissolved | Company Secretary | 11/07/07 | 2007-07-11 | |
LUISMORE LIMITED | - | Company Secretary | 13/07/07 | 2007-07-13 | |
THE STAR BODY LIMITED | Dissolved | Company Secretary | 17/07/07 | 2007-07-17 | |
ETHNIC COMMUNICATIONS LIMITED | Dissolved | Company Secretary | 18/07/07 | 2007-07-18 | |
