Don't have an account yet?
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Active 15 Great Marlborough Street, London, W1F 7AS
*Billed Annually, Cancel any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to LiteActive 15 Great Marlborough Street, London, W1F 7AS
Director Name | Relationship | Appointments |
---|---|---|
917441674 | SEAMLESS TUBES LIMITED | - |
905669549 | SEAMLESS TUBES LIMITED | - |
900001318 | SEAMLESS TUBES LIMITED | - |
900033879 | SEAMLESS TUBES LIMITED | - |
900451831 | SEAMLESS TUBES LIMITED | - |
900103777 | SEAMLESS TUBES LIMITED | - |
903570845 | SPECIAL STEEL SERVICES LIMITED | - |
900001318 | SPECIAL STEEL SERVICES LIMITED | - |
900033879 | SPECIAL STEEL SERVICES LIMITED | - |
900171703 | SPECIAL STEEL SERVICES LIMITED | - |
917444280 | ORE CARRIERS LIMITED | - |
900001318 | ORE CARRIERS LIMITED | - |
900033879 | ORE CARRIERS LIMITED | - |
900103777 | ORE CARRIERS LIMITED | - |
917441674 | WALKER MANUFACTURING AND INVESTMENTS LIMITED | - |
911306249 | WALKER MANUFACTURING AND INVESTMENTS LIMITED | - |
900001318 | WALKER MANUFACTURING AND INVESTMENTS LIMITED | - |
900033879 | WALKER MANUFACTURING AND INVESTMENTS LIMITED | - |
900103777 | WALKER MANUFACTURING AND INVESTMENTS LIMITED | - |
917441674 | WESTWOOD STEEL SERVICES LIMITED | - |
900001318 | WESTWOOD STEEL SERVICES LIMITED | - |
900033879 | WESTWOOD STEEL SERVICES LIMITED | - |
900103777 | WESTWOOD STEEL SERVICES LIMITED | - |
917441674 | LONDON WORKS STEEL COMPANY LIMITED | - |
900001318 | LONDON WORKS STEEL COMPANY LIMITED | - |
900033879 | LONDON WORKS STEEL COMPANY LIMITED | - |
900103777 | LONDON WORKS STEEL COMPANY LIMITED | - |
917441674 | H.E. SAMSON LIMITED | - |
911306249 | H.E. SAMSON LIMITED | - |
900001318 | H.E. SAMSON LIMITED | - |
903103393 | H.E. SAMSON LIMITED | - |
900033879 | H.E. SAMSON LIMITED | - |
900103777 | H.E. SAMSON LIMITED | - |
917441674 | BRITISH GUIDE RAILS LIMITED | - |
905314198 | BRITISH GUIDE RAILS LIMITED | - |
905156298 | BRITISH GUIDE RAILS LIMITED | - |
911306249 | BRITISH GUIDE RAILS LIMITED | - |
901267678 | BRITISH GUIDE RAILS LIMITED | - |
900001318 | BRITISH GUIDE RAILS LIMITED | - |
900033879 | BRITISH GUIDE RAILS LIMITED | - |
900103777 | BRITISH GUIDE RAILS LIMITED | - |
900449327 | BRITISH GUIDE RAILS LIMITED | - |
917441674 | BRITISH STEEL CORPORATION LIMITED | - |
900001318 | BRITISH STEEL CORPORATION LIMITED | - |
900033879 | BRITISH STEEL CORPORATION LIMITED | - |
900103777 | BRITISH STEEL CORPORATION LIMITED | - |
917441674 | ROUND OAK STEEL WORKS LIMITED | - |
900001318 | ROUND OAK STEEL WORKS LIMITED | - |
900033879 | ROUND OAK STEEL WORKS LIMITED | - |
900103777 | ROUND OAK STEEL WORKS LIMITED | - |
100307382 | HADFIELDS HOLDINGS LIMITED | - |
900383478 | HADFIELDS HOLDINGS LIMITED | - |
100307382 | HADFIELDS HOLDINGS LIMITED | - |
900383478 | HADFIELDS HOLDINGS LIMITED | - |
100307382 | HADFIELDS HOLDINGS LIMITED | - |
900383478 | HADFIELDS HOLDINGS LIMITED | - |
100307382 | HADFIELDS HOLDINGS LIMITED | - |
900383478 | HADFIELDS HOLDINGS LIMITED | - |
917441674 | HADFIELDS HOLDINGS LIMITED | - |
100307382 | HADFIELDS HOLDINGS LIMITED | - |
900383478 | HADFIELDS HOLDINGS LIMITED | - |
904647206 | HADFIELDS HOLDINGS LIMITED | - |
903407854 | HADFIELDS HOLDINGS LIMITED | - |
900001318 | HADFIELDS HOLDINGS LIMITED | - |
900033879 | HADFIELDS HOLDINGS LIMITED | - |
900103777 | HADFIELDS HOLDINGS LIMITED | - |
900383481 | HADFIELDS HOLDINGS LIMITED | - |
900001318 | ENGLISH STEEL CORPORATION (OVERSEAS) LIMITED | - |
900033879 | ENGLISH STEEL CORPORATION (OVERSEAS) LIMITED | - |
903249645 | ENGLISH STEEL CORPORATION (OVERSEAS) LIMITED | - |
100269093 | ENGLISH STEEL CORPORATION (OVERSEAS) LIMITED | - |
900001318 | 137050 LIMITED | - |
900033879 | 137050 LIMITED | - |
900383481 | 137050 LIMITED | - |
900001318 | LYE TRADING CO.LIMITED | - |
900033879 | LYE TRADING CO.LIMITED | - |
903103393 | LYE TRADING CO.LIMITED | - |
900171703 | LYE TRADING CO.LIMITED | - |
917441674 | HAMMERMEGA LIMITED | - |
905445319 | HAMMERMEGA LIMITED | - |
903697388 | HAMMERMEGA LIMITED | - |
903401079 | HAMMERMEGA LIMITED | - |
900094407 | HAMMERMEGA LIMITED | - |
900103777 | HAMMERMEGA LIMITED | - |
901414320 | HAMMERMEGA LIMITED | - |
903243746 | COATED METALS LIMITED | - |
903243744 | COATED METALS LIMITED | - |
903243745 | COATED METALS LIMITED | - |
903401079 | COATED METALS LIMITED | - |
900033879 | COATED METALS LIMITED | - |
917441674 | CORDOR (C&B) LIMITED | - |
900242759 | CORDOR (C&B) LIMITED | - |
900264626 | CORDOR (C&B) LIMITED | - |
902503230 | CORDOR (C&B) LIMITED | - |
902503229 | CORDOR (C&B) LIMITED | - |
905634605 | CORDOR (C&B) LIMITED | - |
900314391 | CORDOR (C&B) LIMITED | - |
902082541 | CORDOR (C&B) LIMITED | - |
903274174 | CORDOR (C&B) LIMITED | - |
903401079 | CORDOR (C&B) LIMITED | - |
900103777 | CORDOR (C&B) LIMITED | - |
917441674 | TEMPLEBOROUGH ROLLING MILLS,LIMITED(THE) | - |
909762688 | TEMPLEBOROUGH ROLLING MILLS,LIMITED(THE) | - |
901015090 | TEMPLEBOROUGH ROLLING MILLS,LIMITED(THE) | - |
903401079 | TEMPLEBOROUGH ROLLING MILLS,LIMITED(THE) | - |
901416220 | TEMPLEBOROUGH ROLLING MILLS,LIMITED(THE) | - |
905673434 | TEMPLEBOROUGH ROLLING MILLS,LIMITED(THE) | - |
903083905 | TEMPLEBOROUGH ROLLING MILLS,LIMITED(THE) | - |
901176318 | TEMPLEBOROUGH ROLLING MILLS,LIMITED(THE) | - |
900103777 | TEMPLEBOROUGH ROLLING MILLS,LIMITED(THE) | - |
900945163 | TEMPLEBOROUGH ROLLING MILLS,LIMITED(THE) | - |
901321411 | TEMPLEBOROUGH ROLLING MILLS,LIMITED(THE) | - |
900273787 | TEMPLEBOROUGH ROLLING MILLS,LIMITED(THE) | - |
917441674 | BELL & HARWOOD LIMITED | - |
900264687 | BELL & HARWOOD LIMITED | - |
904647206 | BELL & HARWOOD LIMITED | - |
100268589 | BELL & HARWOOD LIMITED | - |
900264626 | BELL & HARWOOD LIMITED | - |
100335367 | BELL & HARWOOD LIMITED | - |
100278298 | BELL & HARWOOD LIMITED | - |
100316425 | BELL & HARWOOD LIMITED | - |
901399124 | BELL & HARWOOD LIMITED | - |
900314391 | BELL & HARWOOD LIMITED | - |
904007564 | BELL & HARWOOD LIMITED | - |
902140229 | BELL & HARWOOD LIMITED | - |
900343122 | BELL & HARWOOD LIMITED | - |
903401079 | BELL & HARWOOD LIMITED | - |
900103777 | BELL & HARWOOD LIMITED | - |
901538962 | BELL & HARWOOD LIMITED | - |
903885093 | BELL & HARWOOD LIMITED | - |
917441674 | NATIONWIDE STEELSTOCK LIMITED | - |
900264626 | NATIONWIDE STEELSTOCK LIMITED | - |
905634605 | NATIONWIDE STEELSTOCK LIMITED | - |
900314391 | NATIONWIDE STEELSTOCK LIMITED | - |
904007564 | NATIONWIDE STEELSTOCK LIMITED | - |
902140229 | NATIONWIDE STEELSTOCK LIMITED | - |
900343122 | NATIONWIDE STEELSTOCK LIMITED | - |
901926033 | NATIONWIDE STEELSTOCK LIMITED | - |
903401079 | NATIONWIDE STEELSTOCK LIMITED | - |
900103777 | NATIONWIDE STEELSTOCK LIMITED | - |
903885093 | NATIONWIDE STEELSTOCK LIMITED | - |
917441674 | U.E.S. BRIGHT BAR LIMITED | - |
900264687 | U.E.S. BRIGHT BAR LIMITED | - |
904647206 | U.E.S. BRIGHT BAR LIMITED | - |
100268589 | U.E.S. BRIGHT BAR LIMITED | - |
900264626 | U.E.S. BRIGHT BAR LIMITED | - |
900449334 | U.E.S. BRIGHT BAR LIMITED | - |
901515489 | U.E.S. BRIGHT BAR LIMITED | - |
901663901 | U.E.S. BRIGHT BAR LIMITED | - |
900889966 | U.E.S. BRIGHT BAR LIMITED | - |
906055165 | U.E.S. BRIGHT BAR LIMITED | - |
902264001 | U.E.S. BRIGHT BAR LIMITED | - |
905634605 | U.E.S. BRIGHT BAR LIMITED | - |
100278298 | U.E.S. BRIGHT BAR LIMITED | - |
100316425 | U.E.S. BRIGHT BAR LIMITED | - |
901399124 | U.E.S. BRIGHT BAR LIMITED | - |
900314391 | U.E.S. BRIGHT BAR LIMITED | - |
904007564 | U.E.S. BRIGHT BAR LIMITED | - |
903401079 | U.E.S. BRIGHT BAR LIMITED | - |
900103777 | U.E.S. BRIGHT BAR LIMITED | - |
901538962 | U.E.S. BRIGHT BAR LIMITED | - |
903401079 | BRITISH STEEL MIDDLE EAST LIMITED | - |
900001318 | BRITISH STEEL MIDDLE EAST LIMITED | - |
990000829 | ECOTOP LIMITED | - |
903401079 | ECOTOP LIMITED | - |
900103777 | ECOTOP LIMITED | - |
906346971 | DSRM GROUP LIMITED | - |
917441674 | DSRM GROUP LIMITED | - |
917467125 | DSRM GROUP LIMITED | - |
906234138 | DSRM GROUP LIMITED | - |
903249645 | DSRM GROUP LIMITED | - |
905386775 | DSRM GROUP LIMITED | - |
100269093 | DSRM GROUP LIMITED | - |
100290677 | DSRM GROUP LIMITED | - |
900063537 | DSRM GROUP LIMITED | - |
903083905 | DSRM GROUP LIMITED | - |
900103777 | DSRM GROUP LIMITED | - |
901729170 | DSRM GROUP LIMITED | - |
902126105 | DSRM GROUP LIMITED | - |
900199750 | DSRM GROUP LIMITED | - |
900349605 | DSRM GROUP LIMITED | - |
903658186 | DSRM GROUP LIMITED | - |
906212484 | DSRM GROUP LIMITED | - |
908069499 | DSRM GROUP LIMITED | - |
911345725 | DSRM GROUP LIMITED | - |
906542712 | DSRM GROUP LIMITED | - |
903401079 | DSRM GROUP LIMITED | - |
900065275 | DSRM GROUP LIMITED | - |
900063505 | DSRM GROUP LIMITED | - |
900001318 | DSRM GROUP LIMITED | - |
912639303 | DSRM GROUP LIMITED | - |
917467287 | DSRM GROUP LIMITED | - |
901321411 | DSRM GROUP LIMITED | - |
901486076 | DSRM GROUP LIMITED | - |
917441674 | BRITISH STEEL TUBES EXPORTS LIMITED | - |
100327316 | BRITISH STEEL TUBES EXPORTS LIMITED | - |
903401079 | BRITISH STEEL TUBES EXPORTS LIMITED | - |
903949764 | BRITISH STEEL TUBES EXPORTS LIMITED | - |
900783760 | BRITISH STEEL TUBES EXPORTS LIMITED | - |
900033879 | BRITISH STEEL TUBES EXPORTS LIMITED | - |
900451831 | BRITISH STEEL TUBES EXPORTS LIMITED | - |
900103777 | BRITISH STEEL TUBES EXPORTS LIMITED | - |
917441674 | CORUS LARGE DIAMETER PIPES LIMITED | - |
990000829 | CORUS LARGE DIAMETER PIPES LIMITED | - |
903949758 | CORUS LARGE DIAMETER PIPES LIMITED | - |
900102015 | CORUS LARGE DIAMETER PIPES LIMITED | - |
908772252 | CORUS LARGE DIAMETER PIPES LIMITED | - |
903401079 | CORUS LARGE DIAMETER PIPES LIMITED | - |
900001318 | CORUS LARGE DIAMETER PIPES LIMITED | - |
900103777 | CORUS LARGE DIAMETER PIPES LIMITED | - |
905572695 | CORUS LARGE DIAMETER PIPES LIMITED | - |
911419347 | CORUS LARGE DIAMETER PIPES LIMITED | - |
917441674 | RUNBLAST LIMITED | - |
905445319 | RUNBLAST LIMITED | - |
903697388 | RUNBLAST LIMITED | - |
903401079 | RUNBLAST LIMITED | - |
900094407 | RUNBLAST LIMITED | - |
902264001 | RUNBLAST LIMITED | - |
900103777 | RUNBLAST LIMITED | - |
901414320 | RUNBLAST LIMITED | - |
915518441 | RUNBLAST LIMITED | - |
917441674 | SIMIOP LIMITED | - |
903249645 | SIMIOP LIMITED | - |
900001318 | SIMIOP LIMITED | - |
900033879 | SIMIOP LIMITED | - |
900103777 | SIMIOP LIMITED | - |
905156298 | JENAMAZ LIMITED | - |
911306249 | JENAMAZ LIMITED | - |
905316472 | JENAMAZ LIMITED | - |
902202748 | JENAMAZ LIMITED | - |
902230914 | JENAMAZ LIMITED | - |
902212774 | JENAMAZ LIMITED | - |
902088885 | JENAMAZ LIMITED | - |
900001318 | JENAMAZ LIMITED | - |
900033879 | JENAMAZ LIMITED | - |
903103393 | JENAMAZ LIMITED | - |
901907038 | JENAMAZ LIMITED | - |
900938758 | JENAMAZ LIMITED | - |
902858895 | COIL PLANT SALES LIMITED | - |
901476299 | COIL PLANT SALES LIMITED | - |
903549907 | COIL PLANT SALES LIMITED | - |
990000829 | B S CENTRAL AND EASTERN EUROPE LIMITED | - |
903401079 | B S CENTRAL AND EASTERN EUROPE LIMITED | - |
900001318 | B S CENTRAL AND EASTERN EUROPE LIMITED | - |
900033879 | B S CENTRAL AND EASTERN EUROPE LIMITED | - |
917441674 | WALKERSTEELSTOCK LIMITED | - |
905156298 | WALKERSTEELSTOCK LIMITED | - |
911306249 | WALKERSTEELSTOCK LIMITED | - |
903833338 | WALKERSTEELSTOCK LIMITED | - |
905669549 | WALKERSTEELSTOCK LIMITED | - |
902015478 | WALKERSTEELSTOCK LIMITED | - |
902202747 | WALKERSTEELSTOCK LIMITED | - |
900449327 | WALKERSTEELSTOCK LIMITED | - |
912319941 | WALKERSTEELSTOCK LIMITED | - |
902212775 | WALKERSTEELSTOCK LIMITED | - |
902212774 | WALKERSTEELSTOCK LIMITED | - |
902212773 | WALKERSTEELSTOCK LIMITED | - |
900001318 | WALKERSTEELSTOCK LIMITED | - |
900033879 | WALKERSTEELSTOCK LIMITED | - |
903103393 | WALKERSTEELSTOCK LIMITED | - |
900103777 | WALKERSTEELSTOCK LIMITED | - |
917441674 | HARROWMILLS PROPERTIES LIMITED | - |
911306249 | HARROWMILLS PROPERTIES LIMITED | - |
903833338 | HARROWMILLS PROPERTIES LIMITED | - |
900001318 | HARROWMILLS PROPERTIES LIMITED | - |
903103393 | HARROWMILLS PROPERTIES LIMITED | - |
900033879 | HARROWMILLS PROPERTIES LIMITED | - |
900103777 | HARROWMILLS PROPERTIES LIMITED | - |
917441674 | CORUS MANAGEMENT LIMITED | - |
900001318 | CORUS MANAGEMENT LIMITED | - |
900033879 | CORUS MANAGEMENT LIMITED | - |
900103777 | CORUS MANAGEMENT LIMITED | - |
990000829 | CORUS MANAGEMENT LIMITED | - |
917441674 | MIDLAND STEEL SUPPLIES LIMITED | - |
900001318 | MIDLAND STEEL SUPPLIES LIMITED | - |
900033879 | MIDLAND STEEL SUPPLIES LIMITED | - |
900103777 | MIDLAND STEEL SUPPLIES LIMITED | - |
990000829 | MIDLAND STEEL SUPPLIES LIMITED | - |
917441674 | STANTON HOUSING COMPANY LIMITED(THE) | - |
900001318 | STANTON HOUSING COMPANY LIMITED(THE) | - |
900033879 | STANTON HOUSING COMPANY LIMITED(THE) | - |
900451831 | STANTON HOUSING COMPANY LIMITED(THE) | - |
900103777 | STANTON HOUSING COMPANY LIMITED(THE) | - |
900605506 | FIRSTEEL COATED STRIP LIMITED | - |
900605505 | FIRSTEEL COATED STRIP LIMITED | - |
911835232 | FIRSTEEL COATED STRIP LIMITED | - |
909302644 | FIRSTEEL COATED STRIP LIMITED | - |
900383478 | FIRSTEEL COATED STRIP LIMITED | - |
900609935 | FIRSTEEL COATED STRIP LIMITED | - |
905792972 | FIRSTEEL COATED STRIP LIMITED | - |
900605504 | FIRSTEEL COATED STRIP LIMITED | - |
905501153 | FIRSTEEL COATED STRIP LIMITED | - |
905274336 | FIRSTEEL COATED STRIP LIMITED | - |
917441674 | STEELSTOCK LIMITED | - |
912319941 | STEELSTOCK LIMITED | - |
911306249 | STEELSTOCK LIMITED | - |
903103393 | STEELSTOCK LIMITED | - |
902202749 | STEELSTOCK LIMITED | - |
900103777 | STEELSTOCK LIMITED | - |
902202748 | STEELSTOCK LIMITED | - |
902202747 | STEELSTOCK LIMITED | - |
905386775 | DSRM INTERNATIONAL LIMITED | - |
900065275 | DSRM INTERNATIONAL LIMITED | - |
903658186 | DSRM INTERNATIONAL LIMITED | - |
901486071 | DSRM INTERNATIONAL LIMITED | - |
900349605 | DSRM INTERNATIONAL LIMITED | - |
900001318 | DSRM INTERNATIONAL LIMITED | - |
900103777 | DSRM INTERNATIONAL LIMITED | - |
901725607 | DSRM INTERNATIONAL LIMITED | - |
901486076 | DSRM INTERNATIONAL LIMITED | - |
917441674 | STEEL STOCKHOLDINGS LIMITED | - |
901148652 | STEEL STOCKHOLDINGS LIMITED | - |
900001318 | STEEL STOCKHOLDINGS LIMITED | - |
900033879 | STEEL STOCKHOLDINGS LIMITED | - |
900103777 | STEEL STOCKHOLDINGS LIMITED | - |
901148651 | STEEL STOCKHOLDINGS LIMITED | - |
911306249 | A. T. STEELS LIMITED | - |
900001318 | A. T. STEELS LIMITED | - |
903103393 | A. T. STEELS LIMITED | - |
900033879 | A. T. STEELS LIMITED | - |
917441674 | TORONTO INDUSTRIAL FABRICATIONS LIMITED | - |
900001318 | TORONTO INDUSTRIAL FABRICATIONS LIMITED | - |
903103393 | TORONTO INDUSTRIAL FABRICATIONS LIMITED | - |
900033879 | TORONTO INDUSTRIAL FABRICATIONS LIMITED | - |
900103777 | TORONTO INDUSTRIAL FABRICATIONS LIMITED | - |
900171703 | TORONTO INDUSTRIAL FABRICATIONS LIMITED | - |
903249645 | BRITISH STEEL EXPORTS LIMITED | - |
900449334 | BRITISH STEEL EXPORTS LIMITED | - |
900001318 | BRITISH STEEL EXPORTS LIMITED | - |
900033879 | BRITISH STEEL EXPORTS LIMITED | - |
917444280 | GRANT LYON EAGRE LIMITED | - |
900301987 | GRANT LYON EAGRE LIMITED | - |
900191278 | GRANT LYON EAGRE LIMITED | - |
902122469 | GRANT LYON EAGRE LIMITED | - |
902122467 | GRANT LYON EAGRE LIMITED | - |
906212479 | GRANT LYON EAGRE LIMITED | - |
903194747 | GRANT LYON EAGRE LIMITED | - |
900001318 | GRANT LYON EAGRE LIMITED | - |
902122470 | GRANT LYON EAGRE LIMITED | - |
900103777 | GRANT LYON EAGRE LIMITED | - |
917441674 | BORE SAMSON GROUP LIMITED | - |
902335269 | BORE SAMSON GROUP LIMITED | - |
900001318 | BORE SAMSON GROUP LIMITED | - |
903103393 | BORE SAMSON GROUP LIMITED | - |
900033879 | BORE SAMSON GROUP LIMITED | - |
900103777 | BORE SAMSON GROUP LIMITED | - |
917441674 | C WALKER & SONS LIMITED | - |
905156298 | C WALKER & SONS LIMITED | - |
911306249 | C WALKER & SONS LIMITED | - |
903833338 | C WALKER & SONS LIMITED | - |
905669549 | C WALKER & SONS LIMITED | - |
902015478 | C WALKER & SONS LIMITED | - |
902202747 | C WALKER & SONS LIMITED | - |
900449327 | C WALKER & SONS LIMITED | - |
912319941 | C WALKER & SONS LIMITED | - |
902212775 | C WALKER & SONS LIMITED | - |
902212774 | C WALKER & SONS LIMITED | - |
902212773 | C WALKER & SONS LIMITED | - |
902335269 | C WALKER & SONS LIMITED | - |
900001318 | C WALKER & SONS LIMITED | - |
903103393 | C WALKER & SONS LIMITED | - |
900033879 | C WALKER & SONS LIMITED | - |
900103777 | C WALKER & SONS LIMITED | - |
901907038 | C WALKER & SONS LIMITED | - |
100332449 | C WALKER & SONS LIMITED | - |
900938758 | C WALKER & SONS LIMITED | - |
917441674 | BRITISH TUBES STOCKHOLDING LIMITED | - |
905669549 | BRITISH TUBES STOCKHOLDING LIMITED | - |
902326027 | BRITISH TUBES STOCKHOLDING LIMITED | - |
900945163 | BRITISH TUBES STOCKHOLDING LIMITED | - |
100289819 | BRITISH TUBES STOCKHOLDING LIMITED | - |
100326840 | BRITISH TUBES STOCKHOLDING LIMITED | - |
900001318 | BRITISH TUBES STOCKHOLDING LIMITED | - |
902335269 | BRITISH TUBES STOCKHOLDING LIMITED | - |
903103393 | BRITISH TUBES STOCKHOLDING LIMITED | - |
900033879 | BRITISH TUBES STOCKHOLDING LIMITED | - |
900103777 | BRITISH TUBES STOCKHOLDING LIMITED | - |
100330456 | BRITISH TUBES STOCKHOLDING LIMITED | - |
900171703 | BRITISH TUBES STOCKHOLDING LIMITED | - |
904368114 | BRITISH TUBES STOCKHOLDING LIMITED | - |
903657306 | BRITISH TUBES STOCKHOLDING LIMITED | - |
900343446 | BRITISH TUBES STOCKHOLDING LIMITED | - |
917441674 | RUNMEGA LIMITED | - |
907231285 | RUNMEGA LIMITED | - |
905634605 | RUNMEGA LIMITED | - |
902681274 | RUNMEGA LIMITED | - |
904838742 | RUNMEGA LIMITED | - |
900314391 | RUNMEGA LIMITED | - |
100333721 | RUNMEGA LIMITED | - |
902681277 | RUNMEGA LIMITED | - |
903401079 | RUNMEGA LIMITED | - |
904319824 | RUNMEGA LIMITED | - |
100268215 | RUNMEGA LIMITED | - |
900033879 | RUNMEGA LIMITED | - |
903332529 | RUNMEGA LIMITED | - |
900103777 | RUNMEGA LIMITED | - |
903885093 | RUNMEGA LIMITED | - |
917441674 | BRITISH STEEL SERVICE CENTRES LIMITED | - |
905669549 | BRITISH STEEL SERVICE CENTRES LIMITED | - |
903083905 | BRITISH STEEL SERVICE CENTRES LIMITED | - |
900001318 | BRITISH STEEL SERVICE CENTRES LIMITED | - |
900171707 | BRITISH STEEL SERVICE CENTRES LIMITED | - |
902335269 | BRITISH STEEL SERVICE CENTRES LIMITED | - |
900033879 | BRITISH STEEL SERVICE CENTRES LIMITED | - |
903103393 | BRITISH STEEL SERVICE CENTRES LIMITED | - |
900103777 | BRITISH STEEL SERVICE CENTRES LIMITED | - |
905157390 | BRITISH STEEL SERVICE CENTRES LIMITED | - |
917441674 | BORE STEEL LIMITED | - |
911306249 | BORE STEEL LIMITED | - |
900001318 | BORE STEEL LIMITED | - |
903103393 | BORE STEEL LIMITED | - |
900033879 | BORE STEEL LIMITED | - |
900103777 | BORE STEEL LIMITED | - |
917441674 | CORUS INVESTMENTS LIMITED | - |
903249645 | CORUS INVESTMENTS LIMITED | - |
900001317 | CORUS INVESTMENTS LIMITED | - |
900001318 | CORUS INVESTMENTS LIMITED | - |
900033879 | CORUS INVESTMENTS LIMITED | - |
900103777 | CORUS INVESTMENTS LIMITED | - |
917441674 | CORUS ENGINEERING STEELS (UK) LIMITED | - |
907272376 | CORUS ENGINEERING STEELS (UK) LIMITED | - |
906160357 | CORUS ENGINEERING STEELS (UK) LIMITED | - |
902264001 | CORUS ENGINEERING STEELS (UK) LIMITED | - |
901414320 | CORUS ENGINEERING STEELS (UK) LIMITED | - |
907827220 | CORUS ENGINEERING STEELS (UK) LIMITED | - |
900721616 | CORUS ENGINEERING STEELS (UK) LIMITED | - |
900721617 | CORUS ENGINEERING STEELS (UK) LIMITED | - |
903401079 | CORUS ENGINEERING STEELS (UK) LIMITED | - |
900001318 | CORUS ENGINEERING STEELS (UK) LIMITED | - |
901034836 | CORUS ENGINEERING STEELS (UK) LIMITED | - |
901488338 | CORUS ENGINEERING STEELS (UK) LIMITED | - |
900103777 | CORUS ENGINEERING STEELS (UK) LIMITED | - |
901538962 | CORUS ENGINEERING STEELS (UK) LIMITED | - |
907968213 | CORUS ENGINEERING STEELS (UK) LIMITED | - |
917441674 | BLASTMEGA LIMITED | - |
990000719 | BLASTMEGA LIMITED | - |
907704979 | BLASTMEGA LIMITED | - |
906848626 | BLASTMEGA LIMITED | - |
902586653 | BLASTMEGA LIMITED | - |
900001318 | BLASTMEGA LIMITED | - |
900033879 | BLASTMEGA LIMITED | - |
900103777 | BLASTMEGA LIMITED | - |
912319941 | FIRSTEEL RESOURCES LIMITED | - |
905300562 | FIRSTEEL RESOURCES LIMITED | - |
900605505 | FIRSTEEL RESOURCES LIMITED | - |
909302644 | FIRSTEEL RESOURCES LIMITED | - |
900383478 | FIRSTEEL RESOURCES LIMITED | - |
903103393 | FIRSTEEL RESOURCES LIMITED | - |
905792972 | FIRSTEEL RESOURCES LIMITED | - |
900648711 | FIRSTEEL RESOURCES LIMITED | - |
917444280 | FIRSTEEL STRIP MILL PRODUCTS LIMITED | - |
905300562 | FIRSTEEL STRIP MILL PRODUCTS LIMITED | - |
906925117 | FIRSTEEL STRIP MILL PRODUCTS LIMITED | - |
902697933 | FIRSTEEL STRIP MILL PRODUCTS LIMITED | - |
912319941 | FIRSTEEL STRIP MILL PRODUCTS LIMITED | - |
900605505 | FIRSTEEL STRIP MILL PRODUCTS LIMITED | - |
900383478 | FIRSTEEL STRIP MILL PRODUCTS LIMITED | - |
905948204 | FIRSTEEL STRIP MILL PRODUCTS LIMITED | - |
903103393 | FIRSTEEL STRIP MILL PRODUCTS LIMITED | - |
900103777 | FIRSTEEL STRIP MILL PRODUCTS LIMITED | - |
905792972 | FIRSTEEL STRIP MILL PRODUCTS LIMITED | - |
900608390 | FIRSTEEL STRIP MILL PRODUCTS LIMITED | - |
917441674 | AUTOMOTIVE LASER TECHNOLOGIES LIMITED | - |
902335269 | AUTOMOTIVE LASER TECHNOLOGIES LIMITED | - |
903103393 | AUTOMOTIVE LASER TECHNOLOGIES LIMITED | - |
900103777 | AUTOMOTIVE LASER TECHNOLOGIES LIMITED | - |
990000829 | AUTOMOTIVE LASER TECHNOLOGIES LIMITED | - |
900103777 | BSKH CORPORATE SERVICES (UK) LIMITED | - |
990000829 | BSKH CORPORATE SERVICES (UK) LIMITED | - |
911613352 | COGENT POWER ELECTRICAL STEELS LIMITED | - |
917441674 | COGENT POWER ELECTRICAL STEELS LIMITED | - |
907211560 | COGENT POWER ELECTRICAL STEELS LIMITED | - |
990000829 | COGENT POWER ELECTRICAL STEELS LIMITED | - |
909731720 | COGENT POWER ELECTRICAL STEELS LIMITED | - |
909251177 | COGENT POWER ELECTRICAL STEELS LIMITED | - |
907597468 | COGENT POWER ELECTRICAL STEELS LIMITED | - |
900103777 | COGENT POWER ELECTRICAL STEELS LIMITED | - |
900103777 | CORUS RAIL LIMITED | - |
990000829 | CORUS RAIL LIMITED | - |
917444280 | CORUS SERVICE CENTRE LIMITED | - |
914568186 | CORUS SERVICE CENTRE LIMITED | - |
914568184 | CORUS SERVICE CENTRE LIMITED | - |
900103777 | CORUS SERVICE CENTRE LIMITED | - |
914568182 | CORUS SERVICE CENTRE LIMITED | - |
914303040 | CORUS SERVICE CENTRE LIMITED | - |
900103777 | EUROPEAN ELECTRICAL STEELS LIMITED | - |
910933092 | EUROPEAN ELECTRICAL STEELS LIMITED | - |
906635309 | EUROPEAN ELECTRICAL STEELS LIMITED | - |
906105333 | EUROPEAN ELECTRICAL STEELS LIMITED | - |
907704979 | EUROPEAN ELECTRICAL STEELS LIMITED | - |
900103777 | CORUS ELECTRICAL LIMITED | - |
910933092 | CORUS ELECTRICAL LIMITED | - |
990000829 | CORUS ELECTRICAL LIMITED | - |
906635309 | CORUS ELECTRICAL LIMITED | - |
900103777 | CORUS STEEL LIMITED | - |
