Don't have an account yet?
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Active Churchill House Churchill Way, Cardiff, CF10 2HH
*Billed Annually, Cancel any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to LiteActive Churchill House Churchill Way, Cardiff, CF10 2HH
Director Name | Relationship | Appointments |
---|---|---|
918099345 | CEDAR DRIVE MANAGEMENT LIMITED | - |
902001285 | CEDAR DRIVE MANAGEMENT LIMITED | - |
908740617 | CEDAR DRIVE MANAGEMENT LIMITED | - |
902232717 | CEDAR DRIVE MANAGEMENT LIMITED | - |
900543167 | CEDAR DRIVE MANAGEMENT LIMITED | - |
900681450 | CEDAR DRIVE MANAGEMENT LIMITED | - |
926798924 | CEDAR DRIVE MANAGEMENT LIMITED | - |
900903846 | CEDAR DRIVE MANAGEMENT LIMITED | - |
909732039 | CEDAR DRIVE MANAGEMENT LIMITED | - |
907818328 | CEDAR DRIVE MANAGEMENT LIMITED | - |
908058340 | 184 GLOUCESTER PLACE MANAGEMENT CO LIMITED | - |
909634034 | 184 GLOUCESTER PLACE MANAGEMENT CO LIMITED | - |
908227049 | 184 GLOUCESTER PLACE MANAGEMENT CO LIMITED | - |
907818328 | 184 GLOUCESTER PLACE MANAGEMENT CO LIMITED | - |
904877445 | MONSTERBAGS LIMITED | - |
911791878 | MONSTERBAGS LIMITED | - |
907818328 | MONSTERBAGS LIMITED | - |
909654811 | ACCOUNTING COLLEGE WALES LIMITED | - |
907380736 | ACCOUNTING COLLEGE WALES LIMITED | - |
908696644 | ACCOUNTING COLLEGE WALES LIMITED | - |
906410257 | ACCOUNTING COLLEGE WALES LIMITED | - |
907818328 | ACCOUNTING COLLEGE WALES LIMITED | - |
909746747 | 95 HIGHGATE ROAD MANAGEMENT LIMITED | - |
909746713 | 95 HIGHGATE ROAD MANAGEMENT LIMITED | - |
909746730 | 95 HIGHGATE ROAD MANAGEMENT LIMITED | - |
909758594 | 95 HIGHGATE ROAD MANAGEMENT LIMITED | - |
909746752 | 95 HIGHGATE ROAD MANAGEMENT LIMITED | - |
907818328 | 95 HIGHGATE ROAD MANAGEMENT LIMITED | - |
918421048 | 95 HIGHGATE ROAD MANAGEMENT LIMITED | - |
909649902 | SAUK DEVELOPMENTS LIMITED | - |
910260427 | SAUK DEVELOPMENTS LIMITED | - |
907818328 | SAUK DEVELOPMENTS LIMITED | - |
900040213 | SAUK DEVELOPMENTS LIMITED | - |
915560678 | HEATH HALT COURT (CARDIFF) MANAGEMENT COMPANY LIMITED | - |
907818328 | HEATH HALT COURT (CARDIFF) MANAGEMENT COMPANY LIMITED | - |
901099525 | HEATH HALT COURT (CARDIFF) MANAGEMENT COMPANY LIMITED | - |
900363366 | ALBION E&P MANAGEMENT LIMITED | - |
907818328 | ALBION E&P MANAGEMENT LIMITED | - |
905569969 | ALBION E&P MANAGEMENT LIMITED | - |
909667225 | GILLIES WILLIAMS & ASSOCIATES LIMITED | - |
907818328 | GILLIES WILLIAMS & ASSOCIATES LIMITED | - |
909923537 | MY BUSINESS REFERRAL NETWORK LIMITED | - |
909923546 | MY BUSINESS REFERRAL NETWORK LIMITED | - |
907818328 | MY BUSINESS REFERRAL NETWORK LIMITED | - |
909642316 | UIG RISK SERVICES (UK) LIMITED | - |
908578108 | UIG RISK SERVICES (UK) LIMITED | - |
909689729 | UIG RISK SERVICES (UK) LIMITED | - |
909642302 | UIG RISK SERVICES (UK) LIMITED | - |
909689727 | UIG RISK SERVICES (UK) LIMITED | - |
907818328 | UIG RISK SERVICES (UK) LIMITED | - |
911827408 | CARILLION RETIREMENT PLAN TRUSTEES LIMITED | - |
909678054 | CARILLION RETIREMENT PLAN TRUSTEES LIMITED | - |
909677525 | CARILLION RETIREMENT PLAN TRUSTEES LIMITED | - |
907818328 | CARILLION RETIREMENT PLAN TRUSTEES LIMITED | - |
909821135 | CARILLION RETIREMENT PLAN TRUSTEES LIMITED | - |
915430642 | CARILLION RETIREMENT PLAN TRUSTEES LIMITED | - |
908890589 | CARILLION RETIREMENT PLAN TRUSTEES LIMITED | - |
911886065 | 5066541 LTD | - |
907818328 | 5066541 LTD | - |
900483066 | THE ELMS (BARRY) MANAGEMENT COMPANY LIMITED | - |
907818328 | THE ELMS (BARRY) MANAGEMENT COMPANY LIMITED | - |
905479755 | THE ELMS (BARRY) MANAGEMENT COMPANY LIMITED | - |
907462136 | CAVENDISH PROPERTIES (WALES) LIMITED | - |
905385517 | CAVENDISH PROPERTIES (WALES) LIMITED | - |
907818328 | CAVENDISH PROPERTIES (WALES) LIMITED | - |
905243329 | THE SIDINGS (BRISTOL ROAD) MANAGEMENT COMPANY LIMITED | - |
906981528 | THE SIDINGS (BRISTOL ROAD) MANAGEMENT COMPANY LIMITED | - |
909411966 | THE SIDINGS (BRISTOL ROAD) MANAGEMENT COMPANY LIMITED | - |
909725888 | THE SIDINGS (BRISTOL ROAD) MANAGEMENT COMPANY LIMITED | - |
906574731 | THE SIDINGS (BRISTOL ROAD) MANAGEMENT COMPANY LIMITED | - |
909481048 | THE SIDINGS (BRISTOL ROAD) MANAGEMENT COMPANY LIMITED | - |
910873032 | THE SIDINGS (BRISTOL ROAD) MANAGEMENT COMPANY LIMITED | - |
907818328 | THE SIDINGS (BRISTOL ROAD) MANAGEMENT COMPANY LIMITED | - |
910873076 | THE SIDINGS (BRISTOL ROAD) MANAGEMENT COMPANY LIMITED | - |
910873094 | THE SIDINGS (BRISTOL ROAD) MANAGEMENT COMPANY LIMITED | - |
923543097 | THE SIDINGS (BRISTOL ROAD) MANAGEMENT COMPANY LIMITED | - |
905243329 | THE SIDINGS (BRISTOL ROAD) MANAGEMENT COMPANY LIMITED | - |
906981528 | THE SIDINGS (BRISTOL ROAD) MANAGEMENT COMPANY LIMITED | - |
909411966 | THE SIDINGS (BRISTOL ROAD) MANAGEMENT COMPANY LIMITED | - |
909725888 | THE SIDINGS (BRISTOL ROAD) MANAGEMENT COMPANY LIMITED | - |
906574731 | THE SIDINGS (BRISTOL ROAD) MANAGEMENT COMPANY LIMITED | - |
909481048 | THE SIDINGS (BRISTOL ROAD) MANAGEMENT COMPANY LIMITED | - |
910873032 | THE SIDINGS (BRISTOL ROAD) MANAGEMENT COMPANY LIMITED | - |
907818328 | THE SIDINGS (BRISTOL ROAD) MANAGEMENT COMPANY LIMITED | - |
910873076 | THE SIDINGS (BRISTOL ROAD) MANAGEMENT COMPANY LIMITED | - |
910873094 | THE SIDINGS (BRISTOL ROAD) MANAGEMENT COMPANY LIMITED | - |
923543097 | THE SIDINGS (BRISTOL ROAD) MANAGEMENT COMPANY LIMITED | - |
909677394 | N.E.S. SOFTWARE CONSULTANCY LIMITED | - |
907818328 | N.E.S. SOFTWARE CONSULTANCY LIMITED | - |
909670577 | BRYNOL CHROME LIMITED | - |
909971890 | BRYNOL CHROME LIMITED | - |
909670584 | BRYNOL CHROME LIMITED | - |
907818328 | BRYNOL CHROME LIMITED | - |
909670580 | BRYNOL CHROME LIMITED | - |
901441927 | 7A BEATTY ROAD MANAGEMENT COMPANY LIMITED | - |
920800033 | 7A BEATTY ROAD MANAGEMENT COMPANY LIMITED | - |
910189277 | 7A BEATTY ROAD MANAGEMENT COMPANY LIMITED | - |
920799966 | 7A BEATTY ROAD MANAGEMENT COMPANY LIMITED | - |
915910560 | 7A BEATTY ROAD MANAGEMENT COMPANY LIMITED | - |
909790660 | 7A BEATTY ROAD MANAGEMENT COMPANY LIMITED | - |
908169452 | 7A BEATTY ROAD MANAGEMENT COMPANY LIMITED | - |
907818328 | 7A BEATTY ROAD MANAGEMENT COMPANY LIMITED | - |
909698482 | ABBA MOTOR SERVICES LIMITED | - |
910940333 | ABBA MOTOR SERVICES LIMITED | - |
909698485 | ABBA MOTOR SERVICES LIMITED | - |
907818328 | ABBA MOTOR SERVICES LIMITED | - |
909705711 | GRT MECHANICAL SERVICES LIMITED | - |
909705701 | GRT MECHANICAL SERVICES LIMITED | - |
907818328 | GRT MECHANICAL SERVICES LIMITED | - |
909686912 | GREENLAKE DEVELOPMENTS LIMITED | - |
910998053 | GREENLAKE DEVELOPMENTS LIMITED | - |
909686895 | GREENLAKE DEVELOPMENTS LIMITED | - |
907818328 | GREENLAKE DEVELOPMENTS LIMITED | - |
910998044 | GREENLAKE DEVELOPMENTS LIMITED | - |
905506200 | INTERNATIONAL TECHNOLOGY TRADERS LIMITED | - |
901503329 | INTERNATIONAL TECHNOLOGY TRADERS LIMITED | - |
907818328 | INTERNATIONAL TECHNOLOGY TRADERS LIMITED | - |
909654795 | JAYCOCK (HOLDINGS) LIMITED | - |
909654787 | JAYCOCK (HOLDINGS) LIMITED | - |
907818328 | JAYCOCK (HOLDINGS) LIMITED | - |
909686554 | KESHAN LIMITED | - |
907818328 | KESHAN LIMITED | - |
909719641 | DONE RIGHT DEVELOPMENTS LIMITED | - |
907818328 | DONE RIGHT DEVELOPMENTS LIMITED | - |
906467460 | 04 ELECTRONIC SECURITY DISTRIBUTION LIMITED | - |
907818328 | 04 ELECTRONIC SECURITY DISTRIBUTION LIMITED | - |
909714010 | SWAN CD LIMITED | - |
907818328 | SWAN CD LIMITED | - |
913939536 | DALTON PARK DEVELOPMENTS LIMITED | - |
908629781 | DALTON PARK DEVELOPMENTS LIMITED | - |
908747365 | DALTON PARK DEVELOPMENTS LIMITED | - |
908747643 | DALTON PARK DEVELOPMENTS LIMITED | - |
907818328 | DALTON PARK DEVELOPMENTS LIMITED | - |
909674934 | D & D PROPERTY BROKERS LIMITED | - |
907818328 | D & D PROPERTY BROKERS LIMITED | - |
909674887 | LIBANUS CAR SALES LIMITED | - |
917371100 | LIBANUS CAR SALES LIMITED | - |
907818328 | LIBANUS CAR SALES LIMITED | - |
906348596 | INTERACTIVE PLAY & DEVELOPMENT LIMITED | - |
907818328 | INTERACTIVE PLAY & DEVELOPMENT LIMITED | - |
900645615 | RUSSIAN SALES & LOGISTICS LIMITED | - |
907818328 | RUSSIAN SALES & LOGISTICS LIMITED | - |
911675446 | CAVENDISH CONSULTANTS (WALES) LIMITED | - |
905385517 | CAVENDISH CONSULTANTS (WALES) LIMITED | - |
907818328 | CAVENDISH CONSULTANTS (WALES) LIMITED | - |
912210697 | ALAN HILLIER LIMITED | - |
907818328 | ALAN HILLIER LIMITED | - |
909665391 | JAMES GERALLT CORNOCK LIMITED | - |
909665366 | JAMES GERALLT CORNOCK LIMITED | - |
907818328 | JAMES GERALLT CORNOCK LIMITED | - |
909701539 | VALENTINO S WINES LIMITED | - |
907818328 | VALENTINO S WINES LIMITED | - |
909701531 | VALENTINO S WINES LIMITED | - |
910497459 | MOMENTA TRUSTEES LIMITED | - |
909283866 | MOMENTA TRUSTEES LIMITED | - |
907818328 | MOMENTA TRUSTEES LIMITED | - |
902673976 | MOMENTA TRUSTEES LIMITED | - |
903030887 | MOMENTA TRUSTEES LIMITED | - |
908077821 | 14 LORD ST. MANAGEMENT COMPANY LIMITED | - |
902867045 | 14 LORD ST. MANAGEMENT COMPANY LIMITED | - |
907818328 | 14 LORD ST. MANAGEMENT COMPANY LIMITED | - |
905619118 | MATTHEW HOMES (MIDLANDS) LIMITED | - |
907818328 | MATTHEW HOMES (MIDLANDS) LIMITED | - |
907362863 | HIRAETH CYFYNGEDIG | - |
909717990 | HIRAETH CYFYNGEDIG | - |
909718049 | HIRAETH CYFYNGEDIG | - |
909718035 | HIRAETH CYFYNGEDIG | - |
907818328 | HIRAETH CYFYNGEDIG | - |
909674979 | GXBAR LIMITED | - |
907818328 | GXBAR LIMITED | - |
905051569 | APPROVED CONSTRUCTION TRAINING LIMITED | - |
907818328 | APPROVED CONSTRUCTION TRAINING LIMITED | - |
909677210 | PROTEAM BUILDING SERVICES LIMITED | - |
907818328 | PROTEAM BUILDING SERVICES LIMITED | - |
906222181 | NTG (CONVERTING) LIMITED | - |
914735219 | NTG (CONVERTING) LIMITED | - |
915710983 | NTG (CONVERTING) LIMITED | - |
909427973 | NTG (CONVERTING) LIMITED | - |
907996296 | NTG (CONVERTING) LIMITED | - |
909349442 | NTG (CONVERTING) LIMITED | - |
910882647 | NTG (CONVERTING) LIMITED | - |
909682757 | NTG (CONVERTING) LIMITED | - |
912569595 | NTG (CONVERTING) LIMITED | - |
907818328 | NTG (CONVERTING) LIMITED | - |
910894069 | NTG (CONVERTING) LIMITED | - |
905235460 | NTG (CONVERTING) LIMITED | - |
915291633 | NTG (PAPERMILL) LIMITED | - |
918183254 | NTG (PAPERMILL) LIMITED | - |
907996296 | NTG (PAPERMILL) LIMITED | - |
909349442 | NTG (PAPERMILL) LIMITED | - |
910882647 | NTG (PAPERMILL) LIMITED | - |
906222181 | NTG (PAPERMILL) LIMITED | - |
909682757 | NTG (PAPERMILL) LIMITED | - |
914735219 | NTG (PAPERMILL) LIMITED | - |
915710983 | NTG (PAPERMILL) LIMITED | - |
912569595 | NTG (PAPERMILL) LIMITED | - |
909427973 | NTG (PAPERMILL) LIMITED | - |
907818328 | NTG (PAPERMILL) LIMITED | - |
910894069 | NTG (PAPERMILL) LIMITED | - |
905235460 | NTG (PAPERMILL) LIMITED | - |
909677431 | M.D.B. HEATING & PLUMBING LIMITED | - |
907818328 | M.D.B. HEATING & PLUMBING LIMITED | - |
906222181 | NORTHERN TISSUE GROUP LIMITED | - |
914735219 | NORTHERN TISSUE GROUP LIMITED | - |
915710983 | NORTHERN TISSUE GROUP LIMITED | - |
909427973 | NORTHERN TISSUE GROUP LIMITED | - |
912997336 | NORTHERN TISSUE GROUP LIMITED | - |
907996296 | NORTHERN TISSUE GROUP LIMITED | - |
909349442 | NORTHERN TISSUE GROUP LIMITED | - |
910882647 | NORTHERN TISSUE GROUP LIMITED | - |
909682757 | NORTHERN TISSUE GROUP LIMITED | - |
912569595 | NORTHERN TISSUE GROUP LIMITED | - |
907818328 | NORTHERN TISSUE GROUP LIMITED | - |
910894069 | NORTHERN TISSUE GROUP LIMITED | - |
905235460 | NORTHERN TISSUE GROUP LIMITED | - |
909708281 | MUJINDA LIMITED | - |
907818328 | MUJINDA LIMITED | - |
908404298 | POSITIVE LIFESTYLES (HEALTH) LIMITED | - |
907818328 | POSITIVE LIFESTYLES (HEALTH) LIMITED | - |
908007348 | SLIPROADS LIMITED | - |
918159827 | SLIPROADS LIMITED | - |
907818328 | SLIPROADS LIMITED | - |
909708003 | JERRARD LEE LIMITED | - |
909707982 | JERRARD LEE LIMITED | - |
907818328 | JERRARD LEE LIMITED | - |
909714139 | INTERNATIONAL RECRUITMENT AND SERVICES LIMITED | - |
909714142 | INTERNATIONAL RECRUITMENT AND SERVICES LIMITED | - |
907818328 | INTERNATIONAL RECRUITMENT AND SERVICES LIMITED | - |
909778905 | MOBILE MOTORS LIMITED | - |
907818328 | MOBILE MOTORS LIMITED | - |
909758542 | JOE PORTER SCAFFOLDING LIMITED | - |
909758560 | JOE PORTER SCAFFOLDING LIMITED | - |
907818328 | JOE PORTER SCAFFOLDING LIMITED | - |
909705758 | BOSS CARS LIMITED | - |
907818328 | BOSS CARS LIMITED | - |
914040044 | MCBH LIMITED | - |
900903947 | MCBH LIMITED | - |
907818328 | MCBH LIMITED | - |
900497800 | MCBH LIMITED | - |
918804200 | JAMES BROWN INDUSTRIES LIMITED | - |
909759162 | JAMES BROWN INDUSTRIES LIMITED | - |
909759156 | JAMES BROWN INDUSTRIES LIMITED | - |
907818328 | JAMES BROWN INDUSTRIES LIMITED | - |
909774434 | HORSE & JOCKEY (PONTYMOILE) LIMITED | - |
909786599 | HORSE & JOCKEY (PONTYMOILE) LIMITED | - |
909786594 | HORSE & JOCKEY (PONTYMOILE) LIMITED | - |
907818328 | HORSE & JOCKEY (PONTYMOILE) LIMITED | - |
909774462 | KEAR COURIERS LIMITED | - |
909774454 | KEAR COURIERS LIMITED | - |
907818328 | KEAR COURIERS LIMITED | - |
911634829 | 145 WINDSOR ROAD (PENARTH) MANAGEMENT COMPANY LIMITED | - |
909742849 | 145 WINDSOR ROAD (PENARTH) MANAGEMENT COMPANY LIMITED | - |
907818328 | 145 WINDSOR ROAD (PENARTH) MANAGEMENT COMPANY LIMITED | - |
910541431 | 145 WINDSOR ROAD (PENARTH) MANAGEMENT COMPANY LIMITED | - |
909708102 | VERSAROUT LIMITED | - |
909708096 | VERSAROUT LIMITED | - |
907818328 | VERSAROUT LIMITED | - |
916351876 | THE PICKFORDS BUILDING MANAGEMENT COMPANY LIMITED | - |
901695143 | THE PICKFORDS BUILDING MANAGEMENT COMPANY LIMITED | - |
916351372 | THE PICKFORDS BUILDING MANAGEMENT COMPANY LIMITED | - |
911656606 | THE PICKFORDS BUILDING MANAGEMENT COMPANY LIMITED | - |
904542447 | THE PICKFORDS BUILDING MANAGEMENT COMPANY LIMITED | - |
907818328 | THE PICKFORDS BUILDING MANAGEMENT COMPANY LIMITED | - |
913766278 | THE PICKFORDS BUILDING MANAGEMENT COMPANY LIMITED | - |
913766272 | THE PICKFORDS BUILDING MANAGEMENT COMPANY LIMITED | - |
913766273 | THE PICKFORDS BUILDING MANAGEMENT COMPANY LIMITED | - |
900468707 | THE PICKFORDS BUILDING MANAGEMENT COMPANY LIMITED | - |
909957535 | CADMAD LIMITED | - |
907818328 | CADMAD LIMITED | - |
909686557 | CADMAD LIMITED | - |
915578995 | SKY-HOOK SCREEN AND DIGITAL PRINT LIMITED | - |
909818050 | SKY-HOOK SCREEN AND DIGITAL PRINT LIMITED | - |
913873028 | SKY-HOOK SCREEN AND DIGITAL PRINT LIMITED | - |
918405916 | SKY-HOOK SCREEN AND DIGITAL PRINT LIMITED | - |
907818328 | SKY-HOOK SCREEN AND DIGITAL PRINT LIMITED | - |
918938070 | PARK GATE (MORTGAGE & PROTECTION) LIMITED | - |
907818328 | PARK GATE (MORTGAGE & PROTECTION) LIMITED | - |
901881020 | PARK GATE (MORTGAGE & PROTECTION) LIMITED | - |
909803264 | B & S HOLLINGWORTH & SON LIMITED | - |
909803259 | B & S HOLLINGWORTH & SON LIMITED | - |
909803267 | B & S HOLLINGWORTH & SON LIMITED | - |
907818328 | B & S HOLLINGWORTH & SON LIMITED | - |
909839950 | MBB SOLUTIONS LIMITED | - |
909839941 | MBB SOLUTIONS LIMITED | - |
907818328 | MBB SOLUTIONS LIMITED | - |
909863029 | CELTIC VISION GROUP LIMITED | - |
906467460 | CELTIC VISION GROUP LIMITED | - |
907818328 | CELTIC VISION GROUP LIMITED | - |
917413827 | NEWSPAPER HOUSE LIMITED | - |
911652277 | NEWSPAPER HOUSE LIMITED | - |
903554065 | NEWSPAPER HOUSE LIMITED | - |
916336156 | NEWSPAPER HOUSE LIMITED | - |
918353180 | NEWSPAPER HOUSE LIMITED | - |
912470355 | NEWSPAPER HOUSE LIMITED | - |
911892832 | NEWSPAPER HOUSE LIMITED | - |
912470399 | NEWSPAPER HOUSE LIMITED | - |
911380305 | NEWSPAPER HOUSE LIMITED | - |
912470375 | NEWSPAPER HOUSE LIMITED | - |
918085815 | NEWSPAPER HOUSE LIMITED | - |
907818328 | NEWSPAPER HOUSE LIMITED | - |
918283972 | NEWSPAPER HOUSE LIMITED | - |
917413827 | NEWSPAPER HOUSE LIMITED | - |
911652277 | NEWSPAPER HOUSE LIMITED | - |
903554065 | NEWSPAPER HOUSE LIMITED | - |
916336156 | NEWSPAPER HOUSE LIMITED | - |
918353180 | NEWSPAPER HOUSE LIMITED | - |
912470355 | NEWSPAPER HOUSE LIMITED | - |
911892832 | NEWSPAPER HOUSE LIMITED | - |
912470399 | NEWSPAPER HOUSE LIMITED | - |
911380305 | NEWSPAPER HOUSE LIMITED | - |
912470375 | NEWSPAPER HOUSE LIMITED | - |
918085815 | NEWSPAPER HOUSE LIMITED | - |
907818328 | NEWSPAPER HOUSE LIMITED | - |
918283972 | NEWSPAPER HOUSE LIMITED | - |
909759115 | 41 FIELDS ROAD NEWPORT MANAGEMENT COMPANY LIMITED | - |
924909265 | 41 FIELDS ROAD NEWPORT MANAGEMENT COMPANY LIMITED | - |
925697902 | 41 FIELDS ROAD NEWPORT MANAGEMENT COMPANY LIMITED | - |
909759127 | 41 FIELDS ROAD NEWPORT MANAGEMENT COMPANY LIMITED | - |
909759121 | 41 FIELDS ROAD NEWPORT MANAGEMENT COMPANY LIMITED | - |
907818328 | 41 FIELDS ROAD NEWPORT MANAGEMENT COMPANY LIMITED | - |
909759115 | 41 FIELDS ROAD NEWPORT MANAGEMENT COMPANY LIMITED | - |
924909265 | 41 FIELDS ROAD NEWPORT MANAGEMENT COMPANY LIMITED | - |
925697902 | 41 FIELDS ROAD NEWPORT MANAGEMENT COMPANY LIMITED | - |
909759127 | 41 FIELDS ROAD NEWPORT MANAGEMENT COMPANY LIMITED | - |
909759121 | 41 FIELDS ROAD NEWPORT MANAGEMENT COMPANY LIMITED | - |
907818328 | 41 FIELDS ROAD NEWPORT MANAGEMENT COMPANY LIMITED | - |
918790603 | 14 ST. MICHAEL'S PLACE BRIGHTON (REVERSIONERS) LIMITED | - |
918790599 | 14 ST. MICHAEL'S PLACE BRIGHTON (REVERSIONERS) LIMITED | - |
909454409 | 14 ST. MICHAEL'S PLACE BRIGHTON (REVERSIONERS) LIMITED | - |
904783771 | 14 ST. MICHAEL'S PLACE BRIGHTON (REVERSIONERS) LIMITED | - |
919773850 | 14 ST. MICHAEL'S PLACE BRIGHTON (REVERSIONERS) LIMITED | - |
919773916 | 14 ST. MICHAEL'S PLACE BRIGHTON (REVERSIONERS) LIMITED | - |
910477137 | 14 ST. MICHAEL'S PLACE BRIGHTON (REVERSIONERS) LIMITED | - |
902673629 | 14 ST. MICHAEL'S PLACE BRIGHTON (REVERSIONERS) LIMITED | - |
909774488 | 14 ST. MICHAEL'S PLACE BRIGHTON (REVERSIONERS) LIMITED | - |
907818328 | 14 ST. MICHAEL'S PLACE BRIGHTON (REVERSIONERS) LIMITED | - |
909691344 | BRUCE & CO (ACCOUNTANCY SERVICES) LIMITED | - |
905415937 | BRUCE & CO (ACCOUNTANCY SERVICES) LIMITED | - |
907818328 | BRUCE & CO (ACCOUNTANCY SERVICES) LIMITED | - |
901755329 | LM & DB PROPERTIES LIMITED | - |
916184002 | LM & DB PROPERTIES LIMITED | - |
907818328 | LM & DB PROPERTIES LIMITED | - |
907288047 | IN PRACTICE TEMPING SERVICES LIMITED | - |
907288048 | IN PRACTICE TEMPING SERVICES LIMITED | - |
907818328 | IN PRACTICE TEMPING SERVICES LIMITED | - |
905228483 | LONGBOW MANAGEMENT LIMITED | - |
909915529 | LONGBOW MANAGEMENT LIMITED | - |
907818328 | LONGBOW MANAGEMENT LIMITED | - |
901667924 | LONGBOW MANAGEMENT LIMITED | - |
920027468 | CONNEXITY PERFORMANCE MARKETING UK LTD. | - |
927033602 | CONNEXITY PERFORMANCE MARKETING UK LTD. | - |
921117189 | CONNEXITY PERFORMANCE MARKETING UK LTD. | - |
912811195 | CONNEXITY PERFORMANCE MARKETING UK LTD. | - |
917450281 | CONNEXITY PERFORMANCE MARKETING UK LTD. | - |
909725458 | CONNEXITY PERFORMANCE MARKETING UK LTD. | - |
909725482 | CONNEXITY PERFORMANCE MARKETING UK LTD. | - |
917450471 | CONNEXITY PERFORMANCE MARKETING UK LTD. | - |
912526612 | CONNEXITY PERFORMANCE MARKETING UK LTD. | - |
916064104 | CONNEXITY PERFORMANCE MARKETING UK LTD. | - |
912344032 | CONNEXITY PERFORMANCE MARKETING UK LTD. | - |
911350868 | CONNEXITY PERFORMANCE MARKETING UK LTD. | - |
914144468 | CONNEXITY PERFORMANCE MARKETING UK LTD. | - |
910461278 | CONNEXITY PERFORMANCE MARKETING UK LTD. | - |
911350884 | CONNEXITY PERFORMANCE MARKETING UK LTD. | - |
907818328 | CONNEXITY PERFORMANCE MARKETING UK LTD. | - |
914111402 | CONNEXITY PERFORMANCE MARKETING UK LTD. | - |
903220837 | INCLUSION 21 LIMITED | - |
903269061 | INCLUSION 21 LIMITED | - |
908538820 | INCLUSION 21 LIMITED | - |
910735204 | INCLUSION 21 LIMITED | - |
907818328 | INCLUSION 21 LIMITED | - |
909714103 | J.I. MURRAY LIMITED | - |
909732070 | J.I. MURRAY LIMITED | - |
907818328 | J.I. MURRAY LIMITED | - |
908513347 | UTOPIAN SERVICES LIMITED | - |
917136452 | UTOPIAN SERVICES LIMITED | - |
907818328 | UTOPIAN SERVICES LIMITED | - |
909717379 | UTOPIAN SERVICES LIMITED | - |
909741789 | BRECON WATER LIMITED | - |
909741809 | BRECON WATER LIMITED | - |
907818328 | BRECON WATER LIMITED | - |
907472616 | CASTLE CONSTRUCTION LIMITED | - |
907472606 | CASTLE CONSTRUCTION LIMITED | - |
915358475 | CASTLE CONSTRUCTION LIMITED | - |
907818328 | CASTLE CONSTRUCTION LIMITED | - |
909133335 | DRY RIVER LIMITED | - |
907818328 | DRY RIVER LIMITED | - |
916672458 | DRY RIVER LIMITED | - |
909741577 | VA & IV PATEL LIMITED | - |
912239021 | VA & IV PATEL LIMITED | - |
909741566 | VA & IV PATEL LIMITED | - |
907818328 | VA & IV PATEL LIMITED | - |
908458545 | THE INDEPENDENT FAMILY PRACTICE LIMITED | - |
907818328 | THE INDEPENDENT FAMILY PRACTICE LIMITED | - |
909731859 | KAABROS LIMITED | - |
919073965 | KAABROS LIMITED | - |
909731869 | KAABROS LIMITED | - |
909731907 | KAABROS LIMITED | - |
907818328 | KAABROS LIMITED | - |
909731893 | KAABROS LIMITED | - |
907796421 | GREG MARSH LIMITED | - |
907818328 | GREG MARSH LIMITED | - |
907652657 | EVENTURE UK LIMITED | - |
907818328 | EVENTURE UK LIMITED | - |
909708057 | ITRC LIMITED | - |
905078619 | ITRC LIMITED | - |
907818328 | ITRC LIMITED | - |
901577111 | VIRTUALLYNEWCARS LIMITED | - |
907818328 | VIRTUALLYNEWCARS LIMITED | - |
909713221 | TOWN AND COUNTRY TILES & BATHROOMS LIMITED | - |
907818328 | TOWN AND COUNTRY TILES & BATHROOMS LIMITED | - |
913972698 | MONMOUTHSHIRE FINANCIAL MANAGEMENT LIMITED | - |
900975918 | MONMOUTHSHIRE FINANCIAL MANAGEMENT LIMITED | - |
907818328 | MONMOUTHSHIRE FINANCIAL MANAGEMENT LIMITED | - |
901288087 | A & D BIOTECH LIMITED | - |
902778015 | A & D BIOTECH LIMITED | - |
907818328 | A & D BIOTECH LIMITED | - |
909741789 | THIRD SECTOR DEVELOPMENT LIMITED | - |
907818328 | THIRD SECTOR DEVELOPMENT LIMITED | - |
912108103 | DDG PROFESSIONAL CONNECTIONS LIMITED | - |
912200564 | DDG PROFESSIONAL CONNECTIONS LIMITED | - |
907818328 | DDG PROFESSIONAL CONNECTIONS LIMITED | - |
909772570 | ZEAL DESIGN LIMITED | - |
909823047 | ZEAL DESIGN LIMITED | - |
907818328 | ZEAL DESIGN LIMITED | - |
909708025 | WBSTREET LIMITED | - |
909708028 | WBSTREET LIMITED | - |
907818328 | WBSTREET LIMITED | - |
909746774 | PIC POCKET LIMITED | - |
908043654 | PIC POCKET LIMITED | - |
909746768 | PIC POCKET LIMITED | - |
908077849 | PIC POCKET LIMITED | - |
909746766 | PIC POCKET LIMITED | - |
907818328 | PIC POCKET LIMITED | - |
909708272 | EDUCATIONAL PLANNING CONSULTANCY LIMITED | - |
909707739 | EDUCATIONAL PLANNING CONSULTANCY LIMITED | - |
907818328 | EDUCATIONAL PLANNING CONSULTANCY LIMITED | - |
913523720 | BRIDGWATER PERSONNEL SERVICES LIMITED | - |
910901177 | BRIDGWATER PERSONNEL SERVICES LIMITED | - |
