Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
*Billed Annually, Cancel any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
The Soloist Building,
1 Lanyon Place,
Belfast,
BT1 3LP
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
JORDAN PLASTICS LIMITED
Private limited with Share Capital
Non trading
19 December 1973
32990 Other manufacturing n.e.c. - The company ceased trading on 07.04.17.
Available to 31 Mar 2019. Next accounts due by 31 Dec 2020
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed | Resigned |
---|---|---|---|---|
MR FRANCISCUS LODEWIJK PAULUS DOORENBOSCH | Director | - | ||
MR DAVID GEORGE DUTHIE | Director | - | ||
MR ANDREW SAMUEL GREEN | Director | - | ||
MR ALAN HARRIS | Director | - | ||
MR JASON KENT GREENE | Director | - | ||
MR MARK WILLIAM MILES | Director | - | ||
MS DEBORAH HAMILTON | Company Secretary | - | ||
MR JASON KENT GREENE | Director | - | ||
Mr Richard Dudley Hermon Jordan | Director | |||
Mr Michael John Compton | Director | |||
Mr Rodney Philip Jordan | Director | |||
Mrs Sheena Geraldine Moan | Company Secretary | |||
Mr David William Harris | Director | |||
Ms Lisa Mary Jordan | Director | |||
Mr John Thomson Langlands | Director | |||
Ms Hilary Anne Kane | Company Secretary | |||
Mr Philip Jordan | Company Secretary | |||
Mr Petrus Rudolf Maria Vervaat | Director | |||
Mr Nicholas David Martin Giles | Director | |||
Mr Simon John Kesterton | Director | |||
Mr Nicholas David Martin Giles | Company Secretary | |||
Mr Simon John Kesterton | Director | |||
Mr Franciscus Lodewijk Paulus Doorenbosch | Director |
0
13
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
Assignment Of Rights | The Governor & Company Of The Bank Of Ireland | SATISFIED | ||
Charge | Mercantile Credit Company Limited | SATISFIED | ||
Chattel Mortgage | Mercantile Credit Company Limited | SATISFIED | ||
Chattel Mortgage | Mercantile Credit Company Limited | SATISFIED | ||
Chattel Mortgage | Mercantile Credit Company Limited | SATISFIED | ||
Debenture | The Governor & Company Of The Bank Of Ireland | SATISFIED | ||
Debenture | The Governor & Company Of The Bank Of Ireland | SATISFIED | ||
Deed Of Undertaking | The Governor & Company Of The Bank Of Ireland | SATISFIED | ||
Fixed Charge | Lloyds Bowmaker Limited | SATISFIED | ||
Fixed Charge | The Governor & Company Of The Bank Of Ireland | SATISFIED | ||
Mortgage | Northern Bank Limited | SATISFIED | ||
Mortgage Or Charge | Bank Of Ireland | SATISFIED | ||
Mortgage Or Charge | Bank Of Ireland | SATISFIED |
Sign Up Today to unlock this company's full accounts
Accounts | |||||
---|---|---|---|---|---|
Cash | £428,000.00 | £1,370,000.00 | £1,312,000.00 | £0.00 | £0.00 |
Net Worth | £846,000.00 | £627,000.00 | £258,000.00 | £0.00 | £0.00 |
Total Current Liabilities | £748,000.00 | £1,898,000.00 | £2,155,000.00 | £0.00 | £0.00 |
Total Current Assets | £1,302,000.00 | £2,301,000.00 | £2,250,000.00 | £0.00 | £0.00 |