Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
*Billed Annually, Cancel any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
1 Centenary Square,
Birmingham,
B1 1HQ
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
HSBC UK BANK PLC
Public limited with Share Capital
Active - Accounts Filed
23 December 2015
64191 Banks - A group engaged in supporting customers and grow revenue across key trade corridors around the world.
Available to 31 Dec 2019. Next accounts due by 30 Sep 2021
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed | Resigned |
---|---|---|---|---|
MS NICOLA SUZANNE BLACK | Company Secretary | - | ||
DAME CLARA HEDWIG FRANCES FURSE | Director | - | ||
MR JOHN DAVID STUART | Director | - | ||
MR PHILIPPE LESLIE VAN DE WALLE | Director | - | ||
MS ROSEMARY LEITH | Director | - | ||
MS MRIDUL HEGDE | Director | - | ||
MR JAMES COYLE | Director | - | ||
MS DENISE MARY HOLT | Director | - | ||
MS DENISE MARY HOLT | Director | - | ||
MS DENISE MARY HOLT | Director | - | ||
MS DENISE MARY HOLT | Director | - | ||
MR JAMES COYLE | Director | - | ||
MR DAVID WILLIAM LISTER | Director | - | ||
MS MARIE CLAIRE BAIRD | Director | - | ||
Mr Robert Hugh Musgrove | Director | |||
Mr Robert Hugh Musgrove | Company Secretary | |||
Mr Richard John Hennity | Director | |||
Mr Stephen James Wotton | Director | |||
Dame Denise Mary Holt | Director | |||
Jonathan James Calladine | Director | |||
Mr David Michael Watts | Director | |||
Mr Alan Mcalpine Keir | Director | |||
Ms Rosemary Blaire Leith | Director | |||
Ms Rosemary Blaire Leith | Director |
7
6
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
Euroclear Bank Sa/nv ; | OUTSTANDING | |||
The Governor And Company Of The Bank Of England (Security Trustee For The Security Beneficiarie; | SATISFIED | |||
Deutsche Bank A.g. ; | OUTSTANDING | |||
The Governor And Company Of The Bank Of England; | SATISFIED | |||
Goldman Sachs International ; | OUTSTANDING | |||
The Governor And Company Of The Bank Of England; | SATISFIED | |||
The Governor And Company Of The Bank Of England ; | OUTSTANDING | |||
The Governor And Company Of The Bank Of England As Security Trustee; | SATISFIED | |||
The Governor And Company Of The Bank Of England As Security Trustee ; | OUTSTANDING | |||
The Governor And Company Of The Bank Of England As Security Trustee; | SATISFIED | |||
The Governor And Company Of The Bank Of England As Security Trustee ; | OUTSTANDING | |||
The Governor And Company Of The Bank Of England As Security Trustee For The Security Beneficiar; | OUTSTANDING | |||
Hsbc Uk Bank PLC; | SATISFIED |
Sign Up Today to unlock this company's full accounts
Accounts | |||||
---|---|---|---|---|---|
Cash | £0.00 | £33,193,000,000.00 | £37,030,000,000.00 | £76,429,000,000.00 | £112,478,000,000.00 |
Net Worth | £15,000,000.00 | £18,463,000,000.00 | £18,218,000,000.00 | £18,705,000,000.00 | £19,552,000,000.00 |
Total Current Liabilities | £0.00 | £214,787,000,000.00 | £232,303,000,000.00 | £279,350,000,000.00 | £318,992,000,000.00 |
Total Current Assets | £2,000,000.00 | £221,926,000,000.00 | £233,392,000,000.00 | £281,413,000,000.00 | £327,493,000,000.00 |