Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
*Billed Annually, Cancel any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
2 Penman Way,
Grove Park,
Leicester,
Leicestershire,
LE19 1ST
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
RYCAR LIMITED
Private limited with Share Capital
Non trading
12 March 1991
74990 Non-trading company - The company was dormant during y/e 31.12.19.
Available to 31 Dec 2018. Next accounts due by 30 Sep 2020
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed | Resigned |
---|---|---|---|---|
MR ADAM COLLINSON | Director | - | ||
MR GERARD EDWARD NIEUWENHUYS | Director | - | ||
Mr Richard Michael Hodgson Read | Company Secretary | |||
INSTANT COMPANIES LIMITED | Director | |||
Mr Keith Lionel Jones | Director | |||
Mr Geoffrey Page-Morris | Director | |||
SWIFT INCORPORATIONS LIMITED | Company Secretary | |||
Mr Peter William Whale | Director | |||
Ms Lindsay Stewart Stepenson | Director | |||
Mr Keith Hampson | Director | |||
Mr Keith Hampson | Company Secretary | |||
Mrs Alison Elizabeth Berry | Company Secretary | |||
Mr Michael John Thompson | Director | |||
Mr Robert Emmanuel Berry | Director | |||
Mr Mark Gwilym Carpenter | Director | |||
Mr Mark Gwilym Carpenter | Company Secretary | |||
Mr John Clive Pearce | Director | |||
Mr John Clive Pearce | Company Secretary | |||
Mr David Edward Rees | Director | |||
Mr John Christopher Morris Biles | Director |
0
13
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
Charge Over Book Debts | National Westminster Bank PLC | SATISFIED | ||
Debenture | Chartered Trust PLC. | SATISFIED | ||
Debenture | Barclays Bank PLC | SATISFIED | ||
Fixed And Floating Charge | Midland Bank PLC | SATISFIED | ||
Legal Charge | Midland Bank PLC | SATISFIED | ||
Legal Charge | Midland Bank PLC | SATISFIED | ||
Legal Charge | Chartered Trust PLC | SATISFIED | ||
Legal Mortgage | Midland Bank PLC | SATISFIED | ||
Mortgage | Chartered Trust PLC. | SATISFIED | ||
Mortgage | Lloyds Bank PLC | SATISFIED | ||
Mortgage | Lloyds Bank PLC | SATISFIED | ||
Single Debenture | Lloyds Bank PLC | SATISFIED | ||
Single Debenture | Lloyds Bank PLC | SATISFIED |
Sign Up Today to unlock this company's full accounts
Accounts | |||||
---|---|---|---|---|---|
Cash | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Net Worth | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Total Current Liabilities | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Total Current Assets | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |