Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
*Billed Annually, Cancel any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
Sapphire House Crown Way,
Rushden,
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
SANDERS POLYFILMS LIMITED
01 January 1970
- Manufacture, sale and marketing of collation shrinkfilms.
Available to 31 Mar 2019. Next accounts due by 31 Dec 2020
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed | Resigned |
---|---|---|---|---|
MR FRANCISCUS LODEWIJK PAULUS DOORENBOSCH | Director | - | ||
MR DAVID GEORGE DUTHIE | Director | - | ||
MR ANDREW SAMUEL GREEN | Director | - | ||
MR ALAN HARRIS | Director | - | ||
MR JASON KENT GREENE | Director | - | ||
MR MARK WILLIAM MILES | Director | - | ||
MS DEBORAH HAMILTON | Company Secretary | - | ||
MR JASON KENT GREENE | Director | - | ||
Mr Roger Burford | Company Secretary | |||
Mr Cecil Grubb | Company Secretary | |||
Mr Alan Raymond Jones | Company Secretary | |||
Mr Alexander Raimund Aftalion | Director | |||
Mr Adrian Graham Struthers | Director | |||
Mr Brian George Davies | Director | |||
Ms Elizabeth Jane Fairclough | Company Secretary | |||
Ms Susan Mohan | Director | |||
Mr John Arthur Sanders | Director | |||
Mr Petrus Rudolph Maria Vervaat | Director | |||
Mr Simon John Kesterton | Director | |||
Mr Petrus Rudolf Maria Vervaat | Director | |||
Mr Nicholas David Martin Giles | Company Secretary | |||
Mr Simon John Kesterton | Director | |||
Mr Franciscus Lodewijk Paulus Doorenbosch | Director |
0
11
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
Charge | Midland Bank PLC | SATISFIED | ||
Chattel Mortgage | Nws Bank PLC | SATISFIED | ||
Chattel Mortgage | Lombard North Central PLC; | SATISFIED | ||
Chattel Mortgage | Lombard North Central PLC; | SATISFIED | ||
Debenture | National Westminster Bank PLC; | SATISFIED | ||
Fixed And Floating Charge | Royal Bank Of Scotland Commercial Services Limited | SATISFIED | ||
Guarantee & Debenture | Barclays Bank PLC; | SATISFIED | ||
Legal Charge | Philadelphia Holdings Limited | SATISFIED | ||
Legal Charge | National Westminster Bank PLC; | SATISFIED | ||
Legal Mortgage | National Westminster Bank PLC; | SATISFIED | ||
Mortgage Debenture | National Westminster Bank PLC | SATISFIED |
Sign Up Today to unlock this company's full accounts
Accounts | |||||
---|---|---|---|---|---|
Cash | £122,935.00 | £112,473.00 | £1,527,284.00 | £475,506.00 | £66,631.00 |
Net Worth | £2,897,624.00 | £3,252,256.00 | £3,427,686.00 | £2,830,845.00 | £3,473,528.00 |
Total Current Liabilities | £4,933,573.00 | £5,071,505.00 | £6,937,720.00 | £5,596,860.00 | £8,026,781.00 |
Total Current Assets | £6,227,239.00 | £6,757,160.00 | £7,842,086.00 | £6,657,376.00 | £9,548,358.00 |