Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
*Billed Annually, Cancel any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
2 The Heights, Brooklands,
Weybridge,
Surrey,
KT13 0NY
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
LIMEFAST LIMITED
Private limited with Share Capital
Company is dissolved
28 March 1978
74990 Non-trading company - The company did not trade during y/e 31.03.11.
Available to 31 Mar 2011. Next accounts due by 31 Dec 2012
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed | Resigned |
---|---|---|---|---|
MR FRANK STANDISH | Company Secretary | - | ||
MR FRANK STANDISH | Director | - | ||
MR MARTIN CHRISTOPHER DELVE | Director | - | ||
Mr Stefano Pessina | Director | |||
AU COSEC LIMITED | Company Secretary | |||
Mrs Eileen Elizabeth Woods | Company Secretary | |||
Mr Stephen David Sampson | Director | |||
E.MOSS LIMITED | Director | |||
Mr George Rollo Fairweather | Director | |||
Mr Jeffery Francis Harris | Director | |||
Mr Adrian John Goodenough | Company Secretary | |||
Mrs Ann Woods | Director | |||
Mrs Ann Woods | Company Secretary | |||
Mr John Giles Woods | Director | |||
Mr Geoffrey Ian Cooper | Director | |||
Mrs Kathleen McCoy | Director | |||
Mr Mark John Woods | Director | |||
Mr Stephen Giles Woods | Director |
0
7
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
Debenture | Statim Finance Limited | SATISFIED | ||
Legal Charge | Williams & Glyns Bank PLC | SATISFIED | ||
Legal Charge | Williams & Glyns Bank PLC | SATISFIED | ||
Legal Charge | Williams & Glyns Bank PLC | SATISFIED | ||
Legal Charge | Statim Finance Limited | SATISFIED | ||
Mortgage | Yorkshire Building Society | SATISFIED | ||
Mortgage Deed | Statim Finance Limited | SATISFIED |
Sign Up Today to unlock this company's full accounts
Accounts | |
---|---|
Cash | £0.00 |
Net Worth | £0.00 |
Total Current Liabilities | £0.00 |
Total Current Assets | £0.00 |