Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to LiteKempton Way, Grantham, Lincolnshire, NG31 6LL
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
WOODLAND TRUST(THE)
Private Ltd By Guarantee w/o Share Cap
Active - Accounts Filed
27 January 1986
02100 Silviculture and other forestry activities - Silviculture and other forestry activities
Available to 27 Sep 2024. Next accounts due by 28 Feb 2026
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed |
---|---|---|---|
Baron Hall Of Birken Anthony William Hall | Director | ||
Ms Alka Ahuja | Company Secretary | ||
Mr David Robert Saddington | Director | ||
Dr Julia Suzanna Knights | Director | ||
Miss Amber Kaur Thiara | Director | ||
Miss Briony Leigh Nesbitt | Director | ||
Mr Andrew Leigh Bryant | Director | ||
Mr Chrisostomos Zissis | Director | ||
Mr Mark Robin Preston | Director | ||
Dr Fay Margaret Cooke | Director | ||
Mr James Fredrick Ogilvie | Director | ||
Mrs Sally Katherine Benthall | Director |
17
0
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
Cemex Uk Operations Limited (Registered Number 00658390) | OUTSTANDING | |||
William Meredith Price, Judith Ann Butler, Elizabeth Mary Dyer | OUTSTANDING | |||
The Trustees Of The National Heritage Memorial Fund | OUTSTANDING | |||
Viridor Credits Environmental Company | OUTSTANDING | |||
Legal Charge | Grantscape | OUTSTANDING | ||
A Standard Security Which Was Presentedfor Registraion In Scotland On 13th April 2004 And Dated 8th March 2004 And | Bp Exploration Operating Company Limited | OUTSTANDING | ||
A Standard Security Which Was Presentedfor Registration In Scotland On 21 January 2002 And | The Trustees Of The National Heritage Memorial Fund | OUTSTANDING | ||
Standard Security By The Company And Woodland Trust (Enterprises) Limited In Favour Of Bp Exploration Trading Company Limited Dated 17 19 And 20th December 2001 | Bp Exploration Operating Company Limited | OUTSTANDING | ||
A Standard Security Which Was Presentedfor Registration In Scotland On The 10th January 2002 And | Bp Exploration Operating Company Limited | OUTSTANDING | ||
A Standard Security Presented For Registration In Scotland On 6th March 2001 And | Bp Exploration Operating Company Limited | OUTSTANDING | ||
Standard Security Which Was Presented For Registration In Scotland On The 1st August 1997 | Scottish Natural Heritage | OUTSTANDING | ||
Standard Security Which Was Presented For Registration In Scotland On The 28th March 1996 | Livingston Development Corporation | OUTSTANDING | ||
Standard Security Which Was Presented For Registration In Scotland On The 28th March 1996 | Livingston Development Corporation | OUTSTANDING | ||
Floating Charge | Livingston Development Corporation | OUTSTANDING | ||
Standard Security Which Was Presented For Registration In Scotland On The 9th February 1996 Dated 22nd December 1995 And Also | Glenrothes Development Corporation | OUTSTANDING | ||
Standard Security Presented For Registration In Scotland | Glenrothes Development Corporation | OUTSTANDING | ||
Floating Charge | Glenrothes Development Corporation | OUTSTANDING |
Sign Up Today to unlock this company's full accounts
Accounts | |||||
---|---|---|---|---|---|
Cash | £10,252,000.00 | £8,372,000.00 | £8,169,000.00 | £6,661,000.00 | £13,946,000.00 |
Net Worth | £153,257,000.00 | £173,830,000.00 | £180,405,000.00 | £191,926,000.00 | £205,653,000.00 |
Total Current Liabilities | £7,872,000.00 | £8,787,000.00 | £11,236,000.00 | £9,314,000.00 | £10,679,000.00 |
Total Current Assets | £29,152,000.00 | £33,110,000.00 | £38,818,000.00 | £32,373,000.00 | £46,110,000.00 |